NCAA FAST/SLOW REPORT FOR GAMES OF Saturday  04/06/24


Courtesy of JimFeist.Com
formulas property of Jim Feist


Click Team Name for Season Log


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   671 ALABAMA          | 95.6             149.8|25-11 21-15 11- 6 10- 9 26- 9 | 90.6  94.1  82.3  96.1|  85.7 4-4 | 97.8  86.5  79.7  97.8 4-0
   672 CONNECTICUT    N |110.1 -14.5 - 8.0  -2.2|35- 3 26-12 10- 7 16- 5 16-22 | 98.6  97.9  93.6 110.4| 109.0 7-1 |113.7 105.5  93.5 113.7 4-0
EXPANDED GLANCE    NCAA FINAL FOUR, AT PHOENIX, AZ



                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   673 N CAROLINA ST    | 90.5             142.7|26-14 20-19  8- 9 12-10 22-16 | 84.2  82.1  80.6  93.9|  96.3 7-1 | 97.5  76.2  83.7  97.5 3-1
   674 PURDUE         N | 95.3 - 4.8 -11.6   -13|33- 4 20-15  9- 8 11- 7 22-14 | 95.8  96.5  91.9 102.0|  99.7 5-3 |110.8  90.1  87.9 110.8 4-0
EXPANDED GLANCE    NCAA FINAL FOUR, AT PHOENIX, AZ


 
CG next to top team name means this is a conference game.
N next to bottom team name indicates game is on a Neutral Court
SN next to bottom team name indicates bottom team has some home court value for this contest.