Back to team listings

Team Logs courtesy of JimFeist.com

NORTH CAROLINA STATE TEAM LOG (BEGINNING SLOW RATING= 83.0)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   CITADEL             72- 59  W  -21.0  L  145.5  U   83.0  62.8|  72.7  72.7            | 
11/10 H   ABILENE CHRISTIAN   84- 64  W  -10.5  W  148.0  P   82.0  71.5|  88.4  88.4            | 
11/17 H   CHARLESTON SOUTHE   87- 53  W  -24.5  W  145.0  U   83.5  61.0|  91.9  91.9            | 
11/23 A   VANDERBILT          84- 78  W   -7.5  L  141.0  O   85.0  77.0|  86.1        86.1      | 
11/24 A   BRIGHAM YOUNG       86- 95  L +  6.5  L  150.0  O   85.0  89.4|  83.5        83.5      | 
11/28 A   MISSISSIPPI         52- 72  L +  2.0  L  144.0  U   85.0  72.2|  55.3        55.3      | 
12/02 A C BOSTON COLLEGE      84- 78  W +  2.0  W  149.0  O   83.0  75.2|  84.3        84.3      | W A W  83.0  84.3        84.3      
12/06 H   MARYLAND EASTERN    93- 61  W  -27.0  W  147.5  O   84.0  63.7|  92.6  92.6            | 
12/12 H   TENNESSEE MARTIN    81- 67  W  -17.5  L  164.0  U   84.5  64.4|  75.3  75.3            | 
12/16 A   TENNESSEE           70- 79  L +  9.5  W  149.0  P   84.5  86.2|  80.3        80.3      | 
12/20 H   ST LOUIS            82- 70  W  -11.5  W  148.5  O   84.5  76.4|  85.3  85.3            | 
12/23 H   DETROIT MERCY       83- 66  W  -24.0  L  143.0  O   84.5  63.4|  77.3  77.3            | 
01/03 A C NOTRE DAME          54- 52  W   -5.0  L  136.5  U   83.5  75.8|  80.8        80.8      | W A L  83.5  80.8        80.8      
01/06 H C VIRGINIA            76- 60  W   -1.0  W  128.0  O   83.5  85.7|  98.7  98.7            | W H W  83.5  98.7  98.7            
01/10 H C NORTH CAROLINA      54- 67  L +  4.5  L  154.5  U   85.5  93.8|  77.8  77.8            | L H L  85.5  77.8  77.8            
01/13 A C LOUISVILLE          89- 83  W   -7.5  L  147.0  O   84.0  68.0|  77.0        77.0      | W A L  84.0  77.0        77.0      
01/16 H C WAKE FOREST         83- 76  W   -2.0  W  149.5  O   84.0  86.8|  90.8  90.8            | W H W  84.0  90.8  90.8            
01/20 H C VIRGINIA TECH       78- 84  L   -4.5  L  148.0  O   84.5  80.0|  71.0  71.0            | L H L  84.5  71.0  71.0            
01/24 A C VIRGINIA            53- 59* L +  4.0  L  131.0  U   83.0  83.2|  86.2        86.2      | L A L  83.0  86.2        86.2      
01/27 A C SYRACUSE            65- 77  L   -1.0  L  150.5  U   83.0  80.0|  71.0        71.0      | L A L  83.0  71.0        71.0      
01/30 H C MIAMI               74- 68  W   -3.0  W  151.5  U   81.0  87.8|  90.8  90.8            | W H W  81.0  90.8  90.8            
02/03 H C GEORGIA TECH        82- 76  W   -8.0  L  146.5  O   81.0  75.4|  78.4  78.4            | W H L  81.0  78.4  78.4            
02/07 H C PITTSBURGH          64- 67  L   -3.0  L  143.5  U   81.0  83.5|  77.5  77.5            | L H L  81.0  77.5  77.5            
02/10 A C WAKE FOREST         79- 83  L +  8.0  W  152.5  O   80.5  89.3|  88.3        88.3      | L A W  80.5  88.3        88.3      
02/17 A C CLEMSON             78- 77  W +  8.0  W  146.5  O   80.5  87.9|  91.9        91.9      | W A W  80.5  91.9        91.9      
02/20 H C SYRACUSE            83- 87  L   -4.5  L  151.0  O   82.0  79.5|  72.5  72.5            | L H L  82.0  72.5  72.5            
02/24 H C BOSTON COLLEGE      81- 70  W   -5.0  W  150.0  O   80.5  77.7|  85.7  85.7            | W H W  80.5  85.7  85.7            
02/27 A C FLORIDA STATE       83- 90  L +  3.0  L  152.0  O   81.0  73.7|  69.7        69.7      | L A L  81.0  69.7        69.7      
03/02 A C NORTH CAROLINA      70- 79  L + 11.0  W  155.5  U   81.0  93.8|  87.8        87.8      | L A W  81.0  87.8        87.8      
03/04 H C DUKE                64- 79  L +  6.5  L  150.5  U   81.0  86.9|  68.9  68.9            | L H L  81.0  68.9  68.9            

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

NORTH CAROLINA      79.5 17-13 13-17  5- 8  8- 9 | 81.3  82.1  80.2 *****|  80.3 4-4 | 78.0  77.3  78.8 ***** 2-2