NCAA FINAL FOUR, AT PHOENIX, AZ                                       

NORTH CAROLINA STATE

BEGINNING SLOW= 83.0)
CURRENT   SLOW= 90.5)
Conf: ATLANTIC COAST
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   CITADEL             72- 59  W  -21.0  L  145.5  U   83.0  62.8|  72.7  72.7            | 
11/10 H   ABILENE CHRISTIAN   84- 64  W  -10.5  W  148.0  P   82.0  71.5|  88.4  88.4            | 
11/17 H   CHARLESTON SOUTHE   87- 53  W  -24.5  W  145.0  U   83.5  61.0|  91.9  91.9            | 
11/23 A   VANDERBILT          84- 78  W   -7.5  L  141.0  O   85.0  77.0|  86.1        86.1      | 
11/24 A   BRIGHAM YOUNG       86- 95  L +  6.5  L  150.0  O   85.0  89.4|  83.5        83.5      | 
11/28 A   MISSISSIPPI         52- 72  L +  2.0  L  144.0  U   85.0  72.2|  55.3        55.3      | 
12/02 A C BOSTON COLLEGE      84- 78  W +  2.0  W  149.0  O   83.0  75.2|  84.3        84.3      | W A W  83.0  84.3        84.3      
12/06 H   MARYLAND EASTERN    93- 61  W  -27.0  W  147.5  O   84.0  63.7|  92.6  92.6            | 
12/12 H   TENNESSEE MARTIN    81- 67  W  -17.5  L  164.0  U   84.5  64.4|  75.3  75.3            | 
12/16 A   TENNESSEE           70- 79  L +  9.5  W  149.0  P   84.5  86.2|  80.3        80.3      | 
12/20 H   ST LOUIS            82- 70  W  -11.5  W  148.5  O   84.5  76.4|  85.3  85.3            | 
12/23 H   DETROIT MERCY       83- 66  W  -24.0  L  143.0  O   84.5  63.4|  77.3  77.3            | 
01/03 A C NOTRE DAME          54- 52  W   -5.0  L  136.5  U   83.5  75.8|  80.8        80.8      | W A L  83.5  80.8        80.8      
01/06 H C VIRGINIA            76- 60  W   -1.0  W  128.0  O   83.5  85.7|  98.7  98.7            | W H W  83.5  98.7  98.7            
01/10 H C NORTH CAROLINA      54- 67  L +  4.5  L  154.5  U   85.5  93.8|  77.8  77.8            | L H L  85.5  77.8  77.8            
01/13 A C LOUISVILLE          89- 83  W   -7.5  L  147.0  O   84.0  68.0|  77.0        77.0      | W A L  84.0  77.0        77.0      
01/16 H C WAKE FOREST         83- 76  W   -2.0  W  149.5  O   84.0  86.8|  90.8  90.8            | W H W  84.0  90.8  90.8            
01/20 H C VIRGINIA TECH       78- 84  L   -4.5  L  148.0  O   84.5  80.0|  71.0  71.0            | L H L  84.5  71.0  71.0            
01/24 A C VIRGINIA            53- 59* L +  4.0  L  131.0  U   83.0  83.2|  86.2        86.2      | L A L  83.0  86.2        86.2      
01/27 A C SYRACUSE            65- 77  L   -1.0  L  150.5  U   83.0  80.0|  71.0        71.0      | L A L  83.0  71.0        71.0      
01/30 H C MIAMI               74- 68  W   -3.0  W  151.5  U   81.0  87.8|  90.8  90.8            | W H W  81.0  90.8  90.8            
02/03 H C GEORGIA TECH        82- 76  W   -8.0  L  146.5  O   81.0  75.4|  78.4  78.4            | W H L  81.0  78.4  78.4            
02/07 H C PITTSBURGH          64- 67  L   -3.0  L  143.5  U   81.0  83.5|  77.5  77.5            | L H L  81.0  77.5  77.5            
02/10 A C WAKE FOREST         79- 83  L +  8.0  W  152.5  O   80.5  89.3|  88.3        88.3      | L A W  80.5  88.3        88.3      
02/17 A C CLEMSON             78- 77  W +  8.0  W  146.5  O   80.5  87.9|  91.9        91.9      | W A W  80.5  91.9        91.9      
02/20 H C SYRACUSE            83- 87  L   -4.5  L  151.0  O   82.0  79.5|  72.5  72.5            | L H L  82.0  72.5  72.5            
02/24 H C BOSTON COLLEGE      81- 70  W   -5.0  W  150.0  O   80.5  77.7|  85.7  85.7            | W H W  80.5  85.7  85.7            
02/27 A C FLORIDA STATE       83- 90  L +  3.0  L  152.0  O   81.0  73.7|  69.7        69.7      | L A L  81.0  69.7        69.7      
03/02 A C NORTH CAROLINA      70- 79  L + 11.0  W  155.5  U   81.0  93.8|  87.8        87.8      | L A W  81.0  87.8        87.8      
03/04 H C DUKE                64- 79  L +  6.5  L  150.5  U   81.0  86.9|  68.9  68.9            | L H L  81.0  68.9  68.9            
03/09 A C PITTSBURGH          73- 81  L +  6.5  L  148.0  O   79.5  90.5|  85.5        85.5      | L A L  79.5  85.5        85.5      
03/12 N C LOUISVILLE          94- 85  W   -9.0  P  149.0  O   79.5  65.5|  74.5              74.5| W N P  79.5  74.5              74.5
03/13 N C SYRACUSE            83- 65  W +  1.5  W  152.0  U   79.5  81.5|  99.5              99.5| W N W  79.5  99.5              99.5
03/14 N C DUKE                74- 69  W + 11.0  W  146.0  U   81.5  86.9|  91.9              91.9| W N W  81.5  91.9              91.9
03/15 N C VIRGINIA            73- 65* W +  2.5  W  123.5  O   83.5  81.7|  81.7              81.7| W N W  83.5  81.7              81.7
03/16 N C NORTH CAROLINA      84- 76  W + 10.0  W  145.5  O   83.5  99.3| 107.3             107.3| W N W  83.5 107.3             107.3
03/21 N   TEXAS TECH          80- 67  W +  5.0  W  145.5  O   85.5  91.0| 104.0             104.0| 
03/23 N   OAKLAND             79- 73* W   -6.5  L  146.5  O   87.5  83.9|  83.9              83.9| 
03/29 N   MARQUETTE           67- 58  W +  7.5  W  152.0  U   86.5  92.5| 101.5             101.5| 
04/01 N C DUKE                76- 64  W +  7.0  W  142.0  U   88.5  88.4| 100.4             100.4| W N W  88.5 100.4             100.4
04/06 N   PURDUE           

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   673 N CAROL ST          90.5             26-14 20-19  8- 9 12-10 | 84.2  82.1  80.6  93.9|  96.3 7-1 | 97.5  76.2  83.7  97.5 3-1
   674 PURDUE              95.3 - 4.8 -11.6 33- 4 20-15  9- 8 11- 7 | 95.8  96.5  91.9 102.0|  99.7 5-3 |110.8  90.1  87.9 110.8 4-0


__________________________________________________________________________________________________________________________________________________ 


PURDUE

BEGINNING SLOW= 88.3)
CURRENT   SLOW= 95.3)
Conf: BIG TEN CONFERENCE
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   SAMFORD             98- 45  W  -20.0  W  144.0  U   88.3  74.4| 124.3 124.3            | 
11/10 H   MOREHEAD STATE      87- 57  W  -29.5  W  138.5  O   90.3  67.6|  94.5  94.5            | 
11/13 H   XAVIER              83- 71  W  -17.0  L  150.0  O   90.3  87.1|  96.0  96.0            | 
11/20 A   GONZAGA             73- 63  W   -5.0  W    0.0  O   89.8  89.6| 102.7       102.7      | 
11/21 H   TENNESSEE           71- 67  W   -3.5  W  133.5  O   90.3  89.2|  90.1  90.1            | 
11/22 A   MARQUETTE           78- 75  W   -3.0  P  138.5  O   90.3  91.0|  97.1        97.1      | 
11/28 H   TEXAS SOUTHERN      99- 67  W  -32.0  P  138.5  O   90.3  64.0|  92.9  92.9            | 
12/01 A C NORTHWESTERN        88- 92  L   -5.0  L  135.0  O   90.3  82.4|  81.5        81.5      | L A L  90.3  81.5        81.5      
12/04 H C IOWA                87- 68  W  -13.5  W  159.0  U   88.8  85.5| 101.4 101.4            | W H W  88.8 101.4 101.4            
12/09 A   ALABAMA             92- 86  W   -5.5  W  163.0  O   89.3  92.1| 101.2       101.2      | 
12/16 H   ARIZONA             92- 84  W +  2.0  W  159.5  O   89.3  98.6| 103.5 103.5            | 
12/21 H   JACKSONVILLE       100- 57  W  -31.0  W  148.5  O   90.8  66.3| 106.2 106.2            | 
12/29 H   EASTERN KENTUCKY    80- 53  W  -29.5  L  157.5  U   92.3  62.8|  86.7  86.7            | 
01/02 A C MARYLAND            67- 53  W   -6.5  W  141.0  U   92.3  79.0|  96.0        96.0      | W A W  92.3  96.0        96.0      
01/05 H C ILLINOIS            83- 78  W  -10.5  L  156.0  O   93.3  87.3|  89.3  89.3            | W H L  93.3  89.3  89.3            
01/09 A C NEBRASKA            72- 88  L   -8.0  L  150.5  O   92.8  80.4|  67.4        67.4      | L A L  92.8  67.4        67.4      
01/13 H C PENN STATE          95- 78  W  -18.0  L  152.0  O   90.8  84.6|  98.6  98.6            | W H L  90.8  98.6  98.6            
01/16 A C INDIANA             87- 66  W   -9.5  W  150.0  O   90.8  81.3| 105.3       105.3      | W A W  90.8 105.3       105.3      
01/20 A C IOWA                84- 70  W   -6.5  W  164.5  U   92.3  87.5| 104.5       104.5      | W A W  92.3 104.5       104.5      
01/23 H C MICHIGAN            99- 67  W  -17.0  W  152.0  O   93.3  80.5| 109.5 109.5            | W H W  93.3 109.5 109.5            
01/28 A C RUTGERS             68- 60  W  -10.0  L  142.0  U   95.3  76.1|  87.1        87.1      | W A L  95.3  87.1        87.1      
01/31 H C NORTHWESTERN       105- 96* W  -12.5  L  143.5  O   95.3  85.9|  85.9  85.9            | W H L  95.3  85.9  85.9            
02/04 A C WISCONSIN           75- 69  W   -2.0  W  147.5  U   93.3  87.2|  96.2        96.2      | W A W  93.3  96.2        96.2      
02/10 H C INDIANA             79- 59  W  -17.0  W  149.0  U   93.3  80.8|  97.8  97.8            | W H W  93.3  97.8  97.8            
02/15 H C MINNESOTA           84- 76  W  -16.5  L  144.5  O   93.3  81.3|  86.3  86.3            | W H L  93.3  86.3  86.3            
02/18 A C OHIO STATE          69- 73  L   -7.5  L  148.0  U   91.8  74.2|  73.2        73.2      | L A L  91.8  73.2        73.2      
02/22 H C RUTGERS             96- 68  W  -14.5  W  139.5  O   90.3  79.1| 104.1 104.1            | W H W  90.3 104.1 104.1            
02/25 A C MICHIGAN            84- 76  W  -13.0  L  151.5  O   92.3  72.0|  83.0        83.0      | W A L  92.3  83.0        83.0      
03/02 H C MICHIGAN STATE      80- 74  W  -10.0  L  145.0  O   91.8  80.8|  83.8  83.8            | W H L  91.8  83.8  83.8            
03/05 A C ILLINOIS            77- 71  W +  2.5  W  164.0  U   91.8  90.3|  99.3        99.3      | W A W  91.8  99.3        99.3      
03/10 H C WISCONSIN           78- 70  W   -9.0  L  148.0  P   93.3  81.2|  86.2  86.2            | W H L  93.3  86.2  86.2            
03/15 N C MICHIGAN STATE      67- 62  W   -6.5  L  143.0  U   93.3  80.3|  85.3              85.3| W N L  93.3  85.3              85.3
03/16 N C WISCONSIN           75- 76* L   -6.5  L  143.0  O   93.3  83.7|  83.7              83.7| L N L  93.3  83.7              83.7
03/22 N   GRAMBLING STATE     78- 50  W  -27.0  W  138.0  U   92.3  74.5| 102.5             102.5| 
03/24 N   UTAH STATE         106- 67  W  -11.5  W  150.5  O   92.3  92.4| 131.4             131.4| 
03/29 N   GONZAGA             80- 68  W   -4.5  W  155.5  U   94.3  95.6| 107.6             107.6| 
03/31 N   TENNESSEE           72- 66  W   -3.0  W  148.0  U   95.3  95.7| 101.7             101.7| 
04/06 N   NORTH CAROLINA ST 

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


NORTH CAROLINA STATE          
               AWAY                                                                                                                           HOME                 
C 04/01 W-DUKE                          + 7 142 +19W u 2  
  03/29 W-MARQUETTE                     + 8 152 +17W u27  
  03/23 W-OAKLAND                        -7 147 - 1L o 6  
  03/21 W-TEXAS TECH                    + 5 146 +18W o 2  
C 03/16 W-NORTH CAROLINA                +10 146 +18W o15  
C 03/15 W-VIRGINIA                      + 3 124 +11W o15  
C 03/14 W-DUKE                          +11 146 +16W u 3  
C 03/13 W-SYRACUSE                      + 2 152 +20W u 4  
C 03/12 W-LOUISVILLE                     -9 149   0P o30  
C 03/09 L-PITTSBURGH                    + 7 148 - 2L o 6  

C 03/04                                                                     L-DUKE                          + 7 151 - 9L u 8    
C 03/02 L-NORTH CAROLINA                +11 156 + 2W u 7  
C 02/27 L-FLORIDA STATE                 + 3 152 - 4L o21  

C 02/24                                                                     W-BOSTON COLLEGE                 -5 150 + 6W o 1    

C 02/20                                                                     L-SYRACUSE                       -5 151 - 9L o19    
C 02/17 W-CLEMSON                       + 8 147 + 9W o 9  
C 02/10 L-WAKE FOREST                   + 8 153 + 4W o10  

C 02/07                                                                     L-PITTSBURGH                     -3 144 - 6L u13    

C 02/03                                                                     W-GEORGIA TECH                   -8 147 - 2L o12    

C 01/30                                                                     W-MIAMI                          -3 152 + 3W u10    

_________________________________________________________________________________________________________________________________

PURDUE                        
               AWAY                                                                                                                           HOME                 
  03/31 W-TENNESSEE                      -3 148 + 3W u10  
  03/29 W-GONZAGA                        -5 156 + 8W u 8  
  03/24 W-UTAH STATE                    -12 151 +28W o23  
  03/22 W-GRAMBLING STATE               -27 138 + 1W u10  
C 03/16 L-WISCONSIN                      -7 143 - 8L o 8  
C 03/15 W-MICHIGAN STATE                 -7 143 - 2L u14  

C 03/10                                                                     W-WISCONSIN                      -9 148 - 1L p0      
C 03/05 W-ILLINOIS                      + 3 164 + 9W u16  

C 03/02                                                                     W-MICHIGAN STATE                -10 145 - 4L o 9    
C 02/25 W-MICHIGAN                      -13 152 - 5L o 9  

C 02/22                                                                     W-RUTGERS                       -15 140 +14W o25    
C 02/18 L-OHIO STATE                     -8 148 -12L u 6  

C 02/15                                                                     W-MINNESOTA                     -17 145 - 9L o16    

C 02/10                                                                     W-INDIANA                       -17 149 + 3W u11    
C 02/04 W-WISCONSIN                      -2 148 + 4W u 4  

C 01/31                                                                     W-NORTHWESTERN                  -13 144 - 4L o58    
C 01/28 W-RUTGERS                       -10 142 - 2L u14  

C 01/23                                                                     W-MICHIGAN                      -17 152 +15W o14    
C 01/20 W-IOWA                           -7 165 + 8W u11  
C 01/16 W-INDIANA                       -10 150 +12W o 3  

_________________________________________________________________________________________________________________________________