Back to team listings

Team Logs courtesy of JimFeist.com

CONNECTICUT TEAM LOG (BEGINNING SLOW RATING= 93.1)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   NORTHERN ARIZONA    95- 52  W  -26.5  W  142.0  O   93.1  68.6| 108.5 108.5            | 
11/11 H   STONEHILL          107- 67  W  -38.0  W  140.0  O   95.1  61.0|  97.9  97.9            | 
11/14 H   MISS VALLEY STATE   87- 53  W  -45.5  L  147.5  U   95.1  54.4|  85.3  85.3            | 
11/19 A   INDIANA             77- 57  W  -11.0  W  140.5  U   93.6  82.3| 105.4       105.4      | 
11/20 A   TEXAS               81- 71  W   -6.5  W  144.0  O   95.1  87.4| 100.5       100.5      | 
11/24 H   MANHATTAN           90- 60  W  -35.0  L  140.5  O   95.1  70.5|  97.4  97.4            | 
11/27 H   NEW HAMPSHIRE       84- 64  W  -31.5  L  152.5  U   94.6  69.5|  86.4  86.4            | 
12/01 A   KANSAS              65- 69  L +  3.5  L  148.5  U   93.1  86.9|  86.0        86.0      | 
12/05 H   NORTH CAROLINA      87- 76  W   -5.5  W  151.0  O   93.1  87.3|  95.2  95.2            | 

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

CONNECTICUT         93.6  8- 1  5- 4  2- 1  3- 3 | 95.8  95.1  97.3 *****|  94.3 4-4 | 91.3  93.0  86.0 ***** 1-3