Back to team listings
Team Logs courtesy of JimFeist.com
CONNECTICUT TEAM LOG (BEGINNING SLOW RATING= 84.7)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/25 H CENTRAL CONNECTIC 102- 75 W -26.5 W 141.0 O 84.7 59.6| 86.6 86.6 |
11/27 H HARTFORD 69- 57 W -22.5 L 144.5 U 84.7 67.8| 79.8 79.8 |
12/03 A USC 61- 58 W -2.0 W 136.0 U 83.2 86.1| 89.1 89.1 |
12/20 H CREIGHTON 74- 76 L + 4.0 W 145.0 O 83.2 85.7| 83.7 83.7 |
12/30 H DEPAUL 82- 61 W -9.0 W 144.5 U 83.2 75.9| 96.9 96.9 |
01/05 A MARQUETTE 65- 54 W -1.5 W 138.5 U 84.7 81.6| 92.6 92.6 |
01/09 A BUTLER 72- 60 W -0.5 W 128.0 O 86.2 73.4| 85.4 85.4 |
01/11 A DEPAUL 60- 53 W -4.5 W 140.0 U 87.7 74.4| 81.4 81.4 |
01/18 H ST JOHNS 70- 74 L -7.0 L 141.5 O 87.7 79.0| 75.0 75.0 |
01/23 A CREIGHTON 66- 74 L + 8.5 W 139.0 O 86.2 85.2| 77.2 77.2 |
01/26 H BUTLER 63- 51 W -5.5 W 122.5 U 86.2 73.9| 85.9 85.9 |
02/06 H SETON HALL 73- 80 L + 1.0 L 132.5 O 87.2 88.3| 81.3 81.3 |
02/10 A PROVIDENCE 59- 70 L -2.5 L 131.0 U 86.7 79.7| 68.7 68.7 |
02/13 A XAVIER 80- 72 W + 3.5 W 136.5 O 84.7 83.9| 91.9 91.9 |
02/16 H PROVIDENCE 73- 61 W -6.5 W 133.5 O 86.2 82.7| 94.7 94.7 |
02/20 A VILLANOVA 60- 68 L + 7.0 L 137.5 U 86.7 87.4| 79.4 79.4 |
02/23 A GEORGETOWN 70- 57 W -4.5 W 140.0 U 86.7 80.0| 93.0 93.0 |
02/27 H MARQUETTE 80- 62 W -7.0 W 134.5 O 88.2 79.1| 95.1 95.1 |
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
CONNECTICUT 89.7 12- 6 13- 5 7- 2 6- 3 | 85.4 86.6 84.3 *****| 86.3 5-3 | 90.6 94.9 86.2 ***** 3-1