Back to team listings

Team Logs courtesy of JimFeist.com

YOUNGSTOWN STATE TEAM LOG (BEGINNING SLOW RATING= 73.9)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   LA LAFAYETTE        62- 72  L +  4.0  L  156.0  U   73.9  78.1|  71.2        71.2      | 
11/10 A   MICHIGAN            62- 92  L + 17.0  L  153.5  O   73.4  86.5|  59.6        59.6      | 
11/17 H   UTAH TECH           75- 68  W   -5.5  W  153.0  U   71.4  71.6|  75.5  75.5            | 
11/24 A   DAYTON              69- 77  L + 14.5  W  140.0  O   71.4  81.4|  76.5        76.5      | 
11/29 H C CLEVELAND STATE     94- 69  W   -2.0  W  146.0  O   72.4  70.8|  92.7  92.7            | W H W  72.4  92.7  92.7            
12/02 A C ROBERT MORRIS       71- 57  W   -4.0  W  144.0  U   74.4  66.6|  83.7        83.7      | W A W  74.4  83.7        83.7      
12/06 A   OHIO                78- 72  W +  8.5  W  155.5  U   75.9  75.6|  84.7        84.7      | 
12/09 A   WESTERN MICHIGAN    72- 68  W   -5.0  L  143.0  U   77.9  64.2|  71.3        71.3      | 
12/21 H   NAVY                75- 65  W  -10.5  L  138.0  O   77.9  73.7|  80.6  80.6            | 
12/31 H C OAKLAND             81- 88  L   -4.0  L  148.5  O   77.9  75.9|  65.9  65.9            | L H L  77.9  65.9  65.9            
01/04 A C NORTHERN KENTUCKY   76- 79  L +  1.0  L  145.5  O   76.4  70.8|  70.8        70.8      | L A L  76.4  70.8        70.8      
01/07 H C INDIANA PURDUE      75- 65  W  -18.5  L  147.5  U   76.4  51.9|  58.9  58.9            | W H L  76.4  58.9  58.9            
01/10 H C IUPU FORT WAYNE     93- 85  W   -3.5  W  157.0  O   74.9  77.9|  82.9  82.9            | W H W  74.9  82.9  82.9            
01/12 H C WRIGHT STATE        81- 71  W   -1.5  W  166.0  U   75.4  71.5|  78.5  78.5            | W H W  75.4  78.5  78.5            
01/17 A C OAKLAND             67- 70  L +  3.5  W  151.5  U   76.9  78.9|  78.9        78.9      | L A W  76.9  78.9        78.9      
01/20 A C DETROIT MERCY      105- 64  W  -10.0  W  147.0  O   76.9  58.4| 102.4       102.4      | W A W  76.9 102.4       102.4      
01/25 A C INDIANA PURDUE      78- 50  W  -13.5  W  145.5  U   78.9  52.4|  83.4        83.4      | W A W  78.9  83.4        83.4      
01/28 H C NORTHERN KENTUCKY   82- 52  W   -6.5  W  144.5  U   80.9  73.3| 100.3 100.3            | W H W  80.9 100.3 100.3            
02/01 A C WRIGHT STATE        88- 77  W +  2.5  W  165.0  P   82.9  67.5|  81.5        81.5      | W A W  82.9  81.5        81.5      
02/04 A C IUPU FORT WAYNE     78- 82  L   -4.0  L  154.5  O   84.9  75.4|  74.4        74.4      | L A L  84.9  74.4        74.4      
02/08 H C WISCONSIN MILWAUK   97- 85  W   -8.5  W  159.5  O   83.9  61.9|  70.9  70.9            | W H W  83.9  70.9  70.9            
02/10 H C WISCONSIN GREEN B   83- 84  L  -11.5  L  139.5  O   83.9  70.8|  66.8  66.8            | L H L  83.9  66.8  66.8            
02/14 H C ROBERT MORRIS       87- 77  W  -11.5  L  147.5  O   81.9  64.6|  71.6  71.6            | W H L  81.9  71.6  71.6            
02/17 A C CLEVELAND STATE     73- 81  L   -3.5  L  151.0  O   81.9  67.3|  62.3        62.3      | L A L  81.9  62.3        62.3      
02/23 A C WISCONSIN MILWAUK   84- 80* W   -2.5  W  158.5  O   80.4  60.9|  63.9        63.9      | W A W  80.4  63.9        63.9      
02/25 A C WISCONSIN GREEN B   71- 59  W   -5.0  W  142.5  U   80.4  70.8|  85.8        85.8      | W A W  80.4  85.8        85.8      
02/28 H C DETROIT MERCY       69- 55  W  -19.0  L  151.5  U   81.4  57.9|  68.9  68.9            | W H L  81.4  68.9  68.9            
03/07 H C CLEVELAND STATE     70- 82  L   -8.0  L  151.5  O   80.9  65.8|  51.8  51.8            | L H L  80.9  51.8  51.8            

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

YOUNGSTOWN STA      78.9 18-10 15-13  9- 6  6- 7 | 75.6  74.3  76.7 *****|  67.8 3-5 | 67.6  60.4  74.9 ***** 2-2