Back to team listings

Team Logs courtesy of JimFeist.com

XAVIER TEAM LOG (BEGINNING SLOW RATING= 86.1)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   ROBERT MORRIS       77- 63  W  -16.5  L  142.0  U   86.1  67.6|  78.5  78.5            | 
11/10 H   JACKSONVILLE        79- 56  W  -15.5  W  140.0  U   86.1  66.8|  86.7  86.7            | 
11/13 A   PURDUE              71- 83  L + 17.0  W  150.0  O   87.1  90.3|  81.4        81.4      | 
11/17 A   WASHINGTON          71- 74  L   -2.5  L  154.5  U   87.6  76.2|  76.3        76.3      | 
11/19 H   ST MARYS CALIFORN   66- 49  W +  6.0  W  135.5  U   87.1  82.9|  96.8  96.8            | 
11/24 H   BRYANT             100- 75  W  -16.5  W  148.5  O   89.1  68.0|  89.9  89.9            | 
11/27 H   OAKLAND             76- 78  L  -15.0  L  150.0  O   90.6  75.4|  70.3  70.3            | 
12/01 H   HOUSTON             60- 66  L +  8.5  W  139.0  U   88.6  94.1|  85.0  85.0            | 
12/05 H   DELAWARE            80- 87  L  -12.0  L  149.0  O   88.6  70.0|  59.9  59.9            | 

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

XAVIER              86.6  4- 5  5- 4  1- 1  4- 3 | 80.5  81.0  78.9 *****|  80.8 5-3 | 76.3  76.3 ***** ***** 2-2