Back to team listings
Team Logs courtesy of JimFeist.com
WYOMING TEAM LOG (BEGINNING SLOW RATING= 70.6)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/28 H MISS VALLEY STATE 97- 61 W -32.0 W 159.0 U 70.6 38.3| 72.3 72.3 |
11/30 H TEXAS SOUTHERN 74- 76 L -9.5 L 146.0 O 70.6 67.6| 63.6 63.6 |
12/02 H INCARNATE WORD 94- 83 W -17.0 L 136.0 O 69.1 57.3| 66.3 66.3 |
12/06 A OREGON STATE 76- 73 W + 8.5 W 132.5 O 68.6 76.0| 81.0 81.0 |
12/09 H DENVER 83- 61 W -12.5 W 143.0 O 70.1 55.8| 75.8 75.8 |
12/12 A UTAH VALLEY 93- 88 W -7.5 L 146.5 O 71.6 63.7| 70.7 70.7 |
12/17 H NEBRASKA-OMAHA 82- 78 W -11.5 L 146.5 O 71.6 55.8| 57.8 57.8 |
01/02 A C FRESNO STATE 78- 74 W + 2.0 W 141.0 O 70.6 66.9| 72.9 72.9 | W A W 70.6 72.9 72.9
01/04 A C FRESNO STATE 61- 81 L + 3.0 L 142.0 P 71.1 66.4| 48.4 48.4 | L A L 71.1 48.4 48.4
01/11 H C BOISE STATE 60- 83 L + 7.5 L 149.5 U 69.1 88.8| 63.8 63.8 | L H L 69.1 63.8 63.8
01/13 H C BOISE STATE 70- 90 L + 8.5 L 149.5 O 67.1 90.8| 68.8 68.8 | L H L 67.1 68.8 68.8
01/16 A C AIR FORCE 69- 72 L -3.0 L 137.0 O 65.6 60.6| 59.6 59.6 | L A L 65.6 59.6 59.6
01/18 A C AIR FORCE 77- 58 W -3.0 W 136.5 U 65.1 61.1| 82.1 82.1 | W A W 65.1 82.1 82.1
01/22 H C NEVADA 71- 64 W + 3.5 W 148.5 U 67.1 84.0| 89.0 89.0 | W H W 67.1 89.0 89.0
01/24 H C NEVADA 93- 88 W + 5.0 W 147.5 O 68.6 82.5| 85.5 85.5 | W H W 68.6 85.5 85.5
01/28 A C SAN DIEGO STATE 57- 87 L + 15.5 L 141.0 O 70.1 89.6| 61.6 61.6 | L A L 70.1 61.6 61.6
01/30 A C SAN DIEGO STATE 71- 98 L + 18.0 L 141.5 O 68.1 91.6| 66.6 66.6 | L A L 68.1 66.6 66.6
02/04 H C COLORADO STATE 72- 74 L + 7.5 W 153.0 U 66.6 89.9| 85.9 85.9 | L H W 66.6 85.9 85.9
02/06 H C COLORADO STATE 59- 68 L + 7.5 L 151.5 U 67.1 89.4| 78.4 78.4 | L H L 67.1 78.4 78.4
02/17 N C NEW MEXICO 83- 74 W -6.5 W 138.0 O 67.1 56.9| 65.9 65.9| W N W 67.1 65.9 65.9
02/19 N C NEW MEXICO 79- 67 W -5.0 W 139.5 O 67.1 56.9| 68.9 68.9| W N W 67.1 68.9 68.9
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
WYOMING 68.1 12- 9 10-11 5- 5 5- 6 | 70.7 73.4 67.9 67.4| 75.2 5-3 | 74.8 82.2 ***** 67.4 3-1