Back to team listings

Team Logs courtesy of JimFeist.com

WRIGHT STATE TEAM LOG (BEGINNING SLOW RATING= 71.5)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/10 A   COLORADO STATE      77-105  L + 10.0  L  156.5  O   71.5  76.0|  51.1        51.1      | 
11/14 H   TOLEDO              77- 78  L   -2.5  L  169.0  U   69.5  82.1|  78.0  78.0            | 
11/16 A   INDIANA             80- 89  L + 15.0  W  147.0  O   69.5  82.8|  76.9        76.9      | 
11/20 H   LA LAFAYETTE        91- 85  W   -1.0  W  158.5  O   70.0  78.6|  81.5  81.5            | 
11/21 H   HOFSTRA             76- 85  L +  2.5  L  160.0  O   70.5  77.9|  65.8  65.8            | 
11/22 H   ILLINOIS STATE      74- 49  W   -2.5  W  149.5  U   69.5  68.4|  90.3  90.3            | 
11/29 H C INDIANA PURDUE     103- 74  W  -17.5  W  152.5  O   71.5  58.9|  84.8  84.8            | W H W  71.5  84.8  84.8            
12/02 A   DAVIDSON            73- 82  L +  3.5  L  153.5  O   73.0  77.5|  71.6        71.6      | 
12/12 H   WESTERN KENTUCKY    84- 91  L   -5.5  L  161.5  O   72.5  70.9|  60.8  60.8            | 
12/19 H   MIAMI OHIO          92- 82  W  -12.0  L  157.5  O   70.5  67.2|  74.1  74.1            | 
12/29 A C WISCONSIN GREEN B   77- 88  L   -6.0  L  148.5  O   70.5  59.3|  51.3        51.3      | L A L  70.5  51.3        51.3      
12/31 A C WISCONSIN MILWAUK   83- 91  L   -4.0  L  166.0  O   68.5  59.9|  54.9        54.9      | L A L  68.5  54.9        54.9      
01/04 H C CLEVELAND STATE     82- 70  W   -5.5  W  161.5  U   67.0  71.8|  80.8  80.8            | W H W  67.0  80.8  80.8            
01/06 A C IUPU FORT WAYNE    106- 98  W +  2.0  W  164.0  O   68.0  79.4|  90.4        90.4      | W A W  68.0  90.4        90.4      
01/10 A C ROBERT MORRIS      101- 76  W   -6.0  W  161.5  O   69.5  65.1|  93.1        93.1      | W A W  69.5  93.1        93.1      
01/12 A C YOUNGSTOWN STATE    71- 81  L +  1.5  L  166.0  U   71.5  75.4|  68.4        68.4      | L A L  71.5  68.4        68.4      
01/18 H C WISCONSIN GREEN B   81- 88  L   -9.5  L  150.0  O   70.0  66.3|  56.3  56.3            | L H L  70.0  56.3  56.3            
01/20 H C WISCONSIN MILWAUK   95- 81  W   -8.5  W  171.5  O   68.0  61.9|  72.9  72.9            | W H W  68.0  72.9  72.9            
01/25 A C CLEVELAND STATE    107- 99* W   -1.5  W  165.5  O   68.5  68.8|  71.8        71.8      | W A W  68.5  71.8        71.8      
01/28 A C INDIANA PURDUE      83- 76  W  -15.0  L  160.0  U   68.5  50.4|  60.4        60.4      | W A L  68.5  60.4        60.4      
02/01 H C YOUNGSTOWN STATE    77- 88  L   -2.5  L  165.0  P   67.5  82.9|  68.9  68.9            | L H L  67.5  68.9  68.9            
02/04 A C NORTHERN KENTUCKY   85- 78  W +  1.0  W  158.5  O   65.5  71.3|  81.3        81.3      | W A W  65.5  81.3        81.3      
02/08 H C DETROIT MERCY       92- 85  W  -19.0  L  160.5  O   66.5  55.9|  59.9  59.9            | W H L  66.5  59.9  59.9            
02/10 H C OAKLAND             60- 74  L   -3.0  L  164.0  U   65.0  77.9|  60.9  60.9            | L H L  65.0  60.9  60.9            
02/17 H C ROBERT MORRIS      101- 71  W   -9.5  W  162.0  O   63.0  64.6|  91.6  91.6            | W H W  63.0  91.6  91.6            
02/22 A C DETROIT MERCY       93- 78  W  -10.5  W  162.0  O   65.0  58.4|  76.4        76.4      | W A W  65.0  76.4        76.4      
02/25 A C OAKLAND             96- 75  W +  4.5  W  159.0  O   65.5  84.9| 108.9       108.9      | W A W  65.5 108.9       108.9      
02/28 H C IUPU FORT WAYNE     77- 79* L   -5.0  L  167.0  U   67.5  77.9|  77.9  77.9            | L H L  67.5  77.9  77.9            
03/02 H C NORTHERN KENTUCKY   94- 88  W   -7.0  L  158.0  O   67.0  72.8|  75.8  75.8            | W H L  67.0  75.8  75.8            
03/07 H C NORTHERN KENTUCKY   97- 99* L   -7.0  L  161.5  O   67.0  72.8|  72.8  72.8            | L H L  67.0  72.8  72.8            

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

WRIGHT STATE        66.0 16-14 13-17  7- 6  6-11 | 73.7  73.7  73.6 *****|  78.0 3-5 | 83.9  75.5 108.9 ***** 1-3