Back to team listings
Team Logs courtesy of JimFeist.com
WINTHROP TEAM LOG (BEGINNING SLOW RATING= 76.4)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/29 H UNC GREENSBORO 96- 35 W + 5.0 W 150.5 U 76.4 75.6| 134.6 134.6 |
12/01 A UNC GREENSBORO 75- 67 W + 4.0 W 149.5 U 78.4 73.6| 83.6 83.6 |
12/03 A ARKANSAS LITTLE R 80- 75 W + 1.5 W 151.0 O 79.9 69.7| 76.7 76.7 |
12/12 A C USC UPSTATE 95- 77 W -11.5 W 155.0 O 80.9 57.6| 77.6 77.6 | W A W 80.9 77.6 77.6
12/13 A C USC UPSTATE 107- 77 W -13.0 W 156.0 O 81.9 56.6| 88.6 88.6 | W A W 81.9 88.6 88.6
12/19 H FURMAN 87- 71 W + 3.5 W 157.0 O 83.9 81.2| 95.2 95.2 |
12/30 H C CAMPBELL 84- 83 W -16.5 L 147.5 O 85.9 62.1| 61.1 61.1 | W H L 85.9 61.1 61.1
12/31 H C CAMPBELL 94- 76 W -15.0 W 151.0 O 83.9 64.1| 80.1 80.1 | W H W 83.9 80.1 80.1
01/04 A C CHARLESTON SOUTHE 85- 69 W -14.5 W 152.5 O 83.9 53.9| 71.9 71.9 | W A W 83.9 71.9 71.9
01/05 A C CHARLESTON SOUTHE 78- 76 W -16.0 L 149.0 O 83.9 53.9| 57.9 57.9 | W A L 83.9 57.9 57.9
01/09 H C GARDNER WEBB 75- 65 W -12.5 L 158.0 U 81.9 70.4| 78.4 78.4 | W H L 81.9 78.4 78.4
01/10 H C GARDNER WEBB 91- 83 W -11.5 L 156.0 O 81.9 70.4| 76.4 76.4 | W H L 81.9 76.4 76.4
01/14 H C LONGWOOD 72- 61 W -17.0 L 153.5 U 81.9 67.6| 76.6 76.6 | W H L 81.9 76.6 76.6
01/15 H C LONGWOOD 70- 50 W -16.5 W 150.5 U 81.4 68.1| 86.1 86.1 | W H W 81.4 86.1 86.1
01/19 A C PRESBYTERIAN COLL 72- 58 W -16.5 L 148.5 U 81.4 57.7| 73.7 73.7 | W A L 81.4 73.7 73.7
01/20 A C PRESBYTERIAN COLL 78- 66 W -16.5 L 145.0 U 81.4 57.7| 71.7 71.7 | W A L 81.4 71.7 71.7
01/28 H C UNC ASHEVILLE 84- 80 W -13.0 L 157.0 O 80.9 62.6| 64.6 64.6 | W H L 80.9 64.6 64.6
01/29 H C UNC ASHEVILLE 55- 57 L -12.5 L 155.0 U 79.4 64.1| 60.1 60.1 | L H L 79.4 60.1 60.1
02/11 A C RADFORD 80- 67 W -5.0 W 141.5 O 77.4 74.8| 89.8 89.8 | W A W 77.4 89.8 89.8
02/12 A C RADFORD 55- 47 W -5.5 W 141.5 U 78.4 73.8| 83.8 83.8 | W A W 78.4 83.8 83.8
02/18 A C HIGH POINT 76- 70 W -10.0 L 147.5 U 78.4 60.5| 68.5 68.5 | W A L 78.4 68.5 68.5
02/19 A C HIGH POINT 71- 63 W -9.0 L 145.5 U 78.4 60.5| 70.5 70.5 | W A L 78.4 70.5 70.5
03/01 H C HIGH POINT 83- 54 W -13.0 W 144.0 U 78.4 58.5| 85.5 85.5 | W H W 78.4 85.5 85.5
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
WINTHROP 80.4 22- 1 12-11 7- 5 5- 6 | 78.8 81.7 76.2 *****| 74.3 3-5 | 77.1 85.5 74.3 ***** 2-2