Back to team listings
Team Logs courtesy of JimFeist.com
WESTERN MICHIGAN TEAM LOG (BEGINNING SLOW RATING= 64.6)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/25 A BUTLER 62- 66 L + 18.5 W 124.5 O 64.6 77.9| 75.9 75.9 |
12/06 A MICHIGAN STATE 61- 79 L + 23.5 W 141.0 U 66.6 83.6| 67.6 67.6 |
12/12 H DETROIT MERCY 57- 67 L + 0.5 L 142.0 U 67.1 70.9| 58.9 58.9 |
12/13 H WISCONSIN MILWAUK 63- 71 L -3.0 L 135.0 U 65.6 67.9| 57.9 57.9 |
12/18 H C CENTRAL MICHIGAN 76- 61 W -1.0 W 143.0 U 64.1 64.4| 77.4 77.4 | W H W 64.1 77.4 77.4
12/22 H C BALL STATE 68- 76 L + 4.5 L 134.5 O 66.1 72.7| 62.7 62.7 | L H L 66.1 62.7 62.7
01/02 H C TOLEDO 59- 70 L + 8.0 L 136.0 U 66.1 88.0| 75.0 75.0 | L H L 66.1 75.0 75.0
01/09 A C KENT 54- 80 L + 11.0 L 139.0 U 66.1 83.2| 59.2 59.2 | L A L 66.1 59.2 59.2
01/12 H C BUFFALO 69- 85 L + 9.5 L 150.0 O 64.1 78.7| 60.7 60.7 | L H L 64.1 60.7 60.7
01/23 H C AKRON 68- 79 L + 7.0 L 138.0 O 63.1 77.0| 64.0 64.0 | L H L 63.1 64.0 64.0
01/26 A C OHIO 58- 81 L + 15.0 L 141.0 U 63.1 70.9| 49.9 49.9 | L A L 63.1 49.9 49.9
01/30 A C MIAMI OHIO 56- 65 L + 9.5 W 135.0 U 62.1 74.4| 67.4 67.4 | L A W 62.1 67.4 67.4
02/03 A C BOWLING GREEN 76- 70 W + 12.5 W 143.5 O 62.1 74.8| 82.8 82.8 | W A W 62.1 82.8 82.8
02/06 A C CENTRAL MICHIGAN 67- 65 W + 4.5 W 143.5 U 64.1 62.4| 66.4 66.4 | W A W 64.1 66.4 66.4
02/12 A C BUFFALO 54- 86 L + 14.5 L 147.5 U 65.1 82.7| 52.7 52.7 | L A L 65.1 52.7 52.7
02/16 H C KENT 69- 76 L + 10.0 W 139.5 O 63.1 85.2| 76.2 76.2 | L H W 63.1 76.2 76.2
02/25 H C MIAMI OHIO 66- 74 L + 7.0 L 136.0 O 63.1 74.4| 64.4 64.4 | L H L 63.1 64.4 64.4
02/27 A C TOLEDO 44- 91 L + 16.0 L 144.5 U 63.1 93.5| 48.5 48.5 | L A L 63.1 48.5 48.5
03/02 A C NORTHERN ILLINOIS
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
WESTERN MICHIG 61.1 3-15 7-11 5- 4 2- 7 | 64.9 66.4 63.4 *****| 63.5 4-4 | 60.5 70.3 50.6 ***** 1-3