Back to team listings

Team Logs courtesy of JimFeist.com

WISCONSIN GREEN BAY TEAM LOG (BEGINNING SLOW RATING= 55.8)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   IOWA STATE          44- 85  L + 28.0  L  131.0  U   55.8  83.9|  46.0        46.0      | 
11/14 A   VALPARAISO          59- 64  L +  3.5  L  133.5  U   53.8  64.9|  63.0        63.0      | 
11/20 A   MONTANA STATE       54- 53  W + 11.5  W  134.5  U   53.8  77.8|  81.9        81.9      | 
11/21 H   UC RIVERSIDE        68- 74  L +  6.5  W  124.5  O   55.8  71.2|  62.1  62.1            | 
11/25 H   ST. THOMAS (MINNE   64- 51  W +  5.5  W  126.5  U   55.8  69.8|  79.7  79.7            | 
11/29 A C IUPU FORT WAYNE     71- 75  L + 11.0  W  140.0  O   57.8  73.9|  73.0        73.0      | L A W  57.8  73.0        73.0      
12/02 H C WISCONSIN MILWAUK   70- 58  W +  2.5  W  144.0  U   58.8  61.9|  70.8  70.8            | W H W  58.8  70.8  70.8            
12/06 A   Southern Illinois   69- 78  L +  6.0  L  128.5  O   60.8  63.7|  57.8        57.8      | 
12/09 H   WESTERN ILLINOIS    59- 68  L   -4.0  L  130.5  U   60.8  66.1|  54.0  54.0            | 
12/12 A   ILLINOIS CHICAGO    70- 68  W + 13.0  W  131.0  O   58.8  72.4|  77.5        77.5      | 
12/16 A   OKLAHOMA            47- 81  L + 24.5  L  135.5  U   60.8  89.0|  58.1        58.1      | 
12/29 H C WRIGHT STATE        88- 77  W +  6.0  W  148.5  O   59.3  70.5|  78.5  78.5            | W H W  59.3  78.5  78.5            
12/31 H C ROBERT MORRIS       78- 61  W   -3.0  W  138.5  O   61.3  65.1|  79.1  79.1            | W H W  61.3  79.1  79.1            
01/04 A C DETROIT MERCY       69- 51  W   -2.0  W  132.5  U   63.3  60.4|  81.4        81.4      | W A W  63.3  81.4        81.4      
01/06 A C OAKLAND             73- 79  L +  7.5  W  142.5  O   65.3  77.4|  74.4        74.4      | L A W  65.3  74.4        74.4      
01/10 A C INDIANA PURDUE      68- 58  W   -7.5  W  134.0  U   65.3  53.4|  66.4        66.4      | W A W  65.3  66.4        66.4      
01/14 H C CLEVELAND STATE     79- 71  W   -1.0  W  140.0  O   65.3  69.8|  74.8  74.8            | W H W  65.3  74.8  74.8            
01/18 A C WRIGHT STATE        88- 81  W +  9.5  W  150.0  O   66.3  70.0|  80.0        80.0      | W A W  66.3  80.0        80.0      
01/20 A C NORTHERN KENTUCKY   52- 74  L +  6.0  L  138.0  U   68.3  72.8|  53.8        53.8      | L A L  68.3  53.8        53.8      
01/25 H C OAKLAND             69- 59  W +  3.0  W  142.0  U   66.3  78.9|  85.9  85.9            | W H W  66.3  85.9  85.9            
01/27 H C DETROIT MERCY       78- 64  W  -11.0  W  137.5  O   68.3  56.4|  67.4  67.4            | W H W  68.3  67.4  67.4            
02/01 H C INDIANA PURDUE      79- 56  W  -12.5  W  135.0  P   68.3  51.4|  71.4  71.4            | W H W  68.3  71.4  71.4            
02/08 A C ROBERT MORRIS       81- 76  W +  3.0  W  137.0  O   69.8  63.6|  71.6        71.6      | W A W  69.8  71.6        71.6      
02/10 A C YOUNGSTOWN STATE    84- 83  W + 11.5  W  139.5  O   70.8  83.9|  87.9        87.9      | W A W  70.8  87.9        87.9      
02/14 H C NORTHERN KENTUCKY   57- 58  L   -2.0  L  138.5  U   72.8  71.8|  67.8  67.8            | L H L  72.8  67.8  67.8            
02/23 H C IUPU FORT WAYNE     59- 85  L   -2.0  L  140.0  O   72.8  76.9|  47.9  47.9            | L H L  72.8  47.9  47.9            
02/25 H C YOUNGSTOWN STATE    59- 71  L +  5.0  L  142.5  U   70.8  80.4|  65.4  65.4            | L H L  70.8  65.4  65.4            
02/28 A C CLEVELAND STATE     69- 61  W +  7.0  W  138.0  U   69.8  68.8|  79.8        79.8      | W A W  69.8  79.8        79.8      
03/02 A C WISCONSIN MILWAUK   69- 90  L +  6.0  L  143.0  O   71.8  60.9|  42.9        42.9      | L A L  71.8  42.9        42.9      
03/07 H C WISCONSIN MILWAUK   84- 95  L   -1.0  L  145.5  O   69.8  61.9|  48.9  48.9            | L H L  69.8  48.9  48.9            

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

WISCONSIN GREE      68.3 16-14 19-11 10- 6  9- 5 | 68.3  68.1  68.5 *****|  64.0 3-5 | 59.3  57.2  61.4 ***** 1-3