Back to team listings
Team Logs courtesy of JimFeist.com
WAKE FOREST TEAM LOG (BEGINNING SLOW RATING= 74.7)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/25 H DELAWARE STATE 111- 51 W -23.0 W 150.0 O 74.7 52.2| 110.2 110.2 |
11/27 H LONGWOOD 71- 60 W -20.5 L 141.5 U 76.7 66.1| 75.1 75.1 |
01/03 A C GEORGIA TECH 54- 70 L + 9.5 L 139.5 U 75.2 83.5| 69.5 69.5 | L A L 75.2 69.5 69.5
01/06 A C VIRGINIA 61- 70 L + 14.5 W 123.5 O 74.2 85.6| 78.6 78.6 | L A W 74.2 78.6 78.6
01/09 A C DUKE 68- 79 L + 13.5 W 143.5 O 74.7 78.3| 69.3 69.3 | L A W 74.7 69.3 69.3
01/13 H C LOUISVILLE 65- 77 L + 7.5 L 136.5 O 74.7 87.3| 73.3 73.3 | L H L 74.7 73.3 73.3
01/17 H C VIRGINIA TECH 60- 64 L + 6.5 W 140.0 U 74.2 85.4| 79.4 79.4 | L H W 74.2 79.4 79.4
01/20 A C NORTH CAROLINA 73- 80 L + 11.0 W 143.0 O 74.2 81.6| 76.6 76.6 | L A W 74.2 76.6 76.6
01/23 H C PITTSBURGH 76- 75 W + 2.0 W 140.5 O 74.2 86.3| 85.3 85.3 | W H W 74.2 85.3 85.3
01/27 A C NORTH CAROLINA ST 67- 72 L + 8.0 W 144.5 U 74.2 83.2| 80.2 80.2 | L A W 74.2 80.2 80.2
01/30 H C MIAMI 66- 54 W -3.0 W 136.0 U 74.2 67.4| 77.4 77.4 | W H W 74.2 77.4 77.4
02/02 A C NOTRE DAME 58- 79 L + 5.0 L 141.0 U 75.7 82.8| 63.8 63.8 | L A L 75.7 63.8 63.8
02/10 A C BOSTON COLLEGE 69- 65 W -2.5 W 143.5 U 73.7 71.7| 77.7 77.7 | W A W 73.7 77.7 77.7
02/13 A C FLORIDA STATE 85- 92 L + 13.0 W 142.5 O 73.7 92.0| 87.0 87.0 | L A W 73.7 87.0 87.0
02/17 H C DUKE 60- 84 L + 7.0 L 143.5 O 74.2 74.8| 48.8 48.8 | L H L 74.2 48.8 48.8
02/20 H C NORTH CAROLINA ST 62- 80 L + 0.5 L 139.5 O 72.2 81.7| 61.7 61.7 | L H L 72.2 61.7 61.7
02/24 H C CLEMSON 39- 60 L + 3.5 L 132.5 U 70.2 86.9| 63.9 63.9 | L H L 70.2 63.9 63.9
02/27 A C VIRGINIA TECH 46- 84 L + 10.5 L 132.0 U 68.2 82.9| 46.9 46.9 | L A L 68.2 46.9 46.9
03/02 A C PITTSBURGH
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
WAKE FOREST 66.2 5-13 10- 8 6- 3 4- 5 | 73.6 75.0 72.2 *****| 65.9 3-5 | 55.3 58.1 46.9 ***** 0-4