Back to team listings

Team Logs courtesy of JimFeist.com

WESTERN CAROLINA TEAM LOG (BEGINNING SLOW RATING= 69.1)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/11 A   NOTRE DAME          71- 61  W +  4.5  W  142.0  U   69.1  75.3|  88.4        88.4      | 
11/13 A   MIDDLE TENNESSEE    66- 64  W +  4.5  W  136.0  U   71.1  77.0|  82.1        82.1      | 
11/18 H   MCNEESE STATE       76- 74  W   -6.0  L  145.0  O   72.1  62.6|  61.5  61.5            | 
11/26 H   NORTH ALABAMA       81- 63  W   -6.5  W  148.5  U   72.1  64.0|  78.9  78.9            | 
11/28 A   TENNESSEE TECH      69- 65  W   -5.5  L  139.0  U   73.6  64.7|  71.8        71.8      | 
12/02 A   GARDNER WEBB        77- 82  L +  2.5  L  139.5  O   73.6  70.8|  68.9        68.9      | 
12/05 A   HIGH POINT          71- 97  L +  2.0  L  151.0  O   73.6  67.0|  44.1        44.1      | 
12/09 H   UNC ASHEVILLE       78- 63  W   -3.5  W  147.0  U   71.6  68.5|  80.4  80.4            | 
12/16 A   USC UPSTATE         70- 53  W   -4.5  W  142.5  U   73.1  66.0|  86.1        86.1      | 
12/19 A   VANDERBILT          63- 62  W +  3.5  W  138.5  U   75.1  69.5|  73.6        73.6      | 
01/03 A C CITADEL             80- 71  W   -3.5  W  138.0  O   75.6  69.8|  81.8        81.8      | W A W  75.6  81.8        81.8      
01/06 H C WOFFORD             70- 66  W   -5.5  L  149.5  U   76.1  74.7|  75.7  75.7            | W H L  76.1  75.7  75.7            
01/10 A C EAST TENNESSEE ST   80- 66  W +  1.0  W  142.0  O   76.1  70.4|  87.4        87.4      | W A W  76.1  87.4        87.4      
01/13 A C MERCER              64- 52  W   -3.5  W  138.5  U   78.1  71.8|  86.8        86.8      | W A W  78.1  86.8        86.8      
01/16 H C SAMFORD             71- 75  L   -2.0  L  157.5  U   79.6  85.4|  78.4  78.4            | L H L  79.6  78.4  78.4            
01/20 A C FURMAN              62- 65  L +  4.5  W  153.0  U   79.1  76.7|  76.7        76.7      | L A W  79.1  76.7        76.7      
01/24 H C UNC GREENSBORO      82- 85* L   -2.5  L  133.5  O   79.1  78.8|  78.8  78.8            | L H L  79.1  78.8  78.8            
01/27 H C VIRGINIA MILITARY  102- 77  W  -21.5  W  152.0  O   79.1  57.7|  79.7  79.7            | W H W  79.1  79.7  79.7            
01/31 H C CHATTANOOGA         85- 91  L   -4.5  L  145.0  O   79.1  76.3|  67.3  67.3            | L H L  79.1  67.3  67.3            
02/03 A C WOFFORD             86- 88* L   -2.0  L  144.0  O   77.6  74.2|  77.2        77.2      | L A L  77.6  77.2        77.2      
02/07 H C CITADEL             71- 64  W  -11.0  L  139.5  U   77.6  65.3|  69.3  69.3            | W H L  77.6  69.3  69.3            
02/10 H C MERCER              79- 46  W   -7.0  W  139.0  U   77.6  73.3| 103.3 103.3            | W H W  77.6 103.3 103.3            
02/14 A C SAMFORD             62- 88  L +  7.0  L  156.5  U   79.6  88.4|  65.4        65.4      | L A L  79.6  65.4        65.4      
02/17 H C EAST TENNESSEE ST   70- 65  W   -7.5  L  135.5  U   77.6  66.9|  68.9  68.9            | W H L  77.6  68.9  68.9            
02/21 A C UNC GREENSBORO      65- 71  L +  3.5  L  138.0  U   77.6  75.3|  72.3        72.3      | L A L  77.6  72.3        72.3      
02/24 A C VIRGINIA MILITARY   84- 51  W  -16.0  W  158.0  U   77.6  57.2|  93.2        93.2      | W A W  77.6  93.2        93.2      
02/28 H C FURMAN              85- 77  W   -3.0  W  148.5  O   79.6  74.2|  79.2  79.2            | W H W  79.6  79.2  79.2            
03/02 A C CHATTANOOGA         82- 63  W +  4.0  W  144.0  O   80.1  73.8|  95.8        95.8      | W A W  80.1  95.8        95.8      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

WESTERN CAROLI      82.1 19- 9 15-13 10- 6  5- 7 | 77.6  76.8  78.2 *****|  80.9 4-4 | 85.1  79.2  87.1 ***** 3-1