Back to team listings
Team Logs courtesy of JimFeist.com
WAGNER TEAM LOG (BEGINNING SLOW RATING= 67.8)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
12/08 A SETON HALL 45- 78 L + 20.5 L 143.0 U 67.8 82.3| 49.3 49.3 |
12/16 A C BRYANT 62- 74 L + 10.5 L 154.5 U 65.8 75.7| 63.7 63.7 | L A L 65.8 63.7 63.7
12/17 A C BRYANT 75- 80 L + 6.5 W 148.0 O 65.8 75.7| 70.7 70.7 | L A W 65.8 70.7 70.7
12/21 H C SACRED HEART 74- 46 W -7.0 W 134.0 U 65.8 64.5| 92.5 92.5 | W H W 65.8 92.5 92.5
12/22 H C SACRED HEART 85- 86 L -7.0 L 135.5 O 67.8 62.5| 61.5 61.5 | L H L 67.8 61.5 61.5
01/14 H C LIU BROOKLYN 66- 77 L -1.0 L 139.5 O 66.8 68.5| 57.5 57.5 | L H L 66.8 57.5 57.5
01/15 H C LIU BROOKLYN 76- 74 W + 2.5 W 139.5 O 65.3 70.0| 72.0 72.0 | W H W 65.3 72.0 72.0
02/04 A C ST FRANCIS NY 74- 67 W + 4.0 W 139.0 O 65.8 65.3| 72.3 72.3 | W A W 65.8 72.3 72.3
02/05 A C ST FRANCIS NY 84- 81 W + 2.0 W 140.0 O 67.3 63.8| 66.8 66.8 | W A W 67.3 66.8 66.8
02/11 H C FAIRLEIGH DICKINS 76- 72 W + 0.5 W 143.5 O 67.8 66.8| 70.8 70.8 | W H W 67.8 70.8 70.8
02/13 A C FAIRLEIGH DICKINS 95- 86 W + 2.5 W 141.5 O 68.3 66.3| 75.3 75.3 | W A W 68.3 75.3 75.3
02/16 A C MOUNT ST MARYS 61- 39 W + 3.0 W 125.5 U 69.8 71.2| 93.2 93.2 | W A W 69.8 93.2 93.2
02/17 A C MOUNT ST MARYS 57- 55 W + 1.5 W 123.0 U 71.8 69.2| 71.2 71.2 | W A W 71.8 71.2 71.2
02/20 H C ST FRANCIS PA 67- 52 W -5.5 W 135.5 U 71.8 59.4| 74.4 74.4 | W H W 71.8 74.4 74.4
02/21 H C ST FRANCIS PA 70- 68 W -6.0 L 135.0 O 73.3 57.9| 59.9 59.9 | W H L 73.3 59.9 59.9
02/25 A C CENTRAL CONNECTIC 83- 63 W -8.5 W 136.0 O 73.3 55.6| 75.6 75.6 | W A W 73.3 75.6 75.6
02/26 A C CENTRAL CONNECTIC 77- 83 L -10.0 L 139.0 O 74.8 54.1| 48.1 48.1 | L A L 74.8 48.1 48.1
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
WAGNER 72.8 11- 6 11- 6 7- 3 4- 3 | 69.1 69.8 68.6 *****| 71.1 6-2 | 64.5 67.2 61.9 ***** 2-2