Back to team listings
Team Logs courtesy of JimFeist.com
VIRGINIA TECH TEAM LOG (BEGINNING SLOW RATING= 79.1)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/05 A C CLEMSON 67- 60 W + 7.0 W 130.0 U 79.1 82.3| 92.3 92.3 | W A W 79.1 92.3 92.3
11/08 H COPPIN STATE 74- 42 W -23.0 W 140.0 U 81.1 57.3| 85.3 85.3 |
11/13 H USC UPSTATE 80- 57 W -27.5 L 136.5 O 82.6 59.5| 78.5 78.5 |
11/16 H LEHIGH 79- 53 W -14.5 W 141.5 U 82.1 68.1| 90.1 90.1 |
11/20 H DELAWARE STATE 100- 64 W -32.0 W 136.0 O 83.6 52.1| 84.1 84.1 |
11/25 N MICHIGAN STATE 71- 66 W + 13.5 W 131.0 O 83.6 95.6| 100.6 100.6|
11/26 N DAYTON 62- 89 L + 4.0 L 135.0 O 85.6 82.4| 55.4 55.4|
11/27 N BRIGHAM YOUNG 77- 90 L -1.5 L 137.0 O 83.6 82.7| 69.7 69.7|
12/06 H C DUKE 63- 77 L + 7.0 L 142.5 U 81.6 97.8| 80.8 80.8 | L H L 81.6 80.8 80.8
12/11 H CHATTANOOGA 63- 58 W -12.0 L 137.0 U 80.6 72.2| 73.2 73.2 |
12/15 H GARDNER WEBB
12/21 H VIRGINIA MILITARY
12/29 H MARYLAND EASTERN
01/04 A C VIRGINIA
01/07 A C SYRACUSE
01/11 H C NORTH CAROLINA ST
01/14 A C WAKE FOREST
01/18 H C SYRACUSE
01/22 H C NORTH CAROLINA
01/25 A C BOSTON COLLEGE
01/28 A C MIAMI
02/01 H C FLORIDA STATE
02/04 A C GEORGIA TECH
02/08 H C BOSTON COLLEGE
02/15 H C PITTSBURGH
02/19 H C MIAMI
02/22 A C DUKE
02/26 H C VIRGINIA
03/01 A C LOUISVILLE
03/04 H C CLEMSON
03/07 A C NOTRE DAME
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
VIRGINIA TECH 79.6 7- 3 5- 5 2- 2 3- 3 | 81.0 82.0 92.3 75.2| 79.1 3-5 | 69.8 77.0 ***** 62.6 0-4