Back to team listings

Team Logs courtesy of JimFeist.com

UTAH VALLEY TEAM LOG (BEGINNING SLOW RATING= 80.0)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/09 A C SAM HOUSTON         79- 73Y W +  8.0  W  142.5  O   80.0  78.2|  87.2        87.2      | W A W  80.0  87.2        87.2      
11/15 A   CHARLOTTE           45- 62  L +  6.0  L  140.5  U   81.0  76.3|  62.4        62.4      | 
11/19 A   SOUTHERN MISS       67- 65  W +  2.0  W  133.0  U   79.5  72.8|  77.9        77.9      | 
11/20 A   CORNELL             61- 74  L +  6.0  L  154.0  U   79.5  74.7|  64.8        64.8      | 
11/29 H C SEATTLE             78- 72  W +  3.0  W  137.5  O   78.5  70.8|  73.7  73.7            | W H W  78.5  73.7  73.7            
12/02 A   UTAH TECH           53- 65  L   -1.0  L  141.0  U   80.0  69.6|  60.7        60.7      | 
12/05 H   WEBER STATE         70- 54  W +  2.0  W  129.0  U   78.0  74.3|  87.2  87.2            | 

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

UTAH VALLEY         80.0  4- 3  4- 3  2- 3  2- 0 | 73.4  80.5  70.6 *****|  73.4 4-3 | 71.6  80.5  62.8 ***** 2-2