Back to team listings

Team Logs courtesy of JimFeist.com

UTAH STATE TEAM LOG (BEGINNING SLOW RATING= 83.4)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/11 A   BRADLEY             66- 72  L +  5.5  L  135.0  O   83.4  79.4|  76.5        76.5      | 
11/14 H   SOUTHERN UTAH       93- 84  W  -15.0  L  143.5  O   83.4  74.1|  80.0  80.0            | 
11/19 H   MARSHALL            83- 60  W   -5.0  W  153.0  U   82.9  78.3|  98.2  98.2            | 
11/20 H   AKRON               65- 62  W   -2.0  W  141.5  U   84.9  79.8|  79.7  79.7            | 
11/21 A   STEPHEN AUSTIN      79- 49  W   -1.5  W  141.5  U   84.9  78.8| 111.9       111.9      | 
11/28 A   ST LOUIS            81- 76  W   -6.5  L  149.0  O   86.9  75.4|  83.5        83.5      | 
12/02 H   UC IRVINE           79- 69  W   -6.0  W  137.0  O   86.9  79.1|  86.0  86.0            | 
12/06 H   SAN DIEGO          108- 81  W  -19.5  W  143.0  O   86.9  71.0|  94.9  94.9            | 
12/13 A   SANTA CLARA         84- 82  W   -1.5  W  151.0  O   87.9  76.7|  81.8        81.8      | 
12/16 H   SAN FRANCISCO       54- 53  W   -3.5  L  137.0  U   87.9  76.9|  74.8  74.8            | 
12/22 H   EAST TENNESSEE ST   80- 65  W  -15.5  L  142.0  O   87.9  69.4|  81.3  81.3            | 
01/02 A C AIR FORCE           88- 60  W   -6.5  W  137.5  O   87.9  68.9|  99.9        99.9      | W A W  87.9  99.9        99.9      
01/06 H C COLORADO STATE      77- 72  W   -2.5  W  150.0  U   89.9  80.0|  82.0  82.0            | W H W  89.9  82.0  82.0            
01/09 H C WYOMING             83- 59  W  -15.5  W  148.5  U   89.9  73.2|  94.2  94.2            | W H W  89.9  94.2  94.2            
01/13 A C UNLV                87- 86  W   -1.5  L  144.0  O   91.4  79.8|  83.8        83.8      | W A L  91.4  83.8        83.8      
01/16 A C NEW MEXICO          86- 99  L +  7.0  L  157.0  O   91.4  84.8|  74.8        74.8      | L A L  91.4  74.8        74.8      
01/20 H C FRESNO STATE        83- 62  W  -13.0  W  142.5  O   90.9  65.8|  83.8  83.8            | W H W  90.9  83.8  83.8            
01/27 A C BOISE STATE         90- 84  W +  2.5  W  143.0  O   91.9  85.0|  94.0        94.0      | W A W  91.9  94.0        94.0      
01/30 H C SAN JOSE STATE      82- 61  W  -13.0  W  149.0  U   93.4  73.1|  91.1  91.1            | W H W  93.4  91.1  91.1            
02/03 A C SAN DIEGO STATE     67- 81  L +  6.0  L  147.0  O   94.4  85.0|  74.0        74.0      | L A L  94.4  74.0        74.0      
02/06 H C NEVADA              63- 77  L   -5.0  L  147.5  U   93.4  85.9|  68.9  68.9            | L H L  93.4  68.9  68.9            
02/10 H C BOISE STATE         80- 61  W   -5.0  W  146.0  U   91.4  86.5| 102.5 102.5            | W H W  91.4 102.5 102.5            
02/14 A C WYOMING             84- 76  W   -7.0  W  153.0  O   93.4  75.2|  86.2        86.2      | W A W  93.4  86.2        86.2      
02/17 A C COLORADO STATE      55- 75  L +  6.0  L  148.0  U   93.4  74.0|  57.0        57.0      | L A L  93.4  57.0        57.0      
02/20 H C SAN DIEGO STATE     68- 63  W   -2.5  W  144.5  U   91.4  88.0|  90.0  90.0            | W H W  91.4  90.0  90.0            
02/27 A C FRESNO STATE        77- 73  W  -10.0  L  142.0  O   91.4  64.3|  71.3        71.3      | W A L  91.4  71.3        71.3      
03/01 H C AIR FORCE           72- 60  W  -17.5  L  137.0  U   90.9  60.9|  69.9  69.9            | W H L  90.9  69.9  69.9            
03/06 A C SAN JOSE STATE      90- 70  W  -10.0  W  146.0  O   90.4  65.6|  88.6        88.6      | W A W  90.4  88.6        88.6      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

UTAH STATE          91.9 23- 5 16-12  6- 7 10- 5 | 84.3  85.2  83.3 *****|  79.3 4-4 | 80.0  80.0  80.0 ***** 2-2