Back to team listings
Team Logs courtesy of JimFeist.com
UTAH STATE TEAM LOG (BEGINNING SLOW RATING= 84.4)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/05 H MONTANA STATE 81- 73 W -21.5 L 156.5 U 84.4 65.4| 69.4 69.4 |
11/08 H WEBER STATE 89- 34 W -16.5 W 145.5 U 82.4 70.5| 121.5 121.5 |
11/12 H DENVER 97- 56 W -23.5 W 143.0 O 84.4 65.0| 102.0 102.0 |
11/15 H NORTH CAROLINA A& 81- 54 W -29.0 L 139.5 U 86.4 59.7| 82.7 82.7 |
11/18 H TEXAS SAN ANTONIO 82- 50 W -19.5 W 152.5 U 86.4 68.1| 96.1 96.1 |
11/22 N LOUISIANA STATE 80- 78 W -1.5 W 148.5 O 88.4 86.5| 88.5 88.5|
11/24 N NORTH TEXAS 68- 59 W -12.5 L 127.0 P 88.4 69.2| 78.2 78.2|
11/29 A ST MARYS CALIFORN 67- 75 L + 2.5 L 134.0 O 88.4 81.5| 77.5 77.5 |
12/04 A C SAN JOSE STATE 71- 59 W -22.5 L 149.5 U 87.9 55.7| 70.7 70.7 | W A L 87.9 70.7 70.7
12/07 H C FRESNO STATE 77- 70* W -13.0 L 138.5 O 86.4 72.2| 72.2 72.2 | W H L 86.4 72.2 72.2
12/14 N BRIGHAM YOUNG 64- 68 L -1.0 L 146.5 U 84.4 88.7| 84.7 84.7|
12/18 N SOUTH FLORIDA 76- 74* W -8.5 L 131.0 O 83.9 80.0| 80.0 80.0|
12/21 N FLORIDA 65- 62 W + 3.5 W 135.0 U 82.4 82.8| 85.8 85.8|
12/28 H Eastern Oregon 129- 61 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
01/01 A C UNLV 53- 70 L -7.0 L 135.0 U 83.4 71.6| 57.6 57.6 | L A L 83.4 57.6 57.6
01/04 H C SAN DIEGO STATE 61- 69 L -3.0 L 128.5 O 81.4 91.6| 80.6 80.6 | L H L 81.4 80.6 80.6
01/07 A C AIR FORCE 60- 79 L -7.5 L 145.0 U 79.9 69.6| 53.6 53.6 | L A L 79.9 53.6 53.6
01/11 H C NEVADA 80- 70 W -9.0 W 145.5 O 77.9 83.0| 90.0 90.0 | W H W 77.9 90.0 90.0
01/18 A C BOISE STATE 83- 88* L -2.0 L 142.5 O 77.9 70.5| 73.5 73.5 | L A L 77.9 73.5 73.5
01/21 H C AIR FORCE 72- 47 W -14.5 W 144.5 U 77.9 70.6| 92.6 92.6 | W H W 77.9 92.6 92.6
01/25 H C COLORADO STATE 77- 61 W -9.0 W 142.0 U 79.4 76.6| 89.6 89.6 | W H W 79.4 89.6 89.6
01/28 A C WYOMING 68- 45 W -13.5 W 127.5 U 80.4 64.4| 90.4 90.4 | W A W 80.4 90.4 90.4
02/01 A C SAN DIEGO STATE 68- 80 L + 7.5 L 131.0 O 81.9 95.6| 86.6 86.6 | L A L 81.9 86.6 86.6
02/05 H C UNLV 69- 54 W -11.5 W 142.0 U 81.4 72.1| 84.1 84.1 | W H W 81.4 84.1 84.1
02/08 H C BOISE STATE 70- 61 W -9.5 L 142.5 U 81.4 73.5| 79.5 79.5 | W H L 81.4 79.5 79.5
02/11 A C COLORADO STATE 75- 72 W -2.0 W 143.5 O 81.4 79.1| 85.1 85.1 | W A W 81.4 85.1 85.1
02/15 A C FRESNO STATE 71- 59 W -5.5 W 134.5 U 81.4 71.2| 86.2 86.2 | W A W 81.4 86.2 86.2
02/19 H C WYOMING 78- 58 W -20.5 L 129.0 O 82.4 62.9| 79.9 79.9 | W H L 82.4 79.9 79.9
02/25 H C SAN JOSE STATE 94- 56 W -22.5 W 149.5 O 82.4 62.2| 97.2 97.2 | W H W 82.4 97.2 97.2
02/29 A C NEW MEXICO 64- 66 L -8.0 L 147.0 U 84.4 71.1| 72.1 72.1 | L A L 84.4 72.1 72.1
03/05 N C NEW MEXICO 75- 70 W -11.5 L 144.5 O 82.9 72.6| 77.6 77.6| W N L 82.9 77.6 77.6
03/06 N C WYOMING 89- 82 W -15.5 L 134.5 O 81.9 68.9| 75.9 75.9| W N L 81.9 75.9 75.9
03/07 N C SAN DIEGO STATE 59- 56 W + 5.0 W 131.0 U 80.4 95.1| 98.1 98.1| W N W 80.4 98.1 98.1
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
UTAH STATE 81.4 25- 8 14-18 6-12 8- 6 | 83.1 88.4 75.3 83.6| 84.0 4-4 | 80.9 ***** 72.1 83.9 1-3