Back to team listings

Team Logs courtesy of JimFeist.com

TOWSON TEAM LOG (BEGINNING SLOW RATING= 75.0)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   COLORADO            57- 75  L + 14.5  L  139.0  U   75.0  80.2|  65.3        65.3      | 
11/09 A   COPPIN STATE        70- 49  W  -16.5  W  136.0  U   75.0  57.5|  81.6        81.6      | 
11/12 H   ROBERT MORRIS       66- 62  W   -8.5  L  130.5  U   75.5  67.6|  68.5  68.5            | 
11/16 H   HOUSTON             49- 65  L + 20.5  W  125.0  U   75.0  93.1|  74.0  74.0            | 
11/17 A   WAKE FOREST         61- 71  L +  5.0  L  137.0  U   75.5  79.8|  72.9        72.9      | 
11/19 H   NORTH TEXAS         39- 65  L +  5.0  L  117.0  U   75.0  83.1|  54.0  54.0            | 
11/26 H   MORGAN STATE        67- 58  W  -12.0  L  141.0  U   73.0  58.1|  64.0  64.0            | 
12/01 A   SOUTH DAKOTA ST     48- 61  L +  5.0  L  129.5  U   73.0  70.8|  60.9        60.9      | 
12/06 H   MASSACHUSETTS       81- 71  W +  2.5  W  130.5  O   72.0  76.1|  83.0  83.0            | 
12/09 A   UMBC                89- 73  W   -6.5  W  145.0  O   74.0  65.3|  84.4        84.4      | 
12/16 A   BRYANT              93-101* L   -2.5  L  133.0  O   75.5  65.0|  68.1        68.1      | 
12/22 H   NICHOLLS STATE      65- 55  W   -7.5  W  132.5  U   75.5  69.4|  76.3  76.3            | 
01/04 A C MONMOUTH            43- 51  L   -3.0  L  133.0  U   75.5  64.7|  59.7        59.7      | L A L  75.5  59.7        59.7      
01/06 H C UNC WILMINGTON      67- 64  W   -1.0  W  129.0  O   74.0  74.0|  74.0  74.0            | W H W  74.0  74.0  74.0            
01/11 H C STONY BROOK         73- 64* W   -5.0  W  128.0  O   74.0  62.3|  62.3  62.3            | W H W  74.0  62.3  62.3            
01/13 A C NORTHEASTERN        59- 67  L +  2.5  L  128.0  U   73.5  65.6|  60.6        60.6      | L A L  73.5  60.6        60.6      
01/18 A C COLLEGE OF CHARLE   82- 78  W + 11.0  W  139.5  O   73.0  79.6|  86.6        86.6      | W A W  73.0  86.6        86.6      
01/20 H C CAMPBELL            77- 43  W   -8.0  W  125.5  U   75.0  70.3| 101.2 101.2            | W H W  75.0 101.2 101.2            
01/25 H C DREXEL              70- 67  W   -1.0  W  125.0  O   77.0  81.0|  81.0  81.0            | W H W  77.0  81.0  81.0            
01/27 A C DELAWARE            67- 56  W +  2.0  W  133.0  U   77.0  71.5|  85.5        85.5      | W A W  77.0  85.5        85.5      
02/01 H C NORTHEASTERN        83- 76  W   -7.5  L  128.0  O   79.0  61.6|  65.6  65.6            | W H L  79.0  65.6  65.6            
02/03 A C HOFSTRA             56- 59  L +  3.5  W  133.0  U   79.0  69.9|  69.9        69.9      | L A W  79.0  69.9        69.9      
02/08 H C DELAWARE            62- 74  L   -3.5  L  134.0  O   79.0  71.5|  56.5  56.5            | L H L  79.0  56.5  56.5            
02/12 H C ELON                80- 55  W  -12.0  W  137.0  U   77.0  55.2|  77.2  77.2            | W H W  77.0  77.2  77.2            
02/15 A C WILLIAM & MARY      61- 52  W   -8.5  W  127.5  U   79.0  63.3|  75.3        75.3      | W A W  79.0  75.3        75.3      
02/17 A C HAMPTON             61- 67  L  -11.0  L  136.5  U   79.0  50.0|  47.0        47.0      | L A L  79.0  47.0        47.0      
02/22 H C MONMOUTH            80- 61  W   -7.0  W  136.0  O   77.0  69.7|  85.7  85.7            | W H W  77.0  85.7  85.7            
02/24 H C COLLEGE OF CHARLE   56- 72  L +  1.5  L  144.5  U   78.5  77.6|  58.6  58.6            | L H L  78.5  58.6  58.6            
02/29 A C NORTH CAROLINA A&   84- 58  W  -12.5  W  132.0  O   76.5  64.3|  93.3        93.3      | W A W  76.5  93.3        93.3      
03/02 A C UNC WILMINGTON      64- 73  L +  4.5  L  131.0  O   78.5  76.0|  70.0        70.0      | L A L  78.5  70.0        70.0      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

TOWSON              78.0 17-13 16-14  7- 8  9- 6 | 72.1  72.1  72.1 *****|  70.5 4-4 | 76.9  72.2  81.7 ***** 2-2