Back to team listings
Team Logs courtesy of JimFeist.com
TEXAS TEAM LOG (BEGINNING SLOW RATING= 90.4)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/06 H INCARNATE WORD 88- 56 W -31.0 W 142.5 O 90.4 59.0| 87.9 87.9 |
11/10 H DELAWARE STATE 86- 59 W -32.0 L 145.0 P 90.4 54.3| 78.2 78.2 |
11/15 H RICE 80- 64 W -20.5 L 155.5 U 89.9 67.9| 80.8 80.8 |
11/19 A LOUISVILLE 81- 80 W -17.5 L 147.5 O 89.4 66.0| 70.1 70.1 |
11/20 H CONNECTICUT 71- 81 L + 6.5 L 144.0 O 87.4 95.1| 82.0 82.0 |
11/26 H WYOMING 86- 63 W -15.5 W 147.0 O 87.4 75.2| 95.1 95.1 |
11/30 H TEXAS STATE 77- 58 W -19.5 L 136.0 U 88.4 69.1| 85.0 85.0 |
12/06 A MARQUETTE 65- 86 L + 8.0 L 153.0 U 88.4 89.5| 71.6 71.6 |
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
TEXAS 86.4 6- 2 2- 6 0- 2 2- 4 | 81.3 84.8 70.9 *****| 81.3 2-6 | 83.4 87.4 71.6 ***** 1-3