Back to team listings

Team Logs courtesy of JimFeist.com

TENNESSEE TECH TEAM LOG (BEGINNING SLOW RATING= 64.2)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   TENNESSEE           42- 80  L + 32.5  L  134.5  U   64.2  88.7|  53.8        53.8      | 
11/10 A   MURRAY STATE        72- 78  L + 12.0  W  138.5  O   63.7  70.7|  67.8        67.8      | 
11/14 H   LIPSCOMB            65- 96  L +  1.0  L  146.5  O   64.2  70.0|  35.9  35.9            | 
11/19 A   CHATTANOOGA         63- 68  L + 12.5  W  149.5  U   62.2  74.3|  72.4        72.4      | 
11/22 A   PRESBYTERIAN COLL   79- 75  W +  4.5  W  135.5  O   63.2  63.1|  70.2        70.2      | 
11/28 H   WESTERN CAROLINA    65- 69  L +  5.5  W  139.0  U   64.7  73.6|  66.5  66.5            | 
11/30 A   NORTH ALABAMA       71- 86  L +  6.5  L  146.0  O   64.7  62.5|  50.6        50.6      | 
12/10 A   EAST TENNESSEE ST   72- 73  L +  7.5  W  140.0  O   63.2  68.9|  71.0        71.0      | 
12/16 H   NORTH ALABAMA       70- 67  W +  3.0  W  146.0  U   64.2  65.5|  65.4  65.4            | 
12/20 A   EVANSVILLE          51- 82  L +  8.5  L  143.5  U   64.7  69.3|  41.4        41.4      | 
12/28 H C ARKANSAS LITTLE R   75- 81  L +  1.0  L  153.0  O   62.7  61.7|  52.7  52.7            | L H L  62.7  52.7  52.7            
12/30 H C TENNESSEE MARTIN    73- 81  L +  3.0  L  159.5  U   62.2  66.4|  55.4  55.4            | L H L  62.2  55.4  55.4            
01/04 A C MOREHEAD STATE      57- 82  L + 10.5  L  138.0  O   61.7  75.1|  53.1        53.1      | L A L  61.7  53.1        53.1      
01/06 A C SOUTHERN INDIANA    73- 59  W +  3.0  W  139.5  U   59.7  63.3|  80.3        80.3      | W A W  59.7  80.3        80.3      
01/13 H C SE MISSOURI STATE   70- 59  W   -7.0  W  146.0  U   61.7  55.4|  63.4  63.4            | W H W  61.7  63.4  63.4            
01/18 A C TENNESSEE STATE     53- 85  L +  7.0  L  142.5  U   61.7  64.0|  35.0        35.0      | L A L  61.7  35.0        35.0      
01/25 A C EASTERN ILLINOIS    59- 68  L +  4.0  L  133.0  U   59.7  63.5|  57.5        57.5      | L A L  59.7  57.5        57.5      
01/27 A C SOUTHERN ILLINOIS   57- 74  L +  9.0  L  133.0  U   59.2  60.2|  46.3        46.3      | L A L  59.2  46.3        46.3      
02/01 H C SOUTHERN INDIANA    71- 74  L   -1.5  L  136.0  O   58.2  61.8|  55.8  55.8            | L H L  58.2  55.8  55.8            
02/03 H C MOREHEAD STATE      60- 67  L + 11.0  W  131.0  U   57.7  80.6|  70.6  70.6            | L H W  57.7  70.6  70.6            
02/08 A C SE MISSOURI STATE   69- 88  L +  1.0  L  135.0  O   57.7  53.9|  37.9        37.9      | L A L  57.7  37.9        37.9      
02/10 A C LINDENWOOD          62- 53* W +  1.5  W  133.0  U   55.7  54.6|  57.6        57.6      | W A W  55.7  57.6        57.6      
02/13 H C TENNESSEE STATE     70- 50  W +  3.0  W  136.0  U   55.7  64.5|  81.5  81.5            | W H W  55.7  81.5  81.5            
02/15 H C WESTERN ILLINOIS    55- 62  L +  3.0  L  127.5  U   57.7  75.1|  65.1  65.1            | L H L  57.7  65.1  65.1            
02/22 H C SOUTHERN ILLINOIS   77- 78  L +  3.0  W  138.0  O   57.7  60.2|  56.2  56.2            | L H W  57.7  56.2  56.2            
02/24 H C EASTERN ILLINOIS    75- 67  W   -1.5  W  133.0  O   57.7  64.5|  69.5  69.5            | W H W  57.7  69.5  69.5            
02/29 A C TENNESSEE MARTIN    69- 80  L + 10.0  L  151.5  U   58.7  69.4|  61.4        61.4      | L A L  58.7  61.4        61.4      
03/02 A C ARKANSAS LITTLE R   43- 81  L + 13.5  L  143.5  U   58.7  69.2|  34.2        34.2      | L A L  58.7  34.2        34.2      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

TENNESSEE TECH      56.7  7-21 13-15  6-10  7- 5 | 58.2  61.5  55.7 *****|  57.9 4-4 | 55.3  62.9  47.8 ***** 2-2