Back to team listings

Team Logs courtesy of JimFeist.com

STONY BROOK TEAM LOG (BEGINNING SLOW RATING= 64.3)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/07 A   ST JOHNS            74- 90  L + 18.5  W  149.0  O   64.3  80.6|  67.7        67.7      | 
11/13 A   DUQUESNE            63- 85  L + 13.0  L  145.5  O   64.3  74.9|  56.0        56.0      | 
11/15 A   NEBRASKA            63- 84  L + 16.5  L  140.5  O   62.8  79.9|  62.0        62.0      | 
11/20 H   RIDER               55- 48  W   -2.0  W  136.5  U   62.3  68.9|  72.8  72.8            | 
11/29 A   YALE                71- 79  L + 13.5  W  137.0  O   62.8  77.5|  72.6        72.6      | 
12/02 H   WAGNER              59- 60  L   -7.5  L  127.0  U   63.3  62.7|  58.6  58.6            | 
12/06 H   STONEHILL           81- 63  W  -10.0  W  144.5  U   61.8  59.0|  73.9  73.9            | 
12/09 H   BRYANT              86- 75  W   -1.0  W  145.5  O   62.8  68.5|  76.4  76.4            | 
12/13 H   NORFOLK STATE       84- 78  W   -2.0  W  138.5  O   64.3  73.8|  76.7  76.7            | 
12/17 A   ARMY                57- 74  L   -3.5  L  132.0  U   64.3  66.2|  52.3        52.3      | 
12/21 A   MICHIGAN STATE      55- 99  L + 22.5  L  137.0  O   62.3  83.3|  42.4        42.4      | 
12/29 H   BROWN               69- 65  W   -2.0  W  139.5  U   60.3  66.1|  67.0  67.0            | 
01/04 A C NORTHEASTERN        62- 53  W +  5.5  W  144.0  U   60.3  68.6|  80.6        80.6      | W A W  60.3  80.6        80.6      
01/06 H C COLLEGE OF CHARLE   87- 93  L +  6.5  W  152.5  O   62.3  79.6|  70.6  70.6            | L H W  62.3  70.6  70.6            
01/11 A C TOWSON              64- 73* L +  5.0  L  128.0  O   62.3  74.0|  77.0        77.0      | L A L  62.3  77.0        77.0      
01/13 A C WILLIAM & MARY      63- 59  W   -1.5  W  139.5  U   62.8  63.8|  70.8        70.8      | W A W  62.8  70.8        70.8      
01/18 A C DELAWARE            68- 71  L +  7.0  W  143.0  U   62.8  73.5|  73.5        73.5      | L A W  62.8  73.5        73.5      
01/22 H C HOFSTRA             74- 80  L +  3.0  L  142.5  O   62.8  72.4|  63.4  63.4            | L H L  62.8  63.4  63.4            
01/25 H C MONMOUTH            72- 65  W   -2.5  W  144.5  U   62.8  68.2|  72.2  72.2            | W H W  62.8  72.2  72.2            
01/27 H C UNC WILMINGTON      86- 78  W +  4.0  W  140.5  O   63.3  78.0|  83.0  83.0            | W H W  63.3  83.0  83.0            
02/01 A C HOFSTRA             71- 72  L +  7.5  W  139.5  O   64.8  70.9|  72.9        72.9      | L A W  64.8  72.9        72.9      
02/03 H C NORTHEASTERN        59- 55  W   -3.5  W  138.0  U   65.8  61.6|  62.6  62.6            | W H W  65.8  62.6  62.6            
02/08 A C ELON                79- 64  W   -3.5  W  143.5  U   65.8  56.7|  74.7        74.7      | W A W  65.8  74.7        74.7      
02/10 A C CAMPBELL            77- 95  L   -4.5  L  137.5  O   67.3  68.3|  53.3        53.3      | L A L  67.3  53.3        53.3      
02/15 H C HAMPTON             93- 73  W  -12.0  W  148.5  O   65.3  51.0|  68.0  68.0            | W H W  65.3  68.0  68.0            
02/17 A C MONMOUTH            61- 84  L +  2.5  L  146.0  U   66.3  67.7|  47.7        47.7      | L A L  66.3  47.7        47.7      
02/22 H C NORTH CAROLINA A&   80- 64  W  -13.5  W  135.0  O   64.3  64.8|  77.8  77.8            | W H W  64.3  77.8  77.8            
02/24 H C WILLIAM & MARY      75- 62  W   -7.5  W  139.5  U   64.3  64.3|  74.3  74.3            | W H W  64.3  74.3  74.3            
02/29 A C DREXEL              86- 90  L +  9.0  W  137.5  O   64.8  77.5|  76.5        76.5      | L A W  64.8  76.5        76.5      
03/02 H C DELAWARE            79- 56  W   -1.0  W  150.0  U   65.3  67.5|  87.5  87.5            | W H W  65.3  87.5  87.5            

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

STONY BROOK         67.3 15-15 21- 9  8- 7 13- 2 | 68.8  72.3  65.3 *****|  70.0 6-2 | 79.0  79.9  76.5 ***** 4-0