Back to team listings
Team Logs courtesy of JimFeist.com
STETSON TEAM LOG (BEGINNING SLOW RATING= 64.4)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/30 H EMMANUEL 61- 64 L NoLine NoTot NT 64.4 0.0| 0.0 0.0 |
12/04 A MIAMI 60- 82 L + 21.5 L 138.5 O 64.4 74.4| 54.4 54.4 |
12/06 A FLORIDA 40- 86 L + 25.0 L 140.0 U 64.4 85.6| 41.6 41.6 |
12/08 A SOUTH FLORIDA 62- 73 L + 14.5 W 130.0 O 62.4 71.7| 62.7 62.7 |
12/15 H FLORIDA ATLANTIC 78- 69 W + 5.0 W 132.5 O 62.4 65.5| 72.5 72.5 |
12/19 H Carver 95- 51 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
01/08 A C NORTH ALABAMA 86- 77 W + 2.5 W 140.5 O 64.4 57.7| 68.7 68.7 | W A W 64.4 68.7 68.7
01/09 A C NORTH ALABAMA 66- 73 L -0.5 L 143.0 U 65.9 56.2| 51.2 51.2 | L A L 65.9 51.2 51.2
01/15 H C LIBERTY 65- 59 W + 10.0 W 131.5 U 64.9 82.5| 86.5 86.5 | W H W 64.9 86.5 86.5
01/16 H C LIBERTY 58- 68 L + 7.5 L 132.0 U 66.9 80.5| 68.5 68.5 | L H L 66.9 68.5 68.5
01/22 A BELLARMINE 62- 67 L + 3.5 L 136.0 U 66.9 0.0| 0.0 0.0 |
01/23 A C BELLARMINE 65- 76 L + 3.5 L 133.0 O 66.9 0.0| 0.0 0.0 | L A L 66.9 0.0 0.0
01/29 A C FLORIDA GULF COAS 63- 64 L + 1.5 W 136.5 U 65.9 60.3| 61.3 61.3 | L A W 65.9 61.3 61.3
01/30 A C FLORIDA GULF COAS 77- 66 W + 2.5 W 136.5 O 65.9 60.3| 73.3 73.3 | W A W 65.9 73.3 73.3
02/05 H C LIPSCOMB 73- 68 W + 2.0 W 136.5 O 67.9 64.4| 67.4 67.4 | W H W 67.9 67.4 67.4
02/06 H C LIPSCOMB 61- 69 L + 2.0 L 136.5 U 68.9 63.4| 53.4 53.4 | L H L 68.9 53.4 53.4
02/12 A C KENNESAW STATE 74- 61 W -5.5 W 132.5 O 68.4 58.0| 73.0 73.0 | W A W 68.4 73.0 73.0
02/13 A C KENNESAW STATE 75- 83 L -6.5 L 131.0 O 69.4 57.0| 51.0 51.0 | L A L 69.4 51.0 51.0
02/19 H C JACKSONVILLE 91- 75 W -5.0 W 133.0 O 67.4 58.5| 72.5 72.5 | W H W 67.4 72.5 72.5
02/20 H C JACKSONVILLE 82- 86 L -5.0 L 136.5 O 68.9 57.0| 51.0 51.0 | L H L 68.9 51.0 51.0
02/26 H C NORTH FLORIDA 74- 79 L -5.0 L 145.0 O 67.4 65.0| 58.0 58.0 | L H L 67.4 58.0 58.0
02/27 H C NORTH FLORIDA 85- 68 W -6.0 W 146.0 O 65.9 66.5| 81.5 81.5 | W H W 65.9 81.5 81.5
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
STETSON 67.4 9-13 10-10 5- 6 5- 4 | 54.7 61.1 48.8 *****| 63.5 4-4 | 65.8 65.8 ***** ***** 2-2