Back to team listings
Team Logs courtesy of JimFeist.com
ST BONAVENTURE TEAM LOG (BEGINNING SLOW RATING= 82.6)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
12/15 A AKRON 81- 74 W -5.5 W 137.0 O 82.6 76.0| 83.0 83.0 |
12/19 H HOFSTRA 77- 69 W -10.5 L 145.5 O 82.6 71.9| 79.9 79.9 |
12/30 A C RHODE ISLAND 57- 63 L -0.5 L 144.5 U 82.6 80.6| 74.6 74.6 | L A L 82.6 74.6 74.6
01/02 A C RICHMOND 69- 66 W + 4.5 W 147.0 U 81.6 80.1| 83.1 83.1 | W A W 81.6 83.1 83.1
01/06 H C ST JOSEPHS 83- 57 W -13.0 W 149.5 U 82.6 66.2| 92.2 92.2 | W H W 82.6 92.2 92.2
01/13 A C FORDHAM 68- 54 W -13.0 W 124.5 U 84.6 63.0| 77.0 77.0 | W A W 84.6 77.0 77.0
01/15 H C DUQUESNE 62- 48 W -8.5 W 136.0 U 84.6 70.0| 84.0 84.0 | W H W 84.6 84.0 84.0
01/20 H C VIRGINIA COMMONWE 70- 54 W -2.5 W 140.0 U 85.1 85.2| 101.2 101.2 | W H W 85.1 101.2 101.2
01/23 A C DUQUESNE 65- 61 W -5.5 L 136.0 U 87.1 70.5| 74.5 74.5 | W A L 87.1 74.5 74.5
01/30 H C GEORGE MASON 84- 67 W -10.5 W 132.0 O 87.1 68.0| 85.0 85.0 | W H W 87.1 85.0 85.0
02/06 A C ST LOUIS 59- 70 L + 4.5 L 136.5 U 88.1 81.1| 70.1 70.1 | L A L 88.1 70.1 70.1
02/09 H C LASALLE 86- 73 W -13.0 P 137.0 O 87.1 70.7| 83.7 83.7 | W H P 87.1 83.7 83.7
02/12 A C VIRGINIA COMMONWE 64- 67 L + 3.0 P 135.0 U 87.1 86.2| 83.2 83.2 | L A P 87.1 83.2 83.2
02/21 H C DAVIDSON 69- 58 W -4.5 W 132.5 U 87.1 82.8| 93.8 93.8 | W H W 87.1 93.8 93.8
02/24 A C DAVIDSON 56- 53 W + 3.0 W 131.5 U 88.1 81.8| 84.8 84.8 | W A W 88.1 84.8 84.8
02/26 H C GEORGE WASHINGTON 88- 41 W -14.0 W 135.0 U 88.6 69.4| 116.4 116.4 | W H W 88.6 116.4 116.4
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
ST BONAVENTURE 90.6 13- 3 10- 4 4- 3 6- 1 | 85.4 92.0 78.8 *****| 86.4 4-2 | 94.6 105.1 84.0 ***** 3-0