Back to team listings
Team Logs courtesy of JimFeist.com
ST JOSEPHS TEAM LOG (BEGINNING SLOW RATING= 68.7)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/26 H AUBURN 91- 96 L + 7.0 W 155.5 O 68.7 80.5| 73.5 73.5 |
11/27 A KANSAS 72- 94 L + 20.0 L 155.0 O 68.7 86.7| 66.7 66.7 |
12/17 A DREXEL 77- 81 L + 1.0 L 145.5 O 68.7 73.6| 71.6 71.6 |
12/19 A VILLANOVA 68- 88 L + 21.5 W 151.5 O 68.7 88.9| 70.9 70.9 |
12/21 A TENNESSEE 66-102 L + 22.0 L 146.5 O 68.7 90.6| 56.6 56.6 |
12/30 H C VIRGINIA COMMONWE 64- 80 L + 11.0 L 150.5 U 66.7 87.2| 69.2 69.2 | L H L 66.7 69.2 69.2
01/03 A C RHODE ISLAND 77- 85 L + 12.0 W 151.0 O 66.2 81.6| 75.6 75.6 | L A W 66.2 75.6 75.6
01/06 A C ST BONAVENTURE 57- 83 L + 13.0 L 149.5 U 66.2 82.6| 58.6 58.6 | L A L 66.2 58.6 58.6
01/09 H ALBANY NY 67- 64 W -7.0 L 146.5 U 64.2 69.0| 70.0 70.0 |
01/12 A C DAVIDSON 66- 80 L + 14.5 W 144.0 O 64.2 80.3| 68.3 68.3 | L A W 64.2 68.3 68.3
01/18 A C LASALLE 83- 90 L + 2.0 L 147.0 O 64.2 68.7| 63.7 63.7 | L A L 64.2 63.7 63.7
01/20 A C GEORGE MASON 85- 87 L + 8.5 W 147.5 O 63.7 68.5| 68.5 68.5 | L A W 63.7 68.5 68.5
01/23 H C GEORGE MASON 62- 71 L + 4.5 L 146.0 U 64.7 67.5| 56.5 56.5 | L H L 64.7 56.5 56.5
01/26 H C RICHMOND 56- 79 L + 13.5 L 152.5 U 64.2 79.1| 54.1 54.1 | L H L 64.2 54.1 54.1
01/30 A C DUQUESNE 50- 67 L + 10.5 L 145.0 U 62.7 72.5| 57.5 57.5 | L A L 62.7 57.5 57.5
02/20 H C LASALLE 91- 82 W + 1.5 W 146.5 O 61.7 70.2| 77.2 77.2 | W H W 61.7 77.2 77.2
02/24 H C DAYTON 97- 84 W + 8.0 W 147.0 O 63.2 78.4| 89.4 89.4 | W H W 63.2 89.4 89.4
03/01 A C RICHMOND 76- 73 W + 15.0 W 156.0 U 65.2 79.1| 84.1 84.1 | W A W 65.2 84.1 84.1
03/03 N C LASALLE 72- 66 W -2.5 W 150.5 U 67.2 68.7| 74.7 74.7| W N W 67.2 74.7 74.7
03/04 N C MASSACHUSETTS 66-100 L + 5.0 L 153.0 O 67.2 77.9| 43.9 43.9| L N L 67.2 43.9 43.9
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
ST JOSEPHS 65.2 5-15 9-11 6- 7 3- 4 | 67.5 70.0 67.5 59.3| 67.2 4-4 | 73.0 89.4 84.1 59.3 3-1