Back to team listings

Team Logs courtesy of JimFeist.com

SAN DIEGO STATE TEAM LOG (BEGINNING SLOW RATING= 86.5)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   CAL STATE FULLERT   83- 57  W  -14.5  W  132.5  O   86.5  73.4|  96.3  96.3            | 
11/10 A   BRIGHAM YOUNG       65- 74  L +  2.5  L  148.5  U   88.0  82.9|  77.0        77.0      | 
11/14 H   LONG BEACH STATE    88- 76  W  -13.5  L  144.0  O   87.0  70.7|  79.6  79.6            | 
11/17 A   ST MARYS CALIFORN   79- 54  W +  1.5  W  130.0  O   87.0  84.9| 113.0       113.0      | 
11/19 A   WASHINGTON         100- 97  W   -6.5  L  146.0  O   89.0  76.7|  82.8        82.8      | 
11/25 H   CALIFORNIA          76- 67  W  -13.5  L  141.5  O   89.0  64.1|  70.0  70.0            | 
12/01 A   UC SAN DIEGO        63- 62  W  -13.5  L  139.0  U   88.5  63.0|  67.1        67.1      | 
12/05 A   GRAND CANYON        73- 79  L   -2.5  L  143.0  O   86.5  76.8|  73.9        73.9      | 
12/09 H   UC IRVINE           63- 62  W   -8.5  L  138.5  U   85.0  79.1|  77.0  77.0            | 
12/21 H   STANFORD            74- 60  W   -8.0  W  144.5  U   84.0  77.6|  88.5  88.5            | 
12/29 A   GONZAGA             84- 74  W +  6.5  W  146.5  O   84.5  88.6| 101.7       101.7      | 
01/03 H C FRESNO STATE        74- 47  W  -15.5  W  137.0  U   86.5  68.8|  92.8  92.8            | W H W  86.5  92.8  92.8            
01/06 H C UNLV                72- 61  W   -8.5  W  139.0  U   88.0  78.3|  86.3  86.3            | W H W  88.0  86.3  86.3            
01/09 A C SAN JOSE STATE      81- 78  W  -11.0  L  138.5  O   88.0  74.6|  80.6        80.6      | W A L  88.0  80.6        80.6      
01/13 A C NEW MEXICO          70- 88  L +  3.5  L  150.0  O   87.0  82.8|  67.8        67.8      | L A L  87.0  67.8        67.8      
01/17 H C NEVADA              71- 59  W   -5.5  W  139.5  U   85.0  86.9|  95.9  95.9            | W H W  85.0  95.9  95.9            
01/20 A C BOISE STATE         66- 67  L   -1.0  L  137.0  U   86.0  85.0|  87.0        87.0      | L A L  86.0  87.0        87.0      
01/23 H C WYOMING             81- 65  W  -16.5  L  145.0  O   86.0  73.2|  86.2  86.2            | W H L  86.0  86.2  86.2            
01/30 A C COLORADO STATE      71- 79  L +  1.5  L  141.0  O   86.0  73.0|  68.0        68.0      | L A L  86.0  68.0        68.0      
02/03 H C UTAH STATE          81- 67  W   -6.0  W  147.0  O   85.0  94.4| 105.4 105.4            | W H W  85.0 105.4 105.4            
02/06 A C AIR FORCE           77- 64  W   -9.5  W  133.5  O   86.0  63.4|  79.4        79.4      | W A W  86.0  79.4        79.4      
02/09 A C NEVADA              66- 70* L +  1.0  L  141.5  U   86.0  87.9|  90.9        90.9      | L A L  86.0  90.9        90.9      
02/13 H C COLORADO STATE      71- 55  W   -5.5  W  139.0  U   86.0  75.5|  88.5  88.5            | W H W  86.0  88.5  88.5            
02/16 H C NEW MEXICO          81- 70  W   -5.5  W  153.0  U   87.5  87.3|  95.3  95.3            | W H W  87.5  95.3  95.3            
02/20 A C UTAH STATE          63- 68  L +  2.5  L  144.5  U   88.0  91.4|  89.4        89.4      | L A L  88.0  89.4        89.4      
02/24 A C FRESNO STATE        73- 41  W  -13.0  W  138.0  U   88.0  66.3| 101.3       101.3      | W A W  88.0 101.3       101.3      
02/27 H C SAN JOSE STATE      72- 64  W  -20.5  L  139.5  U   90.0  64.1|  69.1  69.1            | W H L  90.0  69.1  69.1            
03/05 A C UNLV                58- 62  L   -2.5  L  135.0  U   88.0  86.3|  85.3        85.3      | L A L  88.0  85.3        85.3      
03/08 H C BOISE STATE       

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

SAN DIEGO STAT      87.0 20- 8 12-16  4-11  8- 5 | 85.6  87.0  84.3 *****|  87.4 4-4 | 86.3  69.1  92.0 ***** 1-3