Back to team listings
Team Logs courtesy of JimFeist.com
SOUTH CAROLINA STATE TEAM LOG (BEGINNING SLOW RATING= 52.6)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/25 H APPALACHIAN STATE 61- 81 L + 16.5 L 138.5 O 52.6 68.2| 48.2 48.2 |
11/28 A BOWLING GREEN 78-101 L + 26.0 W 148.5 O 52.6 74.8| 51.8 51.8 |
12/02 A CLEMSON 38- 75 L + 34.5 L 139.5 U 52.6 87.4| 50.4 50.4 |
12/05 A UNC ASHEVILLE 56- 77 L + 12.0 L 144.5 U 52.6 65.1| 44.1 44.1 |
12/07 A CHARLOTTE 40- 78 L + 20.5 L 135.0 U 51.1 67.0| 29.0 29.0 |
12/11 A COLLEGE OF CHARLE 63- 90 L + 21.0 L 137.0 O 49.1 65.4| 38.4 38.4 |
12/13 H JACKSONVILLE 58- 60 L + 11.5 W 145.0 U 48.6 61.5| 59.5 59.5 |
12/15 A LIBERTY 52- 83 L + 26.5 L 130.5 O 50.1 80.5| 49.5 49.5 |
12/18 A PRESBYTERIAN COLL 56- 62 L + 9.5 W 141.5 U 49.6 59.2| 53.2 53.2 |
12/21 A FURMAN 51-118 L + 33.0 L 151.0 O 49.6 79.2| 12.2 12.2 |
01/10 A C FLORIDA A&M 68- 70 L + 16.5 W 140.0 U 47.6 65.9| 63.9 63.9 | L A W 47.6 63.9 63.9
02/01 A C NORTH CAROLINA CE 77- 91 L + 17.5 W 139.5 O 49.6 65.5| 51.5 51.5 | L A W 49.6 51.5 51.5
02/02 A C NORTH CAROLINA CE 63- 64 L + 16.5 W 142.5 U 49.6 65.5| 64.5 64.5 | L A W 49.6 64.5 64.5
02/25 H C FLORIDA A&M 67- 75 L + 11.0 W 138.5 O 51.6 65.9| 57.9 57.9 | L H W 51.6 57.9 57.9
02/27 H C FLORIDA A&M 63- 57 W + 9.0 W 140.0 U 51.6 65.9| 69.9 69.9 | W H W 51.6 69.9 69.9
02/28 H C FLORIDA A&M
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
SOUTH CAROLINA 53.6 1-14 8- 7 5- 6 3- 1 | 49.6 58.9 46.2 *****| 52.8 6-2 | 61.0 63.9 58.0 ***** 4-0