Back to team listings

Team Logs courtesy of JimFeist.com

CAL SANTA BARBARA TEAM LOG (BEGINNING SLOW RATING= 76.1)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/09 H   PORTLAND STATE      76- 82  L   -9.5  L  148.5  O   76.1  68.0|  58.9  58.9            | 
11/13 A   TEXAS EL PASO       76- 89  L +  2.0  L  142.5  O   74.1  71.2|  61.3        61.3      | 
11/19 H   Le Moyne            96- 72  W  -24.0  P  146.5  O   72.6  61.2|  82.1  82.1            | 
11/27 A   FRESNO STATE        69- 65  W +  1.0  W  141.5  U   72.6  71.3|  78.4        78.4      | 
11/29 H   NORTHERN ARIZONA    70- 59  W  -12.5  L  146.0  U   73.1  67.1|  75.0  75.0            | 
12/06 A   NEW MEXICO          61- 84  L + 13.5  L  156.0  U   73.1  83.8|  63.9        63.9      | 
12/16 A   LOYOLA MARYMOUNT    68- 59  W +  3.5  W  147.0  U   71.6  75.1|  87.2        87.2      | 
12/20 H   HOWARD              94- 81  W   -9.0  W  149.0  O   73.6  66.6|  76.5  76.5            | 
12/28 A C UC-DAVIS            62- 76  L   -1.5  L  145.5  U   73.6  65.1|  54.1        54.1      | L A L  73.6  54.1        54.1      
12/30 A C UC RIVERSIDE        77- 79  L   -2.5  L  143.0  O   71.6  73.2|  74.2        74.2      | L A L  71.6  74.2        74.2      
01/04 H C UC SAN DIEGO        72- 79  L   -5.5  L  147.5  O   71.1  68.0|  58.0  58.0            | L H L  71.1  58.0  58.0            
01/06 A C CAL POLY SLO        61- 52  W   -6.5  W  138.5  U   69.1  62.4|  74.4        74.4      | W A W  69.1  74.4        74.4      
01/11 H C CAL STATE BAKERSF 
01/13 H C LONG BEACH STATE    85- 76  W   -1.0  W  157.0  O   67.6  68.2|  74.2  74.2            | W H W  67.6  74.2  74.2            
01/18 A C CAL STATE NORTHRI   97- 69  W +  1.5  W  154.5  O   68.6  72.2| 103.2       103.2      | W A W  68.6 103.2       103.2      
01/20 H C CAL STATE FULLERT   69- 73  L   -7.0  L  139.5  O   70.6  68.4|  61.4  61.4            | L H L  70.6  61.4  61.4            
01/25 A C HAWAII              78- 61  W +  4.0  W  136.5  O   69.1  69.0|  89.0        89.0      | W A W  69.1  89.0        89.0      
02/01 H C UC-DAVIS            69- 79  L   -3.5  L  144.0  O   71.1  71.6|  58.6  58.6            | L H L  71.1  58.6  58.6            
02/03 A C CAL STATE BAKERSF   70- 59  W   -2.5  W  137.0  U   69.1  68.9|  82.9        82.9      | W A W  69.1  82.9        82.9      
02/08 H C UC IRVINE           61- 76* L +  4.0  L  143.0  U   70.6  85.1|  85.1  85.1            | L H L  70.6  85.1  85.1            
02/10 H C CAL STATE NORTHRI   74- 82  L   -6.0  L  154.0  O   70.6  66.7|  55.7  55.7            | L H L  70.6  55.7  55.7            
02/15 A C UC SAN DIEGO        46- 61  L +  5.5  L  143.5  U   68.6  76.5|  64.5        64.5      | L A L  68.6  64.5        64.5      
02/17 H C HAWAII              77- 71  W   -2.0  W  141.0  O   67.1  70.0|  73.0  73.0            | W H W  67.1  73.0  73.0            
02/22 A C UC IRVINE           69- 81  L + 11.0  L  143.0  O   67.1  81.6|  72.6        72.6      | L A L  67.1  72.6        72.6      
02/29 H C CAL POLY SLO        83- 75  W  -14.0  L  136.5  O   67.1  57.4|  62.4  62.4            | W H L  67.1  62.4  62.4            
03/02 A C CAL STATE FULLERT   70- 79  L   -2.0  L  138.5  O   66.6  70.9|  64.9        64.9      | L A L  66.6  64.9        64.9      
03/07 A C LONG BEACH STATE    76- 74  W +  5.0  W  156.0  U   65.1  67.2|  72.2        72.2      | W A W  65.1  72.2        72.2      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

CAL SANTA BARB      66.1 13-14 10-16  7- 7  3- 9 | 71.4  68.1  74.5 *****|  68.8 2-6 | 68.0  62.4  69.9 ***** 1-3