Back to team listings
Team Logs courtesy of JimFeist.com
SACRAMENTO STATE TEAM LOG (BEGINNING SLOW RATING= 64.7)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
12/03 H C IDAHO 77- 55 W -8.5 W 134.5 U 64.7 54.9| 76.9 76.9 | W H W 64.7 76.9 76.9
12/05 H C IDAHO 73- 57 W -12.0 W 131.5 U 66.7 52.9| 68.9 68.9 | W H W 66.7 68.9 68.9
12/30 A ST MARYS CALIFORN 45- 63 L + 15.0 L 122.5 U 66.7 88.6| 70.6 70.6 |
01/14 A C IDAHO STATE 57- 69 L -0.5 L 129.0 U 66.7 66.2| 54.2 54.2 | L A L 66.7 54.2 54.2
01/17 A C IDAHO STATE 56- 57 L + 2.0 W 128.0 U 64.7 68.2| 67.2 67.2 | L A W 64.7 67.2 67.2
01/18 A C IDAHO STATE 70- 65 W + 1.5 W 123.5 O 64.7 68.2| 73.2 73.2 | W A W 64.7 73.2 73.2
01/21 H C MONTANA 66- 78 L + 2.5 L 120.5 O 65.7 70.6| 58.6 58.6 | L H L 65.7 58.6 58.6
01/23 H C MONTANA 89- 83 W + 2.5 W 122.5 O 64.2 72.1| 78.1 78.1 | W H W 64.2 78.1 78.1
01/31 A C EASTERN WASHINGTO 60- 68 L + 9.5 W 142.0 U 65.7 76.8| 68.8 68.8 | L A W 65.7 68.8 68.8
02/01 A C EASTERN WASHINGTO 79- 94 L + 9.0 L 141.5 O 65.7 76.8| 61.8 61.8 | L A L 65.7 61.8 61.8
02/13 A CAL BAPTIST 71- 83 L + 2.5 L 142.5 O 65.2 66.4| 54.4 54.4 |
02/14 A CAL BAPTIST 70- 69 W + 3.5 W 142.0 U 63.7 67.9| 68.9 68.9 |
02/18 A C SOUTHERN UTAH 69- 88 L + 6.5 L 141.0 O 64.2 69.6| 50.6 50.6 | L A L 64.2 50.6 50.6
02/20 A C SOUTHERN UTAH 57- 77 L + 7.5 L 141.5 U 62.2 71.6| 51.6 51.6 | L A L 62.2 51.6 51.6
02/25 H C WEBER STATE 73- 82 L + 6.5 L 143.5 O 60.2 82.4| 73.4 73.4 | L H L 60.2 73.4 73.4
02/27 H C WEBER STATE 70- 72 L + 6.5 W 143.0 U 60.2 82.4| 78.4 78.4 | L H W 60.2 78.4 78.4
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
SACRAMENTO STA 60.7 5-11 8- 8 4- 6 4- 2 | 66.0 72.4 62.1 *****| 63.5 3-5 | 63.5 75.9 51.1 ***** 1-3