Back to team listings

Team Logs courtesy of JimFeist.com

RUTGERS TEAM LOG (BEGINNING SLOW RATING= 83.6)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   PRINCETON           61- 68  L   -6.0  L  139.0  U   83.6  78.2|  68.1  68.1            | 
11/10 H   BOSTON UNIVERSITY   69- 45  W  -22.0  W  130.5  U   81.6  67.4|  88.3  88.3            | 
11/12 H   BRYANT              66- 57  W  -15.0  L  143.5  U   81.6  67.5|  73.4  73.4            | 
11/15 H   GEORGETOWN          71- 60  W  -10.0  W  134.0  U   81.1  71.6|  79.5  79.5            | 
11/18 H   HOWARD              85- 63  W  -15.5  W  142.5  O   81.1  68.6|  87.5  87.5            | 
11/27 H   ST PETERS           71- 40  W  -16.0  W  123.5  U   82.1  68.0|  95.9  95.9            | 
12/02 H C ILLINOIS            58- 76  L   -2.0  L  138.0  U   84.1  80.8|  59.7  59.7            | L H L  84.1  59.7  59.7            
12/06 A   WAKE FOREST         57- 76  L +  3.5  L  140.0  U   82.1  79.8|  63.9        63.9      | 
12/09 A   SETON HALL          70- 63  W +  3.5  W  133.5  U   80.1  80.2|  90.3        90.3      | 
12/16 H   LIU BROOKLYN        83- 61  W  -27.5  L  137.5  O   81.6  53.3|  72.2  72.2            | 
12/23 N   MISSISSIPPI STATE   60- 70  L +  2.5  L  131.0  U   81.1  82.7|  72.7              72.7| 
12/30 H   STONEHILL           59- 58  W  -26.0  L  138.0  U   80.1  55.5|  53.4  53.4            | 
01/03 A C OHIO STATE          72- 76  L +  7.5  W  135.5  O   78.1  84.2|  83.2        83.2      | L A W  78.1  83.2        83.2      
01/06 A C IOWA                77- 86  L +  6.0  L  153.0  O   78.1  84.0|  78.0        78.0      | L A L  78.1  78.0        78.0      
01/09 H C INDIANA             66- 57  W   -3.0  W  140.5  U   78.1  80.3|  86.3  86.3            | W H W  78.1  86.3  86.3            
01/14 A C MICHIGAN STATE      55- 73  L + 11.0  L  135.5  U   78.6  85.3|  70.3        70.3      | L A L  78.6  70.3        70.3      
01/17 H C NEBRASKA            87- 82* W   -2.5  W  141.5  O   77.6  80.4|  80.4  80.4            | W H W  77.6  80.4  80.4            
01/21 A C ILLINOIS            63- 86  L + 13.5  L  144.0  O   77.6  87.8|  67.8        67.8      | L A L  77.6  67.8        67.8      
01/28 H C PURDUE              60- 68  L + 10.0  W  142.0  U   76.1  95.3|  84.3  84.3            | L H W  76.1  84.3  84.3            
01/31 H C PENN STATE          46- 61  L   -7.0  L  143.5  U   76.1  84.6|  66.6  66.6            | L H L  76.1  66.6  66.6            
02/03 A C MICHIGAN            69- 59  W +  4.5  W  138.5  U   74.1  76.0|  89.0        89.0      | W A W  74.1  89.0        89.0      
02/06 A C MARYLAND            56- 53  W +  8.0  W  127.5  U   76.1  83.0|  89.0        89.0      | W A W  76.1  89.0        89.0      
02/10 H C WISCONSIN           78- 56  W +  3.5  W  132.0  O   77.6  85.7| 104.7 104.7            | W H W  77.6 104.7 104.7            
02/15 H C NORTHWESTERN        63- 60  W   -4.0  L  129.5  U   79.6  88.4|  88.4  88.4            | W H L  79.6  88.4  88.4            
02/18 A C MINNESOTA           70- 81  L +  5.5  L  131.5  O   79.6  82.8|  74.8        74.8      | L A L  79.6  74.8        74.8      
02/22 A C PURDUE              68- 96  L + 14.5  L  139.5  O   79.1  90.3|  65.3        65.3      | L A L  79.1  65.3        65.3      
02/25 H C MARYLAND            46- 63  L   -2.5  L  129.0  U   77.1  82.5|  62.5  62.5            | L H L  77.1  62.5  62.5            
02/29 H C MICHIGAN            82- 52  W   -7.5  W  138.0  U   75.1  72.5|  99.5  99.5            | W H W  75.1  99.5  99.5            
03/03 A C NEBRASKA            56- 67  L +  9.5  L  135.5  U   77.1  86.4|  78.4        78.4      | L A L  77.1  78.4        78.4      
03/07 A C WISCONSIN           66- 78  L +  9.5  L  132.0  O   77.1  81.2|  72.2        72.2      | L A L  77.1  72.2        72.2      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

RUTGERS             77.1 15-15 13-17  4- 9  9- 8 | 78.2  79.5  76.9  72.7|  80.7 2-6 | 78.2  81.0  75.3 ***** 1-3