Back to team listings

Team Logs courtesy of JimFeist.com

ROBERT MORRIS TEAM LOG (BEGINNING SLOW RATING= 67.6)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   XAVIER              63- 77  L + 16.5  W  142.0  U   67.6  86.1|  75.2        75.2      | 
11/12 A   TOWSON              62- 66  L +  8.5  W  130.5  U   67.6  75.5|  74.6        74.6      | 
11/17 A   WISCONSIN           68- 78  L + 19.5  W  134.0  O   68.1  81.7|  74.8        74.8      | 
11/24 H   JACKSONVILLE        65- 74  L   -4.5  L  129.5  O   69.6  65.3|  53.2  53.2            | 
11/26 H   FAIRLEIGH DICKINS   97- 86  W   -5.0  W  152.0  O   67.6  65.0|  72.9  72.9            | 
11/29 A C NORTHERN KENTUCKY   59- 77  L +  8.0  L  135.5  O   68.1  70.3|  55.4        55.4      | L A L  68.1  55.4        55.4      
12/02 H C YOUNGSTOWN STATE    57- 71  L +  4.0  L  144.0  U   66.6  74.4|  57.3  57.3            | L H L  66.6  57.3  57.3            
12/06 A   CANISIUS            80- 87  L +  5.5  L  141.5  O   65.1  73.7|  69.8        69.8      | 
12/11 H   DELAWARE            69- 73  L +  4.5  W  145.5  U   65.1  72.0|  64.9  64.9            | 
12/20 A   ST FRANCIS PA       75- 73  W   -4.5  L  136.5  O   65.1  69.5|  74.6        74.6      | 
12/22 H   CORNELL             85- 90  L +  8.0  W  161.5  O   65.1  74.7|  66.6  66.6            | 
12/29 A C WISCONSIN MILWAUK   75- 78  L +  3.5  W  153.5  U   65.1  59.9|  59.9        59.9      | L A W  65.1  59.9        59.9      
12/31 A C WISCONSIN GREEN B   61- 78  L +  3.0  L  138.5  O   65.1  61.3|  47.3        47.3      | L A L  65.1  47.3        47.3      
01/04 H C INDIANA PURDUE      92- 48  W   -7.0  W  143.0  U   63.1  53.9|  94.9  94.9            | W H W  63.1  94.9  94.9            
01/10 H C WRIGHT STATE        76-101  L +  6.0  L  161.5  O   65.1  69.5|  41.5  41.5            | L H L  65.1  41.5  41.5            
01/12 H C IUPU FORT WAYNE     91- 88* W +  4.5  W  153.5  O   63.1  77.4|  77.4  77.4            | W H W  63.1  77.4  77.4            
01/17 H C DETROIT MERCY      102- 99* W   -8.5  L  142.5  O   63.6  56.9|  56.9  56.9            | W H L  63.6  56.9  56.9            
01/20 A C INDIANA PURDUE      80- 63  W   -5.0  W  146.5  U   62.1  53.9|  73.9        73.9      | W A W  62.1  73.9        73.9      
01/28 A C CLEVELAND STATE     64- 66  L +  8.0  W  153.0  U   63.6  68.8|  69.8        69.8      | L A W  63.6  69.8        69.8      
02/01 A C OAKLAND             72- 87  L +  9.0  L  145.0  O   64.1  77.4|  65.4        65.4      | L A L  64.1  65.4        65.4      
02/03 A C DETROIT MERCY       75- 67  W   -5.0  W  145.0  U   63.6  55.9|  66.9        66.9      | W A W  63.6  66.9        66.9      
02/08 H C WISCONSIN GREEN B   76- 81  L   -3.0  L  137.0  O   63.6  69.8|  61.8  61.8            | L H L  63.6  61.8  61.8            
02/10 H C WISCONSIN MILWAUK   71- 60  W +  1.5  W  156.0  U   62.6  61.9|  69.9  69.9            | W H W  62.6  69.9  69.9            
02/14 A C YOUNGSTOWN STATE    77- 87  L + 11.5  W  147.5  O   64.6  81.9|  74.9        74.9      | L A W  64.6  74.9        74.9      
02/17 A C WRIGHT STATE        71-101  L +  9.5  L  162.0  O   64.6  63.0|  36.0        36.0      | L A L  64.6  36.0        36.0      
02/22 H C OAKLAND             43- 63  L +  4.5  L  147.0  U   62.6  82.9|  59.9  59.9            | L H L  62.6  59.9  59.9            
02/25 H C CLEVELAND STATE     71- 73  L +  1.0  L  146.5  U   60.6  68.8|  63.8  63.8            | L H L  60.6  63.8  63.8            
02/28 H C NORTHERN KENTUCKY   60- 70  L +  2.0  L  142.0  U   60.6  71.8|  58.8  58.8            | L H L  60.6  58.8  58.8            
03/02 A C IUPU FORT WAYNE     65- 83  L + 10.5  L  146.0  O   59.6  78.4|  63.4        63.4      | L A L  59.6  63.4        63.4      
03/05 A C IUPU FORT WAYNE     63- 78  L + 10.5  L  147.0  U   58.6  79.4|  67.4        67.4      | L A L  58.6  67.4        67.4      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

ROBERT MORRIS       58.1  8-22 14-16  8- 8  6- 8 | 65.0  64.3  65.6 *****|  61.8 2-6 | 63.4  61.3  65.4 ***** 0-4