Back to team listings

Team Logs courtesy of JimFeist.com

PENN STATE TEAM LOG (BEGINNING SLOW RATING= 84.6)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   DELAWARE STATE      79- 45  W  -20.0  W  136.5  U   84.6  56.3|  87.2  87.2            | 
11/10 H   Lehigh              74- 65  W  -17.5  L  147.0  U   86.6  66.3|  72.2  72.2            | 
11/14 H   ST FRANCIS PA       83- 53  W  -30.0  P  139.0  U   85.1  64.0|  90.9  90.9            | 
11/17 H   MOREHEAD STATE      74- 51  W  -13.0  W  136.5  U   85.1  67.6|  87.5  87.5            | 
11/23 A   TEXAS A&M           77- 89  L +  8.0  L  136.5  O   86.6  87.9|  79.0        79.0      | 
11/24 A   BUTLER              78- 88  L +  1.0  L  144.5  O   86.6  80.6|  73.7        73.7      | 
11/26 A   VIRGINIA COMMONWE   74- 86  L   -2.5  L  137.5  O   85.1  84.5|  75.6        75.6      | 
12/02 H   BUCKNELL            67- 76  L  -22.0  L  142.5  O   83.1  64.8|  52.7  52.7            | 
12/06 A C MARYLAND            75- 81* L +  7.5  W  140.5  O   81.1  80.0|  83.1        83.1      | L A W  81.1  83.1        83.1      
12/09 H C OHIO STATE          83- 80  W +  4.5  W  147.0  O   82.1  83.2|  83.1  83.1            | W H W  82.1  83.1  83.1            
12/16 H   GEORGIA TECH        81- 82* L   -3.0  L  149.0  O   83.1  75.4|  75.4  75.4            | 
12/21 H   Le Moyne            72- 55  W  -20.5  L  154.0  U   83.1  64.7|  78.6  78.6            | 
12/29 H   RIDER               90- 63  W  -13.5  W  146.0  O   83.1  67.4|  91.3  91.3            | 
01/04 A C MICHIGAN STATE      61- 92  L + 13.5  L  146.5  O   85.1  85.3|  57.3        57.3      | L A L  85.1  57.3        57.3      
01/07 N C MICHIGAN            79- 73  W +  3.5  W  154.0  U   83.1  83.0|  86.0              86.0| W N W  83.1  86.0              86.0
01/10 H C NORTHWESTERN        72- 76  L +  1.5  L  141.5  O   84.6  83.9|  76.9  76.9            | L H L  84.6  76.9  76.9            
01/13 A C PURDUE              78- 95  L + 18.0  W  152.0  O   84.6  90.8|  76.8        76.8      | L A W  84.6  76.8        76.8      
01/16 H C WISCONSIN           87- 83  W +  5.5  W  144.5  O   84.6  86.7|  87.7  87.7            | W H W  84.6  87.7  87.7            
01/20 A C OHIO STATE          67- 79  L +  9.5  L  151.0  U   86.1  80.7|  71.7        71.7      | L A L  86.1  71.7        71.7      
01/27 H C MINNESOTA           74- 83  L   -2.5  L  150.5  O   86.1  79.3|  67.3  67.3            | L H L  86.1  67.3  67.3            
01/31 A C RUTGERS             61- 46  W +  7.0  W  143.5  U   84.6  76.1|  94.1        94.1      | W A W  84.6  94.1        94.1      
02/03 A C INDIANA             85- 71  W +  7.0  W  149.0  O   86.6  81.3|  98.3        98.3      | W A W  86.6  98.3        98.3      
02/08 H C IOWA                89- 79  W +  1.0  W  163.5  O   88.6  86.5|  93.5  93.5            | W H W  88.6  93.5  93.5            
02/11 A C NORTHWESTERN        63- 68  L +  8.0  W  147.0  U   90.1  88.4|  86.4        86.4      | L A W  90.1  86.4        86.4      
02/14 H C MICHIGAN STATE      72- 80  L +  4.0  L  145.5  O   90.1  84.8|  73.8  73.8            | L H L  90.1  73.8  73.8            
02/17 A C NEBRASKA            49- 68  L +  8.0  L  152.0  U   90.1  82.4|  66.4        66.4      | L A L  90.1  66.4        66.4      
02/21 H C ILLINOIS            90- 89  W +  7.5  W  156.5  O   88.6  90.3|  88.3  88.3            | W H W  88.6  88.3  88.3            
02/24 H C INDIANA             83- 74  W   -3.5  W  151.0  O   90.1  77.8|  83.8  83.8            | W H W  90.1  83.8  83.8            
02/27 A C IOWA                81- 90  L +  9.0  P  162.5  O   90.6  86.0|  80.0        80.0      | L A P  90.6  80.0        80.0      
03/02 A C MINNESOTA           70- 75  L +  7.0  W  151.0  U   90.6  82.3|  80.3        80.3      | L A W  90.6  80.3        80.3      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

PENN STATE          90.6 14-16 15-13  7- 6  8- 7 | 80.0  80.6  78.7  86.0|  81.6 5-2 | 83.1  86.1  80.2 ***** 3-0