Back to team listings

Team Logs courtesy of JimFeist.com

PRINCETON TEAM LOG (BEGINNING SLOW RATING= 78.2)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   RUTGERS             68- 61  W +  6.0  W  139.0  U   78.2  83.6|  93.7        93.7      | 
11/10 A   HOFSTRA             74- 67  W +  2.0  W  146.5  U   80.2  78.9|  89.0        89.0      | 
11/15 A   DUQUESNE            70- 67  W +  5.5  W  144.5  U   81.7  76.4|  82.5        82.5      | 
11/18 A   MONMOUTH            82- 57  W   -8.0  W  139.0  P   83.2  63.2|  91.3        91.3      | 
11/22 A   OLD DOMINION        76- 56  W   -3.5  W  135.5  U   85.2  72.6|  95.7        95.7      | 
11/25 H   NORTHEASTERN        80- 66  W  -12.5  W  136.0  O   87.2  66.6|  77.5  77.5            | 
11/29 A   BUCKNELL            85- 71  W  -15.5  L  133.5  O   87.2  64.8|  81.9        81.9      | 
12/02 H   FURMAN              70- 69  W   -7.0  L  152.0  U   87.2  75.7|  73.6  73.6            | 
12/05 H   DREXEL              81- 70  W   -8.5  W  128.0  O   86.7  74.5|  82.4  82.4            | 

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

PRINCETON           86.7  9- 0  7- 2  5- 1  2- 1 | 85.3  77.8  89.0 *****|  84.2 6-2 | 78.9  77.8  81.9 ***** 2-2