Back to team listings
Team Logs courtesy of JimFeist.com
PORTLAND TEAM LOG (BEGINNING SLOW RATING= 59.5)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/28 H WILLIAM JESSUP 83- 73 W NoLine NoTot NT 59.5 0.0| 0.0 0.0 |
12/05 H PORTLAND STATE 86- 73 W + 2.5 W 153.0 O 59.5 66.8| 77.8 77.8 |
12/10 A OREGON STATE 87- 86 W + 15.5 W 140.5 O 61.5 74.5| 77.5 77.5 |
12/19 A OREGON 41- 80 L + 24.0 L 148.5 U 63.5 83.0| 46.0 46.0 |
12/22 H MONTANA STATE 62- 59 W + 3.5 W 145.5 U 61.5 67.8| 68.8 68.8 |
12/30 A SEATTLE 68- 84 L + 4.5 L 140.0 O 62.5 63.3| 49.3 49.3 |
01/07 A C SAN FRANCISCO 64- 88 L + 17.5 L 148.0 O 61.0 78.0| 56.0 56.0 | L A L 61.0 56.0 56.0
01/09 H C GONZAGA 88-116 L + 32.5 W 162.5 O 60.0 98.9| 68.9 68.9 | L H W 60.0 68.9 68.9
01/14 H C SAN FRANCISCO 63- 79 L + 13.0 L 148.5 U 60.5 77.5| 59.5 59.5 | L H L 60.5 59.5 59.5
01/16 A C PEPPERDINE 65- 80 L + 13.5 L 155.0 U 60.5 72.3| 59.3 59.3 | L A L 60.5 59.3 59.3
01/21 A C BRIGHAM YOUNG 67- 95 L + 22.5 L 148.0 O 60.5 87.7| 61.7 61.7 | L A L 60.5 61.7 61.7
01/23 H C SAN DIEGO 70- 78 L + 3.5 L 146.0 O 60.0 66.8| 56.8 56.8 | L H L 60.0 56.8 56.8
01/25 H C LOYOLA MARYMOUNT 50- 75 L + 10.0 L 141.0 U 59.5 77.8| 50.8 50.8 | L H L 59.5 50.8 50.8
02/04 H C BRIGHAM YOUNG 60-105 L + 18.5 L 144.5 O 57.5 86.7| 39.7 39.7 | L H L 57.5 39.7 39.7
02/06 H C PEPPERDINE 70- 91 L + 13.5 L 152.0 O 55.5 75.8| 52.8 52.8 | L H L 55.5 52.8 52.8
02/11 A C PACIFIC 57- 84 L + 15.5 L 136.5 O 54.5 71.9| 46.9 46.9 | L A L 54.5 46.9 46.9
02/20 H C PACIFIC 58- 80 L + 13.5 L 137.0 O 53.0 71.4| 47.4 47.4 | L H L 53.0 47.4 47.4
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
PORTLAND 51.5 4-13 4-12 1- 6 3- 6 | 54.1 52.3 56.7 *****| 51.9 0-8 | 46.7 46.6 46.9 ***** 0-4