Back to team listings
Team Logs courtesy of JimFeist.com
OHIO TEAM LOG (BEGINNING SLOW RATING= 75.4)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/25 A CHICAGO STATE 84- 61 W -20.5 W 150.5 U 75.4 45.9| 68.9 68.9 |
11/27 A ILLINOIS 75- 77 L + 15.5 W 146.5 O 75.4 92.5| 90.5 90.5 |
12/06 H CLEVELAND STATE 101- 46 W -10.5 W 139.5 O 77.4 70.5| 125.5 125.5 |
12/13 A MARSHALL 67- 81 L + 2.5 L 155.5 U 79.4 79.9| 65.9 65.9 |
12/22 A C AKRON 70- 90 L -1.5 L 145.0 O 77.9 76.0| 56.0 56.0 | L A L 77.9 56.0 56.0
12/30 H C BOWLING GREEN 73- 85 L -4.5 L 153.5 O 75.9 73.3| 61.3 61.3 | L H L 75.9 61.3 61.3
01/02 A C BALL STATE 78- 68 W + 1.0 W 143.5 O 73.9 72.7| 82.7 82.7 | W A W 73.9 82.7 82.7
01/05 H C NORTHERN ILLINOIS 76- 73 W -14.5 L 132.5 O 75.4 50.9| 53.9 53.9 | W H L 75.4 53.9 53.9
01/08 A C TOLEDO 78- 95 L + 4.5 L 146.5 O 73.9 88.5| 71.5 71.5 | L A L 73.9 71.5 71.5
01/12 H C MIAMI OHIO 78- 61 W -9.5 W 141.5 U 71.9 69.9| 86.9 86.9 | W H W 71.9 86.9 86.9
01/16 H C KENT 79- 89 L -3.5 L 151.0 O 72.9 85.2| 75.2 75.2 | L H L 72.9 75.2 75.2
01/23 H C BALL STATE 85- 77 W -4.5 W 151.0 O 70.9 71.2| 79.2 79.2 | W H W 70.9 79.2 79.2
01/26 H C WESTERN MICHIGAN 81- 58 W -15.0 W 141.0 U 70.9 63.1| 86.1 86.1 | W H W 70.9 86.1 86.1
01/29 A C BUFFALO 76- 75 W + 2.5 W 160.0 U 71.9 78.7| 79.7 79.7 | W A W 71.9 79.7 79.7
02/02 A C CENTRAL MICHIGAN 83- 69 W -8.5 W 156.5 U 71.9 62.9| 76.9 76.9 | W A W 71.9 76.9 76.9
02/23 H C AKRON 90- 73 W + 4.5 W 151.5 O 72.4 80.5| 97.5 97.5 | W H W 72.4 97.5 97.5
02/25 H C EASTERN MICHIGAN 86- 67 W -14.0 W 145.0 O 74.4 53.8| 72.8 72.8 | W H W 74.4 72.8 72.8
02/27 H C BUFFALO 66- 86 L -2.5 L 158.5 U 74.9 83.7| 61.7 61.7 | L H L 74.9 61.7 61.7
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
OHIO 72.9 11- 7 11- 7 5- 3 6- 4 | 77.3 80.0 74.0 *****| 78.6 6-2 | 77.2 77.3 76.9 ***** 3-1