Back to team listings
Team Logs courtesy of JimFeist.com
OLD DOMINION TEAM LOG (BEGINNING SLOW RATING= 72.2)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/25 A MARYLAND 67- 85 L + 9.0 L 124.0 O 72.2 85.2| 67.2 67.2 |
12/02 A NORFOLK STATE 80- 66 W -6.5 W 131.5 O 70.7 68.3| 82.3 82.3 |
12/12 A VIRGINIA COMMONWE 54- 77 L + 7.0 L 135.5 U 71.7 85.7| 62.7 62.7 |
12/20 H NORTHEASTERN 66- 62 W -5.5 L 138.0 U 69.7 72.8| 76.8 76.8 |
01/01 A C FLORIDA INTERNATI 67- 82 L -0.5 L 147.5 O 69.7 65.5| 50.5 50.5 | L A L 69.7 50.5 50.5
01/02 A C FLORIDA INTERNATI 71- 66 W -0.5 W 148.5 U 67.7 67.5| 72.5 72.5 | W A W 67.7 72.5 72.5
01/08 H C FLORIDA ATLANTIC 71- 67 W -8.0 L 135.0 O 68.2 62.0| 66.0 66.0 | W H L 68.2 66.0 66.0
01/09 H C FLORIDA ATLANTIC 64- 55 W -6.5 W 134.5 U 68.2 62.0| 71.0 71.0 | W H W 68.2 71.0 71.0
01/15 A C RICE 59- 69 L -3.0 L 145.0 U 68.2 72.2| 62.2 62.2 | L A L 68.2 62.2 62.2
01/16 A C RICE 61- 58 W -3.0 P 143.0 U 66.2 74.2| 77.2 77.2 | W A P 66.2 77.2 77.2
02/05 H C MARSHALL 82- 81 W + 5.0 W 142.0 O 66.2 80.4| 81.4 81.4 | W H W 66.2 81.4 81.4
02/06 H C MARSHALL 67- 87 L + 7.0 L 143.5 O 66.7 79.9| 59.9 59.9 | L H L 66.7 59.9 59.9
02/10 A C CHARLOTTE 78- 76 W + 1.5 W 123.5 O 64.7 67.5| 69.5 69.5 | W A W 64.7 69.5 69.5
02/13 H C CHARLOTTE 64- 45 W -4.0 W 125.0 U 64.7 67.5| 86.5 86.5 | W H W 64.7 86.5 86.5
02/19 A C UAB 69- 76 L + 6.0 L 131.5 O 66.7 77.9| 70.9 70.9 | L A L 66.7 70.9 70.9
02/20 A C UAB 65- 58 W + 6.0 W 131.0 U 66.7 77.9| 84.9 84.9 | W A W 66.7 84.9 84.9
02/26 H C MIDDLE TENNESSEE 67- 61 W -10.0 L 135.0 U 68.7 61.5| 67.5 67.5 | W H L 68.7 67.5 67.5
02/27 H C MIDDLE TENNESSEE 73- 60 W -10.0 W 134.5 U 68.7 61.5| 72.5 72.5 | W H W 68.7 72.5 72.5
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
OLD DOMINION 68.7 12- 6 8- 9 4- 5 4- 4 | 71.2 72.7 70.0 *****| 74.1 5-3 | 74.0 70.0 77.9 ***** 2-2