Back to team listings

Team Logs courtesy of JimFeist.com

OAKLAND TEAM LOG (BEGINNING SLOW RATING= 66.4)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   OHIO STATE          73- 79  L + 19.5  W  144.5  O   66.4  83.2|  80.3        80.3      | 
11/10 A   ILLINOIS            53- 64  L + 24.0  W  150.0  U   68.4  84.8|  76.9        76.9      | 
11/14 H   BOWLING GREEN       81- 62  W   -2.5  W  147.0  U   70.4  67.7|  83.6  83.6            | 
11/19 A   DRAKE               77- 85  L +  9.0  W  142.0  O   72.4  81.6|  76.7        76.7      | 
11/20 A   LOYOLA MARYMOUNT    74- 69  W +  6.0  W  150.0  U   72.4  74.6|  82.7        82.7      | 
11/21 H   MARSHALL            78- 71  W +  3.0  W  149.5  U   73.9  77.8|  81.7  81.7            | 
11/27 A   XAVIER              78- 76  W + 15.0  W  150.0  O   75.4  90.6|  95.7        95.7      | 
11/29 A C DETROIT MERCY       65- 50  W   -6.5  W  143.0  U   77.4  66.9|  85.0        85.0      | W A W  77.4  85.0        85.0      
12/02 H C IUPU FORT WAYNE     77- 98  L   -5.0  L  149.5  O   78.9  72.9|  48.8  48.8            | L H L  78.9  48.8  48.8            
12/06 H   TOLEDO              68- 69  L   -1.0  L  150.5  U   76.9  79.6|  75.5  75.5            | 
12/08 A   EASTERN MICHIGAN    77- 63  W   -6.0  W  141.0  U   76.9  64.9|  82.0        82.0      | 
12/18 A   MICHIGAN STATE      62- 79  L + 14.5  L  134.5  O   77.9  83.3|  69.4        69.4      | 
12/20 A   DAYTON              67- 91  L + 12.0  L  137.0  O   77.9  83.4|  62.5        62.5      | 
12/28 A C CLEVELAND STATE     67- 75  L +  2.5  L  146.5  U   76.4  71.3|  66.3        66.3      | L A L  76.4  66.3        66.3      
12/31 A C YOUNGSTOWN STATE    88- 81  W +  4.0  W  148.5  O   75.9  77.9|  87.9        87.9      | W A W  75.9  87.9        87.9      
01/04 H C WISCONSIN MILWAUK  100- 95  W   -5.0  P  151.5  O   77.4  61.4|  63.4  63.4            | W H P  77.4  63.4  63.4            
01/06 H C WISCONSIN GREEN B   79- 73  W   -7.5  L  142.5  O   77.4  65.3|  68.3  68.3            | W H L  77.4  68.3  68.3            
01/10 H C NORTHERN KENTUCKY   70- 65* W   -4.0  W  148.5  U   77.4  71.3|  71.3  71.3            | W H W  77.4  71.3  71.3            
01/13 A C INDIANA PURDUE      88- 66  W  -12.0  W  143.0  O   77.4  53.4|  78.4        78.4      | W A W  77.4  78.4        78.4      
01/17 H C YOUNGSTOWN STATE    70- 67  W   -3.5  L  151.5  U   78.9  76.9|  76.9  76.9            | W H L  78.9  76.9  76.9            
01/25 A C WISCONSIN GREEN B   59- 69  L   -3.0  L  142.0  U   78.9  66.3|  59.3        59.3      | L A L  78.9  59.3        59.3      
01/27 A C WISCONSIN MILWAUK   91- 87  W +  1.0  W  157.0  O   76.9  61.4|  68.4        68.4      | W A W  76.9  68.4        68.4      
02/01 H C ROBERT MORRIS       87- 72  W   -9.0  W  145.0  O   77.4  64.1|  76.1  76.1            | W H W  77.4  76.1  76.1            
02/03 H C CLEVELAND STATE     83- 71  W   -3.5  W  148.0  O   77.9  68.8|  77.8  77.8            | W H W  77.9  77.8  77.8            
02/08 A C NORTHERN KENTUCKY   89- 99  L   -1.5  L  143.5  O   79.4  70.3|  63.3        63.3      | L A L  79.4  63.3        63.3      
02/10 A C WRIGHT STATE        74- 60  W +  3.0  W  164.0  U   77.9  65.0|  82.0        82.0      | W A W  77.9  82.0        82.0      
02/14 A C IUPU FORT WAYNE     71- 63  W   -1.0  W  151.0  U   79.9  77.4|  88.4        88.4      | W A W  79.9  88.4        88.4      
02/17 H C INDIANA PURDUE     107- 59  W  -20.0  W  146.0  O   80.9  46.4|  91.4  91.4            | W H W  80.9  91.4  91.4            
02/22 A C ROBERT MORRIS       63- 43  W   -4.5  W  147.0  U   82.9  62.6|  85.6        85.6      | W A W  82.9  85.6        85.6      
02/25 H C WRIGHT STATE        75- 96  L   -4.5  L  159.0  O   84.9  65.5|  41.5  41.5            | L H L  84.9  41.5  41.5            
03/02 H C DETROIT MERCY       75- 70  W  -16.0  L  145.0  P   82.9  58.4|  60.4  60.4            | W H L  82.9  60.4  60.4            
03/07 H C IUPU FORT WAYNE     75- 65  W   -4.0  W  148.0  U   81.4  79.9|  87.9  87.9            | W H W  81.4  87.9  87.9            

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

OAKLAND             81.9 21-11 20-11 13- 5  7- 6 | 74.9  71.8  77.3 *****|  75.1 5-3 | 68.9  63.3  85.6 ***** 2-2