Back to team listings

Team Logs courtesy of JimFeist.com

NORTHERN KENTUCKY TEAM LOG (BEGINNING SLOW RATING= 73.3)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   MIDDLE TENNESSEE    57- 74  L +  4.5  L  133.0  U   73.3  75.0|  61.1        61.1      | 
11/09 A   WASHINGTON          67- 75  L + 15.5  W  140.5  O   71.3  79.2|  74.3        74.3      | 
11/19 A   CINCINNATI          66- 90  L + 12.5  L  138.0  O   72.3  84.4|  63.5        63.5      | 
11/22 H   TEXAS A&M CORPUS    88- 73  W   -8.0  W  142.0  O   70.8  72.6|  84.5  84.5            | 
11/25 H   LIU BROOKLYN        72- 64  W  -16.5  L  145.0  U   71.8  53.3|  58.2  58.2            | 
11/29 H C ROBERT MORRIS       77- 59  W   -8.0  W  135.5  O   70.3  68.1|  83.0  83.0            | W H W  70.3  83.0  83.0            
12/02 A C INDIANA PURDUE      71- 55  W  -10.0  W  138.0  U   71.8  57.4|  76.5        76.5      | W A W  71.8  76.5        76.5      
12/06 A   ILLINOIS STATE      59- 62  L +  2.5  L  135.5  U   72.3  67.9|  68.0        68.0      | 
12/09 H   AKRON               76- 77  L +  3.0  W  137.5  O   72.3  79.8|  75.7  75.7            | 
12/17 A   EASTERN KENTUCKY    85- 75  W +  2.0  W  142.5  O   72.3  66.3|  79.4        79.4      | 
12/21 A   ST MARYS CALIFORN   56- 92  L + 16.0  L  128.0  O   73.8  83.4|  50.5        50.5      | 
12/29 A C IUPU FORT WAYNE     60- 73  L +  5.5  L  149.5  U   71.8  76.4|  66.4        66.4      | L A L  71.8  66.4        66.4      
01/04 H C YOUNGSTOWN STATE    79- 76  W   -1.0  W  145.5  O   70.8  76.4|  76.4  76.4            | W H W  70.8  76.4  76.4            
01/07 A C CLEVELAND STATE     85- 88* L +  5.0  W  146.5  O   70.8  70.8|  73.8        73.8      | L A W  70.8  73.8        73.8      
01/10 A C OAKLAND             65- 70* L +  4.0  L  148.5  U   71.3  77.4|  80.4        80.4      | L A L  71.3  80.4        80.4      
01/13 A C DETROIT MERCY       81- 76  W   -9.5  L  136.5  O   71.3  56.4|  64.4        64.4      | W A L  71.3  64.4        64.4      
01/18 H C WISCONSIN MILWAUK   90- 72  W   -2.0  W  156.5  O   70.8  63.9|  78.9  78.9            | W H W  70.8  78.9  78.9            
01/20 H C WISCONSIN GREEN B   74- 52  W   -6.0  W  138.0  U   72.8  68.3|  87.3  87.3            | W H W  72.8  87.3  87.3            
01/25 H C IUPU FORT WAYNE     58- 63  L   -5.0  L  150.5  U   74.8  74.9|  66.9  66.9            | L H L  74.8  66.9  66.9            
01/28 A C YOUNGSTOWN STATE    52- 82  L +  6.5  L  144.5  U   73.3  80.9|  53.9        53.9      | L A L  73.3  53.9        53.9      
02/04 H C WRIGHT STATE        78- 85  L   -1.0  L  158.5  O   71.3  65.5|  55.5  55.5            | L H L  71.3  55.5  55.5            
02/08 H C OAKLAND             99- 89  W +  1.5  W  143.5  O   70.3  79.4|  86.4  86.4            | W H W  70.3  86.4  86.4            
02/10 H C DETROIT MERCY       79- 67  W  -13.5  L  146.5  U   71.8  57.4|  66.4  66.4            | W H L  71.8  66.4  66.4            
02/14 A C WISCONSIN GREEN B   58- 57  W +  2.0  W  138.5  U   71.8  72.8|  76.8        76.8      | W A W  71.8  76.8        76.8      
02/17 A C WISCONSIN MILWAUK   72- 73  L +  2.5  W  153.0  U   71.8  60.9|  62.9        62.9      | L A W  71.8  62.9        62.9      
02/22 H C CLEVELAND STATE     75- 73  W   -2.5  L  146.0  O   71.8  68.8|  67.8  67.8            | W H L  71.8  67.8  67.8            
02/25 H C INDIANA PURDUE      80- 64  W  -17.5  L  145.0  U   71.8  44.4|  57.4  57.4            | W H L  71.8  57.4  57.4            
02/28 A C ROBERT MORRIS       70- 60  W   -2.0  W  142.0  U   71.8  60.6|  73.6        73.6      | W A W  71.8  73.6        73.6      
03/02 A C WRIGHT STATE        88- 94  L +  7.0  W  158.0  O   72.8  67.0|  64.0        64.0      | L A W  72.8  64.0        64.0      
03/07 A C WRIGHT STATE        99- 97* W +  7.0  W  161.5  O   72.8  67.0|  69.0        69.0      | W A W  72.8  69.0        69.0      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

NORTHERN KENTU      73.8 16-14 16-14  9- 8  7- 6 | 70.1  72.6  68.1 *****|  67.2 5-3 | 66.0  57.4  68.9 ***** 3-1