Back to team listings
Team Logs courtesy of JimFeist.com
NJIT TEAM LOG (BEGINNING SLOW RATING= 63.6)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
12/19 A TEMPLE 60- 72 L + 9.0 L 136.5 U 63.6 73.9| 63.9 63.9 |
12/23 A RIDER 81- 66 W -1.0 W 141.0 O 63.6 61.1| 78.1 78.1 |
12/27 A VERMONT 78- 92 L + 10.0 L 133.0 O 65.6 73.6| 61.6 61.6 |
12/28 A VERMONT 81- 80 W + 10.5 W 141.0 O 65.6 73.6| 76.6 76.6 |
01/02 A MASSACHUSETTS LOW 73- 67 W -1.5 W 142.5 U 67.1 66.0| 74.0 74.0 |
01/03 A MASSACHUSETTS LOW 60- 74 L -2.0 L 142.5 U 67.6 65.5| 53.5 53.5 |
01/09 H MAINE 63- 54 W -10.5 L 129.5 U 65.6 63.1| 70.1 70.1 |
01/10 H MAINE 41- 45 L -9.5 L 125.5 U 65.6 63.1| 57.1 57.1 |
01/16 A ALBANY NY 75- 83 L + 3.0 L 133.0 O 63.6 69.0| 63.0 63.0 |
01/17 A ALBANY NY 71- 83 L + 2.5 L 137.5 O 63.1 69.5| 59.5 59.5 |
01/23 H STONY BROOK 74- 65 W -2.5 W 136.5 O 61.6 68.6| 75.6 75.6 |
01/24 H STONY BROOK 44- 56 L -2.0 L 136.0 U 62.6 67.6| 53.6 53.6 |
01/31 H UMBC 69- 65 W + 3.5 W 134.0 P 60.6 78.2| 80.2 80.2 |
02/02 H UMBC 71- 75 L + 4.5 W 137.5 O 61.6 77.2| 71.2 71.2 |
02/13 A HARTFORD 67- 57 W + 2.5 W 132.5 U 61.6 73.8| 85.8 85.8 |
02/14 A HARTFORD 61- 75 L + 2.5 L 132.0 O 63.6 71.8| 59.8 59.8 |
02/20 H BINGHAMTON 63- 76 L -8.5 L 137.5 O 62.1 57.3| 42.3 42.3 |
02/21 H BINGHAMTON 58- 72 L -8.5 L 137.5 U 60.1 59.3| 43.3 43.3 |
02/27 A ALBANY NY 66- 76 L + 4.0 L 138.0 O 58.1 69.5| 61.5 61.5 |
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
NJIT 57.6 7-12 7-12 4- 7 3- 5 | 64.8 61.7 67.0 *****| 62.2 3-5 | 51.7 42.8 60.7 ***** 0-4