Back to team listings

Team Logs courtesy of JimFeist.com

NIAGARA TEAM LOG (BEGINNING SLOW RATING= 67.0)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   NOTRE DAME          63- 70  L + 10.0  W  125.5  O   67.0  75.3|  71.4        71.4      | 
11/11 H   BUCKNELL            64- 73  L  -10.0  L  132.0  O   67.0  61.3|  49.2  49.2            | 
11/16 A   HAWAII              73- 92  L + 13.5  L  128.0  O   65.0  73.5|  57.6        57.6      | 
11/25 A   ST FRANCIS PA       69- 61  W   -5.5  W  131.0  U   64.5  64.0|  75.1        75.1      | 
12/01 H C ST PETERS           67- 72  L   -1.5  L  123.5  O   64.5  66.0|  57.9  57.9            | L H L  64.5  57.9  57.9            
12/03 H C QUINNIPIAC          68- 75  L +  1.0  L  144.0  U   63.5  65.4|  55.3  55.3            | L H L  63.5  55.3  55.3            
12/06 H   ST BONAVENTURE      60- 94  L +  8.5  L  134.0  O   63.0  69.6|  32.5  32.5            | 
12/16 H   NJIT                89- 81  W   -6.5  W  137.0  O   61.0  61.1|  66.0  66.0            | 
12/19 A   BINGHAMTON          69- 74  L +  5.5  W  143.0  P   61.0  65.6|  63.7        63.7      | 
12/21 A   SYRACUSE            71- 83  L + 18.5  W  148.0  O   61.0  82.0|  73.1        73.1      | 
12/29 A   BUFFALO             69- 63  W +  3.0  W  144.5  U   62.0  65.2|  74.3        74.3      | 
01/05 A C MANHATTAN           81- 67  W   -1.0  W  139.5  O   63.5  62.5|  79.5        79.5      | W A W  63.5  79.5        79.5      
01/07 A C IONA                75- 73  W +  9.5  W  142.5  O   65.5  76.1|  81.1        81.1      | W A W  65.5  81.1        81.1      
01/12 H C FAIRFIELD           96- 72  W +  2.0  W  147.0  O   67.0  73.5|  94.5  94.5            | W H W  67.0  94.5  94.5            
01/15 H C SIENA               88- 93  L   -5.5  L  138.0  O   69.0  57.9|  49.9  49.9            | L H L  69.0  49.9  49.9            
01/19 A C RIDER               78- 74  W +  2.0  W  148.0  O   67.5  63.4|  70.4        70.4      | W A W  67.5  70.4        70.4      
01/21 A C MOUNT ST MARYS      82- 71  W +  6.0  W  148.5  O   68.0  70.7|  84.7        84.7      | W A W  68.0  84.7        84.7      
01/26 H C MARIST              67- 62  W   -2.5  W  133.5  U   70.0  70.1|  72.1  72.1            | W H W  70.0  72.1  72.1            
01/28 H C MANHATTAN           78- 84* L   -9.0  L  148.0  O   70.0  58.0|  58.0  58.0            | L H L  70.0  58.0  58.0            
02/02 A C ST PETERS           68- 59* W +  5.0  W  135.0  U   68.5  72.0|  75.0        75.0      | W A W  68.5  75.0        75.0      
02/06 H C CANISIUS            67- 64  W   -4.5  L  147.5  U   69.0  66.2|  66.2  66.2            | W H L  69.0  66.2  66.2            
02/08 H C IONA                71- 74  L +  2.5  L  147.0  U   69.0  78.6|  72.6  72.6            | L H L  69.0  72.6  72.6            
02/16 A C FAIRFIELD           65- 63  W +  6.5  W  147.5  U   69.0  74.5|  79.5        79.5      | W A W  69.0  79.5        79.5      
02/18 A C QUINNIPIAC          80- 66  W +  8.0  W  151.5  U   70.5  75.9|  92.9        92.9      | W A W  70.5  92.9        92.9      
02/23 A C CANISIUS            59- 69  L +  1.5  L  143.0  U   72.5  65.7|  58.7        58.7      | L A L  72.5  58.7        58.7      
03/01 H C RIDER               61- 71  L   -2.0  L  145.5  U   71.0  68.9|  55.9  55.9            | L H L  71.0  55.9  55.9            
03/03 H C MOUNT ST MARYS      72- 91  L   -3.0  L  141.0  O   69.5  67.2|  45.2  45.2            | L H L  69.5  45.2  45.2            
03/07 A C SIENA               66- 59  W   -7.0  P  137.0  U   67.5  52.9|  62.9        62.9      | W A P  67.5  62.9        62.9      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

NIAGARA             67.5 14-14 15-12 12- 2  3-10 | 67.0  59.6  73.3 *****|  66.7 2-5 | 55.7  50.6  60.8 ***** 0-3