Back to team listings

Team Logs courtesy of JimFeist.com

NEBRASKA TEAM LOG (BEGINNING SLOW RATING= 78.4)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   LINDENWOOD          84- 52  W  -22.0  W  144.5  U   78.4  58.1|  87.0  87.0            | 
11/09 H   FLORIDA A&M         81- 54  W  -26.5  W  140.5  U   79.9  56.3|  80.2  80.2            | 
11/13 H   RIDER               64- 50  W  -14.5  L  148.5  U   79.9  69.4|  80.3  80.3            | 
11/15 H   STONY BROOK         84- 63  W  -16.5  W  140.5  O   79.9  62.8|  80.7  80.7            | 
11/18 A   OREGON STATE        84- 63  W   -8.0  W  136.0  O   80.4  71.6|  95.7        95.7      | 
11/22 H   DUQUESNE            89- 79  W   -6.0  W  149.5  O   82.4  75.4|  82.3  82.3            | 
11/26 H   CAL STATE FULLERT   85- 72  W  -17.5  L  141.5  O   82.4  69.4|  79.3  79.3            | 
12/03 H   CREIGHTON           60- 89  L +  4.0  L  150.5  U   81.9  88.8|  56.7  56.7            | 
12/06 A C MINNESOTA           65- 76  L   -2.0  L  149.0  U   79.9  75.3|  67.4        67.4      | L A L  79.9  67.4        67.4      
12/10 H C MICHIGAN STATE      77- 70  W +  2.5  W  142.5  O   77.9  82.8|  86.7  86.7            | W H W  77.9  86.7  86.7            
12/17 A   KANSAS STATE        62- 46  W +  6.0  W  149.5  U   79.4  87.3| 106.4       106.4      | 
12/20 H   NORTH DAKOTA        83- 75  W  -17.0  L  147.0  O   81.4  65.9|  70.8  70.8            | 
12/29 H   SOUTH CAROLINA ST   91- 62  W  -24.5  W  152.5  O   79.9  59.0|  84.9  84.9            | 
01/03 H C INDIANA             86- 70  W   -4.5  W  151.5  O   80.4  80.8|  93.8  93.8            | W H W  80.4  93.8  93.8            
01/06 A C WISCONSIN           72- 88  L +  5.0  L  143.5  O   81.9  83.7|  70.7        70.7      | L A L  81.9  70.7        70.7      
01/09 H C PURDUE              88- 72  W +  8.0  W  150.5  O   80.4  92.8| 105.8 105.8            | W H W  80.4 105.8 105.8            
01/12 A C IOWA                76- 94  L +  3.5  L  166.0  O   82.4  84.0|  69.0        69.0      | L A L  82.4  69.0        69.0      
01/17 A C RUTGERS             82- 87* L +  2.5  L  141.5  O   80.4  77.6|  80.6        80.6      | L A L  80.4  80.6        80.6      
01/20 H C NORTHWESTERN        75- 69  W   -3.0  W  144.0  P   80.4  83.9|  86.9  86.9            | W H W  80.4  86.9  86.9            
01/23 H C OHIO STATE          83- 69  W   -3.0  W  149.5  O   80.4  80.7|  91.7  91.7            | W H W  80.4  91.7  91.7            
01/27 A C MARYLAND            51- 73  L +  5.5  L  140.5  U   81.9  81.0|  62.0        62.0      | L A L  81.9  62.0        62.0      
02/01 H C WISCONSIN           80- 72* W +  1.0  W  144.5  O   79.9  87.2|  87.2  87.2            | W H W  79.9  87.2  87.2            
02/04 A C ILLINOIS            84- 87* L +  9.0  W  155.0  O   79.9  89.8|  92.8        92.8      | L A W  79.9  92.8        92.8      
02/07 A C NORTHWESTERN        68- 80  L +  6.0  L  141.0  O   81.4  87.9|  78.9        78.9      | L A L  81.4  78.9        78.9      
02/10 H C MICHIGAN            79- 59  W  -10.0  W  150.0  U   80.9  75.5|  92.5  92.5            | W H W  80.9  92.5  92.5            
02/17 H C PENN STATE          68- 49  W   -8.0  W  152.0  U   82.4  90.1| 106.1 106.1            | W H W  82.4 106.1 106.1            
02/21 A C INDIANA             85- 70  W +  1.5  W  150.5  O   83.9  79.8|  97.8        97.8      | W A W  83.9  97.8        97.8      
02/25 H C MINNESOTA           73- 55  W   -6.5  W  147.0  U   85.9  83.8|  98.8  98.8            | W H W  85.9  98.8  98.8            
02/29 A C OHIO STATE          69- 78  L +  2.5  L  143.5  O   87.4  77.2|  71.2        71.2      | L A L  87.4  71.2        71.2      
03/03 H C RUTGERS             67- 56  W   -9.5  W  135.5  U   86.4  77.1|  85.1  85.1            | W H W  86.4  85.1  85.1            

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

NEBRASKA            86.4 21- 9 19-11  4- 7 15- 4 | 84.3  86.1  81.1 *****|  90.4 6-2 | 88.2  92.0  84.5 ***** 3-1