Back to team listings
Team Logs courtesy of JimFeist.com
NEBRASKA TEAM LOG (BEGINNING SLOW RATING= 75.4)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/25 H MCNEESE STATE 102- 55 W -13.0 W 153.5 O 75.4 58.8| 103.8 103.8 |
11/26 N NEVADA 66- 69 L -4.5 L 154.5 U 77.4 79.5| 76.5 76.5|
11/28 H NORTH DAKOTA ST 79- 57 W -9.5 W 141.5 U 76.4 70.4| 90.4 90.4 |
12/01 H SOUTH DAKOTA 76- 69 W -13.0 L 146.5 U 78.4 69.0| 74.0 74.0 |
12/09 H GEORGIA TECH 64- 75 L + 2.5 L 147.0 U 77.9 82.5| 69.5 69.5 |
12/11 A CREIGHTON 74- 98 L + 14.0 L 154.5 O 76.4 84.7| 62.7 62.7 |
12/17 H Doane 110- 64 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
12/22 A C WISCONSIN 53- 67 L + 16.0 W 143.0 U 74.9 89.6| 77.6 77.6 | L A W 74.9 77.6 77.6
12/25 H C MICHIGAN 69- 80 L + 7.5 L 150.0 U 74.9 92.8| 79.8 79.8 | L H L 74.9 79.8 79.8
12/30 A C OHIO STATE 54- 90 L + 13.0 L 145.0 U 74.9 90.5| 56.5 56.5 | L A L 74.9 56.5 56.5
01/02 H C MICHIGAN STATE 77- 84 L + 8.0 W 152.0 O 72.9 76.6| 67.6 67.6 | L H W 72.9 67.6 67.6
01/10 H C INDIANA 76- 84 L + 6.0 L 139.0 O 72.9 86.4| 76.4 76.4 | L H L 72.9 76.4 76.4
02/06 A C MICHIGAN STATE 56- 66 L + 12.0 W 146.5 U 72.9 74.1| 66.1 66.1 | L A W 72.9 66.1 66.1
02/08 A C MINNESOTA 61- 79 L + 11.0 L 150.0 U 72.9 81.4| 65.4 65.4 | L A L 72.9 65.4 65.4
02/10 H C WISCONSIN 48- 61 L + 11.0 L 137.5 U 71.9 83.1| 68.1 68.1 | L H L 71.9 68.1 68.1
02/12 H C ILLINOIS 72- 77 L + 14.0 W 149.5 U 71.9 93.0| 86.0 86.0 | L H W 71.9 86.0 86.0
02/14 A C PENN STATE 60- 61 L + 11.0 W 147.0 U 73.4 82.1| 83.1 83.1 | L A W 73.4 83.1 83.1
02/16 A C MARYLAND 50- 64 L + 10.0 L 136.5 U 74.9 90.2| 78.2 78.2 | L A L 74.9 78.2 78.2
02/17 A C MARYLAND 71- 79 L + 10.5 W 134.5 O 74.9 90.2| 84.2 84.2 | L A W 74.9 84.2 84.2
02/20 H C PURDUE 58- 75 L + 7.5 L 138.0 U 74.9 90.0| 71.0 71.0 | L H L 74.9 71.0 71.0
02/23 H C PENN STATE 83- 86 L + 6.0 W 145.0 O 73.4 80.6| 75.6 75.6 | L H W 73.4 75.6 75.6
02/25 A C ILLINOIS 70- 86 L + 14.0 L 145.0 O 73.4 90.5| 76.5 76.5 | L A L 73.4 76.5 76.5
02/27 H C MINNESOTA 78- 74 W + 2.5 W 145.5 O 73.4 76.9| 78.9 78.9 | W H W 73.4 78.9 78.9
03/01 H C RUTGERS 72- 51 W + 8.0 W 139.5 U 74.4 83.7| 102.7 102.7 | W H W 74.4 102.7 102.7
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
NEBRASKA 76.4 6-18 11-12 4- 6 7- 6 | 77.0 80.3 72.3 76.5| 81.3 5-3 | 83.4 85.7 76.5 ***** 3-1