Back to team listings

Team Logs courtesy of JimFeist.com

UNC WILMINGTON TEAM LOG (BEGINNING SLOW RATING= 73.0)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/11 A   UNC ASHEVILLE       83- 66  W   -2.5  W  148.5  O   73.0  70.5|  90.6        90.6      | 
11/20 A   MURRAY STATE        83- 81  W   -5.5  L  147.5  O   75.0  69.7|  74.8        74.8      | 
11/21 A   APPALACHIAN STATE   56- 86  L   -2.0  L  136.5  O   75.0  67.7|  40.8        40.8      | 
11/25 A   FLORIDA GULF COAS   71- 55  W   -2.5  W  139.0  U   73.0  64.9|  84.0        84.0      | 
11/30 A   EAST CAROLINA       66- 74  L   -2.5  L  142.5  U   75.0  67.1|  62.2        62.2      | 
12/02 A   KENTUCKY            80- 73  W + 17.5  W  151.5  O   73.5  89.4|  99.5        99.5      | 
12/16 A   GEORGIA SOUTHERN    82- 77  W   -9.0  L  145.0  O   75.5  64.8|  72.9        72.9      | 
12/21 A   MARSHALL            78- 69  W   -1.0  W  151.5  U   75.5  74.8|  86.9        86.9      | 
12/30 A   ARKANSAS            90-106  L + 10.5  L  147.5  O   76.5  79.4|  66.5        66.5      | 
01/04 A C DREXEL              63- 78  L +  1.0  L  138.5  O   76.0  75.5|  63.5        63.5      | L A L  76.0  63.5        63.5      
01/06 A C TOWSON              64- 67  L +  1.0  L  129.0  O   74.0  74.0|  74.0        74.0      | L A L  74.0  74.0        74.0      
01/11 H C MONMOUTH            69- 56  W   -8.5  W  144.0  U   74.0  68.2|  78.2  78.2            | W H W  74.0  78.2  78.2            
01/14 H C DELAWARE            79- 74  W   -5.0  P  145.0  O   74.5  73.5|  75.5  75.5            | W H P  74.5  75.5  75.5            
01/18 A C ELON                82- 70  W   -7.5  W  150.0  O   74.5  59.7|  74.7        74.7      | W A W  74.5  74.7        74.7      
01/20 H C COLLEGE OF CHARLE   78- 69  W   -2.5  W  156.5  U   75.0  77.6|  83.6  83.6            | W H W  75.0  83.6  83.6            
01/25 A C NORTHEASTERN        77- 54  W   -2.5  W  142.0  U   76.0  65.6|  91.6        91.6      | W A W  76.0  91.6        91.6      
01/27 A C STONY BROOK         78- 86  L   -4.0  L  140.5  O   78.0  63.3|  58.3        58.3      | L A L  78.0  58.3        58.3      
02/01 A C COLLEGE OF CHARLE   80- 74  W +  4.5  W  155.0  U   76.5  79.6|  88.6        88.6      | W A W  76.5  88.6        88.6      
02/03 H C CAMPBELL            77- 74  W  -14.0  L  137.0  O   78.0  67.8|  67.8  67.8            | W H L  78.0  67.8  67.8            
02/08 H C DREXEL              75- 56  W   -4.0  W  136.5  U   76.5  79.5|  95.5  95.5            | W H W  76.5  95.5  95.5            
02/10 A C HAMPTON             95- 65  W  -12.5  W  145.0  O   78.5  53.0|  86.0        86.0      | W A W  78.5  86.0        86.0      
02/15 H C NORTH CAROLINA A&   73- 54  W  -22.5  L  139.0  U   80.5  64.3|  80.3  80.3            | W H L  80.5  80.3  80.3            
02/17 H C ELON                72- 73  L  -16.5  L  145.0  P   80.5  55.2|  51.2  51.2            | L H L  80.5  51.2  51.2            
02/22 A C WILLIAM & MARY      81- 65  W  -11.0  W  138.0  O   78.5  64.8|  83.8        83.8      | W A W  78.5  83.8        83.8      
02/26 A C CAMPBELL           100-105* L   -7.5  L  144.5  O   79.0  68.8|  71.8        71.8      | L A L  79.0  71.8        71.8      
02/29 H C HOFSTRA             58- 69  L   -5.0  L  144.0  U   78.0  75.4|  61.4  61.4            | L H L  78.0  61.4  61.4            
03/02 H C TOWSON              73- 64  W   -4.5  W  131.0  O   76.0  78.5|  84.5  84.5            | W H W  76.0  84.5  84.5            

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

UNC WILMINGTON      76.5 18- 9 13-13  9- 9  4- 4 | 75.9  75.3  76.1 *****|  76.8 4-4 | 75.4  73.0  77.8 ***** 2-2