Back to team listings

Team Logs courtesy of JimFeist.com

NORTH CAROLINA TEAM LOG (BEGINNING SLOW RATING= 84.3)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   RADFORD             86- 70  W  -18.0  L  144.5  O   84.3  71.0|  83.9  83.9            | 
11/12 H   Lehigh              90- 68  W  -24.0  L  158.0  P   84.3  67.8|  86.7  86.7            | 
11/17 H   UC RIVERSIDE        77- 52  W  -23.5  W  148.5  U   84.3  71.2|  93.1  93.1            | 
11/22 A   NORTHERN IOWA       91- 69  W  -11.5  W  150.5  O   84.3  71.0|  96.1        96.1      | 
11/23 H   VILLANOVA           81- 83  L   -2.5  L  144.5  O   85.8  83.5|  78.4  78.4            | 
11/24 A   ARKANSAS            87- 72  W   -3.5  W  152.0  O   85.3  81.9| 100.0       100.0      | 
11/29 H   TENNESSEE          100- 92  W   -2.5  W  145.0  O   86.8  88.2|  93.1  93.1            | 
12/02 H C FLORIDA STATE       78- 70  W  -12.0  L  157.5  U   87.3  74.7|  79.6  79.6            | W H L  87.3  79.6  79.6            
12/05 A   CONNECTICUT         76- 87  L +  5.5  L  151.0  O   87.3  93.1|  85.2        85.2      | 
12/16 A   KENTUCKY            83- 87  L +  1.0  L  164.0  O   86.8  87.4|  86.5        86.5      | 
12/20 N   OKLAHOMA            81- 69  W   -3.0  W  154.5  U   86.8  90.5| 102.5             102.5| 
12/29 H   CHARLESTON SOUTHE  105- 60  W  -32.5  W  151.5  O   88.3  60.5| 102.4 102.4            | 
01/02 A C PITTSBURGH          70- 57  W   -4.5  W  158.0  U   90.3  85.5| 101.5       101.5      | W A W  90.3 101.5       101.5      
01/06 A C CLEMSON             65- 55  W +  3.0  W  158.5  U   91.8  89.4| 102.4       102.4      | W A W  91.8 102.4       102.4      
01/10 A C NORTH CAROLINA ST   67- 54  W   -4.5  W  154.5  U   93.8  85.5| 101.5       101.5      | W A W  93.8 101.5       101.5      
01/13 H C SYRACUSE           103- 67  W  -12.0  W  157.0  O   95.3  82.0| 115.0 115.0            | W H W  95.3 115.0 115.0            
01/17 H C LOUISVILLE          86- 70  W  -21.0  L  156.0  P   97.3  68.0|  81.0  81.0            | W H L  97.3  81.0  81.0            
01/20 A C BOSTON COLLEGE      76- 66  W   -7.5  W  154.5  U   96.8  77.7|  90.7        90.7      | W A W  96.8  90.7        90.7      
01/22 H C WAKE FOREST         85- 64  W   -8.5  W  154.5  U   96.8  87.8| 105.8 105.8            | W H W  96.8 105.8 105.8            
01/27 A C FLORIDA STATE       75- 68  W   -6.5  W  153.5  U   98.8  74.7|  84.7        84.7      | W A W  98.8  84.7        84.7      
01/30 A C GEORGIA TECH        73- 74  L  -11.0  L  152.5  U   98.8  73.9|  75.9        75.9      | L A L  98.8  75.9        75.9      
02/03 H C DUKE                93- 84  W   -4.5  W  152.0  O   97.3  82.9|  88.9  88.9            | W H W  97.3  88.9  88.9            
02/06 H C CLEMSON             76- 80  L   -6.0  L  154.0  O   97.8  84.4|  77.4  77.4            | L H L  97.8  77.4  77.4            
02/10 A C MIAMI               75- 72  W   -4.0  L  161.0  U   96.3  85.8|  91.8        91.8      | W A L  96.3  91.8        91.8      
02/13 A C SYRACUSE            79- 86  L   -8.0  L  157.5  O   96.3  78.5|  74.5        74.5      | L A L  96.3  74.5        74.5      
02/17 H C VIRGINIA TECH       96- 81  W  -11.0  W  151.0  O   94.3  80.5|  92.5  92.5            | W H W  94.3  92.5  92.5            
02/24 A C VIRGINIA            54- 44  W   -2.5  W  131.5  U   94.3  83.2|  96.2        96.2      | W A W  94.3  96.2        96.2      
02/26 H C MIAMI               75- 71  W  -14.0  L  154.0  U   95.3  79.3|  80.3  80.3            | W H L  95.3  80.3  80.3            
03/02 H C NORTH CAROLINA ST   79- 70  W  -11.0  L  155.5  U   93.8  81.0|  87.0  87.0            | W H L  93.8  87.0  87.0            
03/05 H C NOTRE DAME          84- 51  W  -16.0  W  140.5  U   93.8  83.8| 113.8 113.8            | W H W  93.8 113.8 113.8            

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

NORTH CAROLINA      95.8 24- 6 17-13  9- 5  8- 8 | 91.6  91.2  91.3 102.5|  89.2 3-5 | 94.3  93.7  96.2 ***** 2-2