Back to team listings

Team Logs courtesy of JimFeist.com

NEBRASKA-OMAHA TEAM LOG (BEGINNING SLOW RATING= 62.6)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/09 A   TCU                 60- 82  L + 26.5  W  151.5  U   62.6  86.3|  67.4        67.4      | 
11/11 A   NORTH TEXAS         64- 75  L + 15.0  W  132.5  O   63.1  82.6|  74.7        74.7      | 
11/16 H   WILLIAM & MARY      89- 83  W   -1.5  W  145.0  O   63.1  66.8|  69.7  69.7            | 
11/17 A   LINDENWOOD          70- 72  L   -9.5  L  148.0  U   63.6  54.6|  55.7        55.7      | 
11/19 A   AIR FORCE           56- 58  L +  8.5  W  135.0  U   62.1  70.9|  72.0        72.0      | 
12/06 A   TEXAS TECH          58- 87  L + 20.0  L  143.0  O   63.1  80.5|  54.6        54.6      | 
12/09 A   TEXAS A&M CORPUS    58- 62  L +  3.5  L  149.5  U   61.6  71.1|  70.2        70.2      | 
12/17 H   STETSON             88- 80  W   -1.0  W  143.5  O   61.6  68.5|  73.4  73.4            | 
12/21 A   CAL POLY SLO        53- 66  L   -2.0  L  135.5  U   62.6  62.9|  53.0        53.0      | 
12/29 H C DENVER              80- 95  L +  1.0  L  157.0  O   60.6  71.4|  53.4  53.4            | L H L  60.6  53.4  53.4            
12/31 A C SOUTH DAKOTA        67- 51  W +  3.5  W  155.0  U   58.6  64.3|  83.3        83.3      | W A W  58.6  83.3        83.3      
01/03 H   NORTHERN ARIZONA    81- 55  W   -2.0  W  145.0  U   60.6  67.1|  90.0  90.0            | 
01/06 A   IDAHO STATE         62- 63  L +  3.0  W  138.5  U   62.6  63.3|  65.4        65.4      | 
01/11 H C NORTH DAKOTA        79- 61  W   -2.5  W  142.5  U   62.6  62.4|  77.4  77.4            | W H W  62.6  77.4  77.4            
01/13 H C NORTH DAKOTA ST     96- 92* W   -1.5  W  143.5  O   64.6  67.2|  67.2  67.2            | W H W  64.6  67.2  67.2            
01/18 A C SOUTH DAKOTA ST     87- 90  L + 10.5  W  148.0  O   64.6  69.8|  69.8        69.8      | L A W  64.6  69.8        69.8      
01/20 H C MISSOURI KANSAS C   72- 74  L   -5.5  L  142.0  O   65.6  60.5|  55.5  55.5            | L H L  65.6  55.5  55.5            
01/25 A C ORAL ROBERTS        67- 74  L +  4.0  L  155.0  U   64.6  75.3|  71.3        71.3      | L A L  64.6  71.3        71.3      
01/27 A C DENVER              91- 72  W +  5.5  W  159.0  O   64.6  73.9|  95.9        95.9      | W A W  64.6  95.9        95.9      
02/01 H C ST. THOMAS (MINNE   69- 65  W +  2.0  W  141.0  U   66.6  77.8|  78.8  78.8            | W H W  66.6  78.8  78.8            
02/08 A C NORTH DAKOTA        78- 99  L +  4.0  L  146.5  O   67.1  69.4|  51.4        51.4      | L A L  67.1  51.4        51.4      
02/10 A C NORTH DAKOTA ST     79- 81  L +  3.5  W  143.5  O   65.1  66.7|  67.7        67.7      | L A W  65.1  67.7        67.7      
02/15 H C SOUTH DAKOTA        91- 84  W   -8.5  L  152.5  O   65.1  58.8|  62.8  62.8            | W H L  65.1  62.8  62.8            
02/17 H C SOUTH DAKOTA ST     77- 85* L +  2.0  L  154.5  O   65.1  64.8|  64.8  64.8            | L H L  65.1  64.8  64.8            
02/22 H C ORAL ROBERTS        71- 70  W   -4.5  L  155.0  U   65.1  70.3|  68.3  68.3            | W H L  65.1  68.3  68.3            
02/24 A C MISSOURI KANSAS C   58- 63  L +  3.5  L  143.5  U   65.1  66.5|  64.5        64.5      | L A L  65.1  64.5        64.5      
02/29 A C ST. THOMAS (MINNE   61- 88  L +  7.5  L  143.0  O   65.1  75.8|  51.8        51.8      | L A L  65.1  51.8        51.8      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

NEBRASKA-OMAHA      63.1 10-17 14-13  8- 8  6- 5 | 67.8  69.2  66.8 *****|  63.8 2-6 | 62.4  66.6  58.2 ***** 0-4