Back to team listings
Team Logs courtesy of JimFeist.com
NORTHERN ARIZONA TEAM LOG (BEGINNING SLOW RATING= 61.0)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
12/07 A ARIZONA 53- 96 L + 22.5 L 139.5 O 61.0 80.3| 37.3 37.3 |
12/10 H UC RIVERSIDE 50- 74 L + 5.0 L 128.5 U 59.0 76.2| 52.2 52.2 |
12/14 A COLORADO STATE 52- 91 L + 15.5 L 146.0 U 57.0 80.9| 41.9 41.9 |
12/19 H C EASTERN WASHINGTO 64- 80 L + 10.0 L 147.0 U 55.0 77.3| 61.3 61.3 | L H L 55.0 61.3 61.3
12/21 A TEXAS STATE 65- 70 L + 9.0 W 128.0 O 54.5 67.9| 62.9 62.9 |
12/22 A DENVER 68- 65 W + 3.5 W 141.5 U 54.5 54.3| 57.3 57.3 |
12/28 A GONZAGA 58- 88 L + 38.5 W 156.0 U 55.5 99.9| 69.9 69.9 |
12/31 A C IDAHO 78- 65 W -2.5 W 133.5 O 57.0 52.9| 65.9 65.9 | W A W 57.0 65.9 65.9
01/02 A C IDAHO 83- 78 W -3.0 W 136.5 O 58.5 51.4| 56.4 56.4 | W A W 58.5 56.4 56.4
01/07 H C IDAHO STATE 69- 73 L -3.0 L 132.0 O 58.5 64.7| 60.7 60.7 | L H L 58.5 60.7 60.7
01/09 H C IDAHO STATE 70- 76 L + 1.0 L 134.0 O 57.5 65.7| 59.7 59.7 | L H L 57.5 59.7 59.7
01/14 A C MONTANA 56- 67 L + 12.0 W 128.5 U 57.0 72.6| 61.6 61.6 | L A W 57.0 61.6 61.6
01/16 A C MONTANA 62- 58 W + 13.0 W 129.5 U 57.0 72.6| 76.6 76.6 | W A W 57.0 76.6 76.6
01/21 H C MONTANA STATE 51- 62 L + 6.0 L 134.0 U 59.0 69.3| 58.3 58.3 | L H L 59.0 58.3 58.3
01/23 H C MONTANA STATE 53- 58 L + 5.0 P 133.0 U 58.5 69.8| 64.8 64.8 | L H P 58.5 64.8 64.8
01/29 H C NORTHERN COLORADO 68- 64 W + 5.0 W 133.0 U 58.5 64.4| 68.4 68.4 | W H W 58.5 68.4 68.4
02/18 A C WEBER STATE 59- 92 L + 13.5 L 142.5 O 60.0 78.9| 45.9 45.9 | L A L 60.0 45.9 45.9
02/20 A C WEBER STATE 52- 74 L + 13.5 L 143.5 U 58.0 80.9| 58.9 58.9 | L A L 58.0 58.9 58.9
02/24 A C SOUTHERN UTAH 80- 85 L + 12.5 W 142.5 O 56.5 73.6| 68.6 68.6 | L A W 56.5 68.6 68.6
02/26 H C SOUTHERN UTAH 62- 92 L + 8.0 L 144.0 O 57.5 72.6| 42.6 42.6 | L H L 57.5 42.6 42.6
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
NORTHERN ARIZO 55.5 5-15 9-10 8- 4 1- 6 | 58.6 58.5 58.6 *****| 60.5 3-4 | 54.0 42.6 57.8 ***** 1-3