Back to team listings

Team Logs courtesy of JimFeist.com

MOREHEAD STATE TEAM LOG (BEGINNING SLOW RATING= 69.1)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   ALABAMA             73-105  L + 22.0  L  145.0  O   69.1  92.1|  63.2        63.2      | 
11/10 A   PURDUE              57- 87  L + 29.5  L  138.5  O   67.6  90.3|  63.4        63.4      | 
11/14 H   MERCER              74- 66  W   -4.5  W  130.0  O   67.6  70.3|  75.2  75.2            | 
11/17 A   PENN STATE          51- 74  L + 13.0  L  136.5  U   67.6  85.1|  65.2        65.2      | 
11/20 A   BELLARMINE          64- 51  W +  4.0  W  134.0  U   66.1  67.5|  83.6        83.6      | 
11/29 A   AUSTIN PEAY         61- 50  W +  2.0  W  132.0  U   68.1  57.3|  71.4        71.4      | 
12/03 H   CHATTANOOGA         87- 80  W   -1.0  W  135.0  O   70.1  69.8|  73.7  73.7            | 
12/10 A   NORTH ALABAMA       86- 77  W +  1.5  W  141.5  O   70.6  66.0|  78.1        78.1      | 
12/19 A   INDIANA             68- 69  L + 11.0  W  139.5  U   72.1  82.3|  84.4        84.4      | 
12/31 A C SE MISSOURI STATE   83- 64  W   -9.5  W  144.5  O   73.6  58.4|  80.4        80.4      | W A W  73.6  80.4        80.4      
01/04 H C TENNESSEE TECH      82- 57  W  -10.5  W  138.0  O   75.1  61.7|  83.7  83.7            | W H W  75.1  83.7  83.7            
01/06 H C TENNESSEE STATE     78- 68  W   -9.0  W  143.0  O   77.1  63.5|  70.5  70.5            | W H W  77.1  70.5  70.5            
01/11 A C EASTERN ILLINOIS    78- 52  W   -7.5  W  133.5  U   77.1  64.5|  93.5        93.5      | W A W  77.1  93.5        93.5      
01/13 A C SOUTHERN ILLINOIS   48- 61  L   -5.0  L  136.5  U   79.1  59.7|  49.8        49.8      | L A L  79.1  49.8        49.8      
01/18 H C TENNESSEE MARTIN    84- 66  W   -8.5  W  150.5  U   77.1  62.9|  77.9  77.9            | W H W  77.1  77.9  77.9            
01/20 A C SOUTHERN INDIANA    81- 70  W   -9.5  W  135.5  O   78.6  61.8|  75.8        75.8      | W A W  78.6  75.8        75.8      
01/27 H C WESTERN ILLINOIS    64- 50  W  -11.0  W  128.5  U   78.6  74.1|  85.1  85.1            | W H W  78.6  85.1  85.1            
02/01 A C TENNESSEE STATE     68- 49  W   -5.0  W  138.0  U   78.6  66.0|  88.0        88.0      | W A W  78.6  88.0        88.0      
02/03 A C TENNESSEE TECH      67- 60  W  -11.0  L  131.0  U   80.6  57.7|  67.7        67.7      | W A L  80.6  67.7        67.7      
02/08 H C SOUTHERN ILLINOIS   79- 68  W  -10.5  W  130.5  O   80.6  61.2|  69.2  69.2            | W H W  80.6  69.2  69.2            
02/10 H C EASTERN ILLINOIS    69- 57  W  -16.0  L  130.5  U   80.6  62.0|  71.0  71.0            | W H L  80.6  71.0  71.0            
02/15 A C ARKANSAS LITTLE R   68- 69  L   -1.5  L  141.0  U   80.6  64.2|  66.2        66.2      | L A L  80.6  66.2        66.2      
02/17 A C TENNESSEE MARTIN    82- 88  L   -3.5  L  143.5  O   80.6  65.9|  62.9        62.9      | L A L  80.6  62.9        62.9      
02/20 H C SOUTHERN INDIANA    73- 80  L  -15.5  L  138.0  O   79.1  61.3|  52.3  52.3            | L H L  79.1  52.3  52.3            
02/22 A C WESTERN ILLINOIS    78- 57  W   -5.0  W  129.0  O   77.1  76.6| 100.6       100.6      | W A W  77.1 100.6       100.6      
02/29 H C SE MISSOURI STATE   72- 50  W  -18.0  W  139.0  U   79.1  53.4|  72.4  72.4            | W H W  79.1  72.4  72.4            
03/02 H C LINDENWOOD          67- 49  W  -21.0  L  132.5  U   79.1  51.6|  66.6  66.6            | W H L  79.1  66.6  66.6            
03/07 N C SOUTHERN ILLINOIS   78- 63  W   -9.5  W  136.0  O   79.1  59.2|  74.2              74.2| W N W  79.1  74.2              74.2
03/08 N C TENNESSEE MARTIN 

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

MOREHEAD STATE      79.6 20- 8 18-10 10- 7  8- 3 | 73.8  72.5  74.6  74.2|  70.8 3-5 | 78.5  69.5 100.6  74.2 3-1