Back to team listings
Team Logs courtesy of JimFeist.com
MONTANA TEAM LOG (BEGINNING SLOW RATING= 70.1)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/28 A USC 62- 76 L + 11.0 L 138.5 U 70.1 84.1| 70.1 70.1 |
12/03 A C SOUTHERN UTAH 63- 64 L -1.5 L 138.0 U 70.1 71.1| 70.1 70.1 | L A L 70.1 70.1 70.1
12/05 A C SOUTHERN UTAH 74- 75 L -3.0 L 134.5 O 70.1 71.1| 70.1 70.1 | L A L 70.1 70.1 70.1
12/08 A GEORGIA 50- 63 L + 11.0 L 144.5 U 70.1 81.2| 68.2 68.2 |
12/16 A WASHINGTON 66- 58 W + 7.0 W 132.0 U 70.1 68.8| 76.8 76.8 |
12/22 A ARIZONA 64- 70 L + 14.5 W 132.5 O 72.1 82.3| 76.3 76.3 |
01/02 H C NORTHERN COLORADO 62- 64 L -5.5 L 132.0 U 73.6 62.9| 60.9 60.9 | L H L 73.6 60.9 60.9
01/04 H C NORTHERN COLORADO 56- 54 W -4.5 L 129.0 U 72.6 63.9| 65.9 65.9 | W H L 72.6 65.9 65.9
01/14 H C NORTHERN ARIZONA 67- 56 W -12.0 L 128.5 U 72.6 57.0| 68.0 68.0 | W H L 72.6 68.0 68.0
01/16 H C NORTHERN ARIZONA 58- 62 L -13.0 L 129.5 U 72.6 57.0| 53.0 53.0 | L H L 72.6 53.0 53.0
01/21 A C SACRAMENTO STATE 78- 66 W -2.5 W 120.5 O 70.6 65.7| 77.7 77.7 | W A W 70.6 77.7 77.7
01/23 A C SACRAMENTO STATE 83- 89 L -2.5 L 122.5 O 72.1 64.2| 58.2 58.2 | L A L 72.1 58.2 58.2
02/04 A C PORTLAND STATE 70- 64 W -2.0 W 135.0 U 70.6 65.3| 71.3 71.3 | W A W 70.6 71.3 71.3
02/06 A C PORTLAND STATE 56- 61 L -2.0 L 133.0 U 70.6 65.3| 60.3 60.3 | L A L 70.6 60.3 60.3
02/11 H C WEBER STATE 80- 67 W + 1.0 W 139.0 O 69.6 79.9| 92.9 92.9 | W H W 69.6 92.9 92.9
02/13 H C WEBER STATE 82- 91 L + 1.5 L 140.5 O 71.6 77.9| 68.9 68.9 | L H L 71.6 68.9 68.9
02/18 A C EASTERN WASHINGTO 76- 90 L + 8.0 L 147.0 O 70.6 81.8| 67.8 67.8 | L A L 70.6 67.8 67.8
02/20 H C EASTERN WASHINGTO 76- 90 L + 4.0 L 151.0 O 70.1 82.3| 68.3 68.3 | L H L 70.1 68.3 68.3
02/25 A C IDAHO STATE 64- 58 W -2.5 W 126.0 U 68.6 68.7| 74.7 74.7 | W A W 68.6 74.7 74.7
02/27 A C IDAHO STATE 59- 58 W -1.5 L 127.0 U 68.6 68.7| 71.7 71.7 | W A L 68.6 71.7 71.7
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
MONTANA 68.6 8-12 6-14 5- 8 1- 6 | 69.6 68.3 70.3 *****| 72.0 3-5 | 70.6 68.3 71.4 ***** 1-3