Back to team listings

Team Logs courtesy of JimFeist.com

MASSACHUSETTS LOWELL TEAM LOG (BEGINNING SLOW RATING= 74.4)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/10 A   DARTMOUTH           81- 48  W   -5.0  W  147.0  U   74.4  65.4| 101.5       101.5      | 
11/14 A   GEORGIA TECH        74- 71  W +  4.5  W  148.0  U   76.4  75.9|  82.0        82.0      | 
11/16 A   ARIZONA STATE       69- 71  L +  7.0  W  144.0  U   77.4  80.5|  81.6        81.6      | 
11/20 A   ST PETERS           69- 61  W   -6.0  W  131.5  U   77.9  68.0|  79.1        79.1      | 
11/29 A   STONEHILL           80- 74  W  -15.5  L  148.5  O   77.9  59.0|  68.1        68.1      | 
12/02 A   MERRIMACK           68- 74  L   -5.0  L  137.0  O   76.4  69.3|  66.4        66.4      | 
12/09 A   MASSACHUSETTS       77- 91  L +  6.0  L  150.5  O   74.9  74.1|  63.2        63.2      | 
12/12 H   LIU BROOKLYN        78- 65  W  -18.5  L  151.0  U   73.9  52.8|  62.7  62.7            | 
12/16 H   CENTRAL CONNECTIC   54- 57  L  -11.0  L  145.5  U   73.4  58.4|  52.3  52.3            | 
12/22 A   BOSTON UNIVERSITY   71- 63  W   -4.5  W  138.5  U   71.4  69.4|  80.5        80.5      | 
01/06 A C NEW HAMPSHIRE       82- 75  W   -1.0  W  153.5  O   71.4  75.0|  85.0        85.0      | W A W  71.4  85.0        85.0      
01/11 H C NJIT                70- 62  W  -15.0  L  146.0  U   71.9  62.6|  67.6  67.6            | W H L  71.9  67.6  67.6            
01/13 H C UMBC                86- 82  W  -15.0  L  161.5  O   70.9  65.3|  66.3  66.3            | W H L  70.9  66.3  66.3            
01/18 A C ALBANY NY           97- 76  W   -3.5  W  157.0  O   69.4  66.9|  90.9        90.9      | W A W  69.4  90.9        90.9      
01/20 A C BINGHAMTON          80- 60  W   -7.0  W  151.0  U   71.4  60.1|  83.1        83.1      | W A W  71.4  83.1        83.1      
01/25 H C VERMONT             65- 72* L   -1.0  L  139.0  U   73.4  76.6|  76.6  76.6            | L H L  73.4  76.6  76.6            
02/01 H C MAINE               76- 62  W   -8.5  W  137.5  O   73.4  61.0|  72.0  72.0            | W H W  73.4  72.0  72.0            
02/03 H C NEW HAMPSHIRE       73- 89  L  -10.0  L  154.0  O   73.9  71.0|  52.0  52.0            | L H L  73.9  52.0  52.0            
02/08 A C UMBC                93- 80  W   -7.5  W  164.5  O   71.9  70.3|  86.3        86.3      | W A W  71.9  86.3        86.3      
02/10 A C NJIT                64- 71  L   -9.5  L  143.5  U   72.4  65.1|  61.1        61.1      | L A L  72.4  61.1        61.1      
02/17 A C BRYANT              86- 77  W +  2.0  W  158.0  O   70.4  70.0|  82.0        82.0      | W A W  70.4  82.0        82.0      
02/22 H C BINGHAMTON          87- 80  W   -8.5  L  141.5  O   71.9  61.1|  65.1  65.1            | W H L  71.9  65.1  65.1            
02/24 H C ALBANY NY          104- 95  W  -12.0  L  162.0  O   71.9  62.4|  68.4  68.4            | W H L  71.9  68.4  68.4            
02/29 H C BRYANT              89- 67  W   -6.0  W  161.5  U   71.9  67.0|  86.0  86.0            | W H W  71.9  86.0  86.0            
03/02 A C VERMONT             62- 74  L +  7.0  L  139.0  U   73.9  78.1|  69.1        69.1      | L A L  73.9  69.1        69.1      
03/05 A C MAINE               65- 71  L   -4.0  L  138.0  U   73.4  61.5|  58.5        58.5      | L A L  73.4  58.5        58.5      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

MASSACHUSETTS       71.9 17- 9 12-14 10- 6  2- 8 | 73.4  66.9  77.4 *****|  72.1 3-5 | 70.5  77.2  63.8 ***** 1-3