Back to team listings
Team Logs courtesy of JimFeist.com
MISSOURI KANSAS CITY TEAM LOG (BEGINNING SLOW RATING= 66.9)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/28 H SE MISSOURI STATE 66- 71 L -7.0 L 135.0 O 66.9 62.1| 57.1 57.1 |
11/30 A KANSAS STATE 58- 62 L + 9.5 W 130.0 U 65.4 69.3| 65.3 65.3 |
12/10 A MINNESOTA 61- 90 L + 17.0 L 141.0 O 65.9 78.9| 49.9 49.9 |
12/12 A TOLEDO 57- 64 L + 11.0 W 136.0 U 64.4 83.5| 76.5 76.5 |
12/23 A ST LOUIS 46- 62 L + 23.0 W 133.0 U 64.4 86.1| 70.1 70.1 |
01/02 A NORTH DAKOTA 45- 52 L + 2.5 L 127.0 U 65.4 61.5| 54.5 54.5 |
01/03 A NORTH DAKOTA 77- 53 W + 1.5 W 125.5 O 64.9 62.0| 86.0 86.0 |
01/08 H SOUTH DAKOTA 64- 66 L + 2.0 P 130.0 P 66.9 72.5| 70.5 70.5 |
01/09 H SOUTH DAKOTA 62- 68 L + 0.5 L 130.5 U 66.9 72.5| 66.5 66.5 |
01/23 A ORAL ROBERTS 58- 60 L + 7.0 W 140.0 U 66.4 73.9| 71.9 71.9 |
01/24 A ORAL ROBERTS 81- 76 W + 6.5 W 136.5 O 66.9 73.4| 78.4 78.4 |
01/29 H NORTH DAKOTA ST 67- 71 L + 3.5 L 122.0 O 68.4 77.9| 73.9 73.9 |
01/30 H NORTH DAKOTA ST 49- 47 W + 5.5 W 122.0 U 68.4 77.9| 79.9 79.9 |
02/12 H NEBRASKA-OMAHA 62- 52 W -6.5 W 130.0 U 69.4 51.8| 61.8 61.8 |
02/13 H NEBRASKA-OMAHA 55- 47 W -6.5 W 129.5 U 69.4 51.8| 59.8 59.8 |
02/19 H DENVER 68- 57 W -10.0 W 127.5 U 69.4 49.3| 60.3 60.3 |
02/20 H DENVER 80- 69 W -9.5 W 127.5 O 69.4 49.3| 60.3 60.3 |
02/26 A SOUTH DAKOTA ST 49- 67 L + 9.5 L 136.0 U 69.4 72.1| 54.1 54.1 |
02/27 A SOUTH DAKOTA ST 77- 88 L + 10.5 L 133.5 O 67.9 73.6| 64.6 64.6 |
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
MISSOURI KANSA 67.9 7-12 11- 7 6- 4 5- 3 | 66.4 65.6 67.1 *****| 64.3 5-3 | 59.8 60.3 59.4 ***** 2-2