Back to team listings

Team Logs courtesy of JimFeist.com

MINNESOTA TEAM LOG (BEGINNING SLOW RATING= 73.3)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   BETHUNE COOKMAN     80- 60  W  -17.5  W  139.5  O   73.3  59.5|  76.4  76.4            | 
11/10 H   TEXAS SAN ANTONIO  102- 77  W  -11.5  W  147.0  O   73.3  64.6|  86.5  86.5            | 
11/16 H   MISSOURI            68- 70  L +  1.5  L  147.0  U   75.3  79.7|  74.6  74.6            | 
11/18 H   USC UPSTATE         67- 53  W  -12.5  W  142.0  U   75.3  67.5|  78.4  78.4            | 
11/21 H   ARKANSAS PINE BLU   86- 67  W  -19.0  P  152.5  O   75.3  58.1|  74.0  74.0            | 
11/26 A   SAN FRANCISCO       58- 76  L +  5.0  L  135.0  U   75.3  76.9|  62.0        62.0      | 
11/30 H   NEW ORLEANS         97- 64  W  -12.0  W  150.5  O   73.3  61.0|  90.9  90.9            | 
12/03 A C OHIO STATE          74- 84  L + 13.0  W  142.0  O   75.3  83.2|  76.3        76.3      | L A W  75.3  76.3        76.3      
12/06 H C NEBRASKA            76- 65  W +  2.0  W  149.0  U   75.3  79.9|  87.8  87.8            | W H W  75.3  87.8  87.8            
12/09 H   FLORIDA GULF COAS   77- 57  W   -8.5  W  139.0  U   77.3  61.9|  78.8  78.8            | 
12/12 H   INDIANA PURDUE     101- 65  W  -21.5  W  139.0  O   78.8  55.4|  88.3  88.3            | 
12/21 H   BALL STATE          80- 63  W  -11.5  W  140.5  O   80.8  75.3|  89.2  89.2            | 
12/29 H   MAINE               80- 62  W  -14.0  W  136.5  O   81.3  64.0|  78.9  78.9            | 
01/04 A C MICHIGAN            73- 71  W +  5.5  W  149.5  U   81.3  84.0|  89.0        89.0      | W A W  81.3  89.0        89.0      
01/07 H C MARYLAND            65- 62  W   -1.5  W  135.5  U   82.3  78.0|  78.0  78.0            | W H W  82.3  78.0  78.0            
01/12 A C INDIANA             62- 74  L +  3.5  L  148.0  U   82.3  79.8|  70.8        70.8      | L A L  82.3  70.8        70.8      
01/15 H C IOWA                77- 86  L   -3.0  L  157.0  O   80.8  86.0|  74.0  74.0            | L H L  80.8  74.0  74.0            
01/18 A C MICHIGAN STATE      66- 76  L + 12.0  W  140.5  O   79.3  86.3|  79.3        79.3      | L A W  79.3  79.3        79.3      
01/23 H C WISCONSIN           59- 61  L +  5.0  W  142.0  U   79.3  85.2|  80.2  80.2            | L H W  79.3  80.2  80.2            
01/27 A C PENN STATE          83- 74  W +  2.5  W  150.5  O   79.3  86.1|  98.1        98.1      | W A W  79.3  98.1        98.1      
02/03 H C NORTHWESTERN        75- 66* W +  1.5  W  137.5  O   80.8  87.9|  87.9  87.9            | W H W  80.8  87.9  87.9            
02/06 H C MICHIGAN STATE      59- 56  W +  3.0  W  139.0  U   80.8  85.3|  85.3  85.3            | W H W  80.8  85.3  85.3            
02/11 A C IOWA                85- 90  L +  6.5  W  155.0  O   81.3  85.0|  83.0        83.0      | L A W  81.3  83.0        83.0      
02/15 A C PURDUE              76- 84  L + 16.5  W  144.5  O   81.3  93.3|  88.3        88.3      | L A W  81.3  88.3        88.3      
02/18 H C RUTGERS             81- 70  W   -5.5  W  131.5  O   82.8  79.6|  87.6  87.6            | W H W  82.8  87.6  87.6            
02/22 H C OHIO STATE          88- 79  W   -3.0  W  139.0  O   83.3  75.7|  81.7  81.7            | W H W  83.3  81.7  81.7            
02/25 A C NEBRASKA            55- 73  L +  6.5  L  147.0  U   83.8  85.9|  70.9        70.9      | L A L  83.8  70.9        70.9      
02/28 A C ILLINOIS            97-105  L + 11.5  W  155.5  O   82.3  88.8|  83.8        83.8      | L A W  82.3  83.8        83.8      
03/02 H C PENN STATE          75- 70  W   -7.0  L  151.0  U   82.3  90.6|  92.6  92.6            | W H L  82.3  92.6  92.6            
03/06 H C INDIANA             58- 70  L   -5.0  L  150.0  U   82.3  80.3|  65.3  65.3            | L H L  82.3  65.3  65.3            

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

MINNESOTA           80.3 18-12 22- 7  7- 3 15- 4 | 81.3  81.8  80.2 *****|  81.7 5-3 | 78.2  79.0  77.4 ***** 1-3