Back to team listings

Team Logs courtesy of JimFeist.com

MIAMI TEAM LOG (BEGINNING SLOW RATING= 86.3)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   NJIT               101- 60  W  -25.0  W  144.0  O   86.3  62.1| 100.0 100.0            | 
11/10 H   CENTRAL FLORIDA     88- 72  W   -9.5  W  144.5  O   88.3  83.0|  95.9  95.9            | 
11/13 H   FLORIDA INTERNATI   86- 80  W  -23.0  L  165.0  O   89.3  65.6|  68.5  68.5            | 
11/17 A   GEORGIA             79- 67  W   -8.0  W  155.0  U   87.3  70.9|  86.0        86.0      | 
11/19 H   KANSAS STATE        91- 83  W   -3.0  W  153.0  O   87.3  85.8|  90.7  90.7            | 
11/28 A   KENTUCKY            73- 95  L +  6.0  L  163.0  O   87.8  87.4|  68.5        68.5      | 
12/02 H C NOTRE DAME          62- 49  W  -14.0  L  143.0  U   85.8  74.3|  84.2  84.2            | W H L  85.8  84.2  84.2            
12/06 H   LIU BROOKLYN        97- 49  W  -30.0  W  154.0  U   85.8  54.8|  99.7  99.7            | 
12/10 N   COLORADO            63- 90  L +  1.0  L  154.0  U   87.8  82.7|  55.7              55.7| 
12/16 H   LASALLE             84- 77  W  -15.0  L  154.5  O   85.8  70.2|  74.1  74.1            | 
12/21 H   STONEHILL           97- 59  W  -29.0  W  152.0  O   84.8  57.0|  91.9  91.9            | 
12/29 H   NORTH FLORIDA       95- 55  W  -22.0  W  157.0  U   86.3  69.3| 106.2 106.2            | 
01/03 H C CLEMSON             95- 82  W +  1.5  W  155.0  O   88.3  91.4| 101.4 101.4            | W H W  88.3 101.4 101.4            
01/06 A C WAKE FOREST         82- 86* L +  3.5  L  159.5  O   90.3  85.8|  88.8        88.8      | L A L  90.3  88.8        88.8      
01/10 H C LOUISVILLE          71- 80  L  -16.0  L  158.0  U   90.3  66.0|  54.0  54.0            | L H L  90.3  54.0  54.0            
01/13 A C VIRGINIA TECH       75- 71  W +  2.0  W  154.5  U   88.3  81.0|  88.0        88.0      | W A W  88.3  88.0        88.0      
01/17 H C FLORIDA STATE       75- 84  L   -7.5  L  157.0  O   88.8  72.2|  60.2  60.2            | L H L  88.8  60.2  60.2            
01/20 A C SYRACUSE            69- 72  L +  4.0  W  160.0  U   86.8  82.0|  82.0        82.0      | L A W  86.8  82.0        82.0      
01/24 A C NOTRE DAME          73- 61  W   -4.0  W  139.5  U   86.8  76.8|  91.8        91.8      | W A W  86.8  91.8        91.8      
01/27 H C PITTSBURGH          72- 68  W   -4.0  P  150.0  U   87.8  83.0|  84.0  84.0            | W H P  87.8  84.0  84.0            
01/30 A C NORTH CAROLINA ST   68- 74  L +  3.0  L  151.5  U   87.8  81.0|  78.0        78.0      | L A L  87.8  78.0        78.0      
02/03 H C VIRGINIA TECH       82- 74  W   -4.0  W  153.5  O   87.8  82.5|  87.5  87.5            | W H W  87.8  87.5  87.5            
02/05 A C VIRGINIA            38- 60  L +  5.0  L  131.0  U   87.8  85.2|  66.2        66.2      | L A L  87.8  66.2        66.2      
02/10 H C NORTH CAROLINA      72- 75  L +  4.0  W  161.0  U   85.8  96.3|  90.3  90.3            | L H W  85.8  90.3  90.3            
02/14 A C CLEMSON             60- 77  L +  7.5  L  150.5  U   85.8  86.4|  72.4        72.4      | L A L  85.8  72.4        72.4      
02/17 A C BOSTON COLLEGE      77- 85  L +  1.0  L  149.5  O   84.3  77.2|  72.2        72.2      | L A L  84.3  72.2        72.2      
02/21 H C DUKE                55- 84  L +  6.5  L  148.0  U   83.3  82.4|  50.4  50.4            | L H L  83.3  50.4  50.4            
02/24 H C GEORGIA TECH        76- 80  L   -9.0  L  147.0  O   81.3  70.9|  63.9  63.9            | L H L  81.3  63.9  63.9            
02/26 A C NORTH CAROLINA      71- 75  L + 14.0  W  154.0  U   79.3  95.3|  94.3        94.3      | L A W  79.3  94.3        94.3      
03/06 H C BOSTON COLLEGE      57- 67  L   -4.5  L  151.0  U   80.8  74.2|  61.2  61.2            | L H L  80.8  61.2  61.2            

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

MIAMI               78.8 15-15 14-15  5- 7  9- 8 | 80.3  81.3  80.7  55.7|  71.4 2-6 | 67.5  58.5  94.3 ***** 1-3